Accounting for monetary contributionsIn December 2004, Harald Alvestrand bought a new machine for the Linux Counter project.
The cost of this machine was NOK 5.072 (approximately USD 822, EUR 615). The following contributions have been received so far:
| Date | Contributor | Sum | NOK |
|---|---|---|---|
| 2005-01-04 | Harald Alvestrand | USD 10 | 63 |
| 2005-01-05 | Paul Isitt | USD 20 | 127 |
| 2005-01-05 | Arthur Corliss | USD 25 | 159 |
| 2005-01-06 | Marcin Sochacki | PLN 14.85 | 30 |
| 2005-01-18 | Patrick Reijnen | EUR 20 | 165 |
| 2005-01-18 | Marko Lorentz | USD 10 | 63 |
| 2005-01-18 | Merle Watts | USD 10 | 63 |
| 2005-01-21 | Ric Johnson | USD 10 | 63 |
| 2005-01-30 | Victoriano Giralt Garcia | USD 15 | 95 |
| 2005-01-31 | Herbert Schwappacher | USD 10 | 63 |
| 2005-02-02 | Florian Jenn | USD 5 | 31 |
| 2005-02-02 | Rodney Myers | USD 10 | 63 |
| 2005-02-02 | Manfred Rieser | USD 30 | 191 |
| 2005-02-03 | Philip Romov | USD 10 | 63 |
| 2005-02-03 | Gerard Henri Pille | EUR 50 | 414 |
| 2005-02-05 | Graham Murray | USD 15 | 95 |
| 2005-02-05 | Philipp Nyffenegger | EUR 10 | 82 |
| 2005-02-05 | Michael Bartlett | USD 10 | 63 |
| 2005-02-06 | Steve Herber | USD 10 | 63 |
| 2005-02-08 | Norbert Hoehn | USD 10 | 63 |
| 2005-02-15 | Arvid Nornes | USD 15 | 95 |
| 2005-02-16 | John Robinson | USD 20 | 127 |
| 2005-02-16 | Volker Knieling | USD 5 | 31 |
| 2005-02-17 | Thomas Ellis | USD 10 | 63 |
| 2005-02-19 | Digital Mapping Systems | CAD 20 | 103 |
| 2005-02-20 | Mike Evans | USD 15 | 95 |
| 2005-02-21 | Erkki Ruohtula | USD 20 | 127 |
| 2005-02-22 | Anthony Randell | USD 20 | 127 |
| 2005-02-25 | Available.be | USD 10 | 63 |
| 2005-02-25 | Sandor Barany | EUR 10 | 82 |
| 2005-02-27 | Charles Rutledge | USD 10 | 63 |
| 2005-03-05 | Steve Kist | USD 10 | 63 |
| 2005-03-09 | James Windmiller | USD 50 | 319 |
| 2005-03-11 | Francois Berthe | EUR 10 | 82 |
| 2005-03-13 | Victor Hammersley | USD 15 | 95 |
| 2005-03-16 | Todd Pardi | USD 10 | 63 |
| 2005-03-17 | Roger Miller | USD 10 | 63 |
| 2005-03-20 | Thomas Heuving | USD 15 | 95 |
| 2005-04-07 | James Linden | USD 20 | 127 |
| 2005-04-07 | Nikolaj Petersen | USD 80 | 511 |
| 2005-04-08 | Bruce Dawson | USD 60 | 383 |
| 2005-04-09 | Joachim Hofmueller | USD 20 | 127 |
| 2005-04-12 | Jean-Michel Chastagnier | USD 20 | 127 |
| 2005-04-17 | Philip Goembel | USD 15 | 95 |
| 2005-04-19 | Reinhard Lehar | USD 20 | 127 |
| 2005-04-19 | Adam Golebiewski | PLN 30 | 62 |
| TOTAL | 5370 |
All of the new machine, and the transaction fees, has now been paid for. Thank you!
Further contributions can be sent via PayPal or MoneyBookers - account .