Linux Counter Logo Linux density for places in The World

This view gives you the ranking of density for places within The World as of Sat May 10 02:02:07 2008 CEST

You can click on each entry to get a list of places within that place.

To get population figures added, contact the maintainer for the area.
The maintainer for this area is Harald Tveit Alvestrand

There are 141184 persons registered.

Where Linux users in The World live

The table is sorted by number of users divided by population
No ID Place Pers P/Mpop People
1 PN Pitcairn Islands 1 22222.22 0K
2 AQ Antarctica 20 4860.27 4K
3 TK Tokelau 1 674.76 1K
4 FO Faroe Islands (Føroyar) 31 640.34 48K
5 AD Andorra 40 625.00 64K
6 NF Norfolk Island 1 452.69 2K
7 FI Finland 2315 447.08 5.2M
8 IS Iceland 123 426.79 288K
9 DK Denmark 2009 374.19 5.4M
10 SJ Svalbard and Jan Mayen 1 368.32 3K
11 EE Estonia 483 356.19 1.4M
12 NO Norway 1567 334.75 4.7M
13 LI Liechtenstein 10 322.58 31K
14 SM San Marino 8 307.69 26K
15 NL Nederland 3064 274.32 11.2M
16 SE Sweden 2243 251.74 8.9M
17 MS Montserrat 3 234.91 13K
18 TV Tuvalu 2 222.22 9K
19 PL Poland 7753 200.69 38.6M
20 LU Luxembourg 81 184.19 440K
21 NZ New Zealand (Aotearoa) 682 175.77 3.9M
22 CH Switzerland 1234 172.11 7.2M
23 AT Austria 1334 165.20 8.1M
24 SI Slovenia 322 162.13 2.0M
25 BE Belgium 1614 157.63 10.2M
26 ES Spain 6549 153.30 42.7M
27 BG Bulgaria 1125 152.34 7.4M
28 CL Chile 2122 137.78 15.4M
29 GL Greenland 8 137.45 58K
30 GI Gibraltar 4 136.52 29K
31 IT Italy 7729 134.41 57.5M
32 CA Canada 4051 130.61 31.0M
33 IE Ireland 501 130.43 3.8M
34 HU Hungary 1311 129.85 10.1M
35 AU Australia 2292 118.52 19.3M
36 MT Malta 46 117.35 392K
37 DE Germany 9634 116.72 82.5M
38 AG Antigua and Barbuda 7 101.45 69K
39 MC Monaco 3 100.00 30K
40 CR Costa Rica 404 98.23 4.1M
41 NR Nauru 1 97.34 10K
42 CZ Czech Republic 959 93.47 10.3M
43 FR France 5547 92.16 60.2M
44 GB United Kingdom 5389 91.55 58.9M
45 AW Aruba 8 87.91 91K
46 PT Portugal 872 86.90 10.0M
47 UY Uruguay 272 80.93 3.4M
48 US United States Of America 24277 80.92 300.0M
49 VG Virgin Islands (British) 1 75.79 13K
50 MV Maldives 22 73.33 300K
51 IL Israel 436 70.63 6.2M
52 TC Turks and Caicos Islands 1 69.92 14K
53 VE Venezuela 1621 65.81 24.6M
54 DM Dominica 5 65.79 76K
55 LV Latvia 152 63.18 2.4M
56 RO Romania 1370 63.16 21.7M
57 LT Lithuania 226 61.26 3.7M
58 SK Slovakia 322 59.59 5.4M
59 HR Croatia 271 58.22 4.7M
60 CY Cyprus 46 58.15 791K
61 BR Brasil 9942 57.62 172.6M
62 BZ Belize 13 56.28 231K
63 GR Greece 576 54.22 10.6M
64 AR Argentina 1974 52.66 37.5M
65 CK Cook Islands 1 52.63 19K
66 SG Singapore 210 51.12 4.1M
67 AN Netherlands Antilles 11 50.69 217K
68 BM Bermuda 3 50.00 60K
69 BH Bahrain 31 47.62 651K
70 MK Macedonia 95 47.50 2.0M
71 BA Bosnia and Herzegovina 171 45.02 3.8M
72 CU Cuba 505 44.94 11.2M
73 RE Reunion 32 43.78 731K
74 SR Suriname 18 42.96 419K
75 GF French Guiana 7 40.94 171K
76 SC Seychelles 3 39.47 76K
77 QA Qatar 22 38.26 575K
78 MQ Martinique 15 37.41 401K
79 RS Serbia 344 36.21 9.5M
80 PR Puerto Rico 134 33.91 4.0M
81 BN Brunei 11 32.84 335K
82 AE United Arab Emirates 86 32.42 2.7M
83 NC New Caledonia 7 31.82 220K
84 EC Ecuador 343 28.22 12.2M
85 SV El Salvador 176 27.50 6.4M
86 BB Barbados 7 26.12 268K
87 CO Colombia 1163 26.12 44.5M
88 BS Bahamas 8 25.97 308K
89 PF French Polynesia 6 25.32 237K
90 GT Guatemala 279 23.87 11.7M
91 MX Mexico 2319 23.10 100.4M
92 MU Mauritius 27 23.06 1.2M
93 UA Ukraine 1020 21.45 47.5M
94 PA Panama 62 21.39 2.9M
95 TL East Timor (Timor Leste) 16 21.36 749K
96 KW Kuwait 42 21.31 2.0M
97 LB Lebanon 75 21.09 3.6M
98 PS Palestine 53 20.38 2.6M
99 RU Russia 2940 20.20 145.5M
100 YT Mayotte 2 19.83 101K
101 TO The Kingdom of Tonga 2 18.79 106K
102 ME Montenegro 12 18.75 640K
103 TT Trinidad and Tobago 24 18.46 1.3M
104 BY Belarus 187 18.43 10.1M
105 BO Bolivia 146 17.64 8.3M
106 MD Moldova 59 17.42 3.4M
107 PE Peru 453 17.36 26.1M
108 NI Nicaragua 90 17.28 5.2M
109 ZA South Africa 737 16.62 44.3M
110 EH Western Sahara 4 15.38 260K
111 TN Tunisia 147 15.03 9.8M
112 MY Malaysia 337 14.89 22.6M
113 DO Dominican Republic 120 14.11 8.5M
114 JO Jordan 71 14.06 5.1M
115 PY Paraguay 79 14.01 5.6M
116 LC Saint Lucia 2 13.42 149K
117 PH Philippines 1087 13.14 82.7M
118 KI Kiribati 1 12.99 77K
119 SA Saudi Arabia 251 11.94 21.0M
120 TR Turkey 773 11.43 67.6M
121 DZ Algeria 325 10.54 30.8M
122 GD Grenada 1 10.53 95K
123 TW 台灣 - Taiwan 229 9.92 23.1M
124 CV Cape Verde 4 9.15 437K
125 OM Oman 24 9.15 2.6M
126 NA Namibia 16 8.95 1.8M
127 FJ Fiji 7 8.52 822K
128 ST Sao Tome and Principe 1 7.87 127K
129 JM Jamaica 20 7.70 2.6M
130 AL Albania 22 7.00 3.1M
131 AM Armenia 26 6.86 3.8M
132 ID Indonesia 1469 6.83 215.0M
133 GY Guyana 5 6.55 763K
134 GE Georgia 32 6.11 5.2M
135 HN Honduras 34 5.17 6.6M
136 EG Egypt 386 5.07 76.1M
137 LK Sri Lanka 94 4.92 19.1M
138 KZ Kazakhstan 77 4.78 16.1M
139 LY Libya 25 4.62 5.4M
140 MA Morocco 152 4.50 33.8M
141 IR Iran 285 3.99 71.4M
142 SY Syria 64 3.85 16.6M
143 KR Korea, Republic of 163 3.45 47.3M
144 AZ Azerbaijan 23 2.84 8.1M
145 IN India 2832 2.76 1025.1M
146 NP Nepal 61 2.59 23.6M
147 MN Mongolia 6 2.34 2.6M
148 TH Thailand 147 2.31 63.6M
149 SB Solomon Islands 1 2.16 463K
150 PK Pakistan 305 2.10 145.0M
151 BW Botswana 3 1.93 1.6M
152 JP Japan 238 1.87 127.3M
153 UZ Uzbekistan 46 1.82 25.3M
154 KE Kenya 56 1.79 31.3M
155 TJ Tajikistan 10 1.63 6.1M
156 ER Eritrea 6 1.57 3.8M
157 YE Yemen 27 1.41 19.1M
158 KG Kyrgyzstan 7 1.40 5.0M
159 SD Sudan 43 1.35 31.8M
160 AO Angola 18 1.33 13.5M
161 ZW Zimbabwe 17 1.32 12.9M
162 IQ Iraq 29 1.23 23.6M
163 SN Senegal 11 1.14 9.7M
164 LA Laos 6 1.11 5.4M
165 SZ Swaziland 1 1.07 938K
166 GH Ghana 21 1.06 19.7M
167 ML Mali 12 1.03 11.7M
168 VN VietNam [Vie^.t Nam] 85 1.02 83.5M
169 LS Lesotho 2 0.97 2.1M
170 AF Afghanistan 21 0.93 22.5M
171 BT Bhutan 2 0.93 2.1M
172 MW Malawi 10 0.86 11.6M
173 CI Cote d'Ivoire 14 0.86 16.3M
174 ZM Zambia 9 0.85 10.6M
175 GA Gabon 1 0.79 1.3M
176 BD Bangladesh 106 0.76 140.4M
177 CM Cameroon 11 0.72 15.2M
178 TG Togo 3 0.64 4.7M
179 PG Papua New Guinea 3 0.61 4.9M
180 GN Guinea 5 0.60 8.3M
181 NG Nigeria 67 0.57 116.9M
182 CN China 726 0.56 1285.0M
183 MG Madagascar 9 0.55 16.4M
184 SO Somalia 5 0.55 9.2M
185 TZ Tanzania 19 0.53 36.0M
186 UG Uganda 12 0.50 24.0M
187 TD Chad 4 0.49 8.1M
188 HT Haiti 4 0.48 8.3M
189 XW Somewhere 2749 0.45 6069.2M
190 KH Cambodia 6 0.45 13.4M
191 MM Myanmar 21 0.43 48.4M
192 MR Mauritania 1 0.36 2.7M
193 BF Burkina Faso 4 0.34 11.9M
194 MZ Mozambique 6 0.32 18.6M
195 CG Congo 1 0.32 3.1M
196 BJ Benin 2 0.31 6.4M
197 ET Ethiopia 17 0.26 64.5M
198 RW Rwanda 2 0.25 7.9M
199 SL Sierra Leone 1 0.22 4.6M
200 TM Turkmenistan 1 0.21 4.8M
201 NE Niger 2 0.18 11.2M
202 BI Burundi 1 0.15 6.5M
203 CD Democratic Republic of Congo 4 0.08 52.5M
204 KP Korea (North) 1 0.04 22.4M
205 HM Heard and McDonald Islands 1 0.00 Unknown
206 TF French Southern Territories 2 0.00 Unknown