Linux Counter Logo Linux density for places in The World

This view gives you the ranking of density for places within The World as of Sat Jul 04 10:09:51 2009 CEST

You can click on each entry to get a list of places within that place.

To get population figures added, contact the maintainer for the area.
The maintainer for this area is Harald Tveit Alvestrand

There are 129301 persons registered.

Where Linux users in The World live

The table is sorted by number of users divided by population
No ID Place Pers P/Mpop People
1 AQ Antarctica 43 10449.57 4K
2 AD Andorra 50 781.25 64K
3 AI Anguilla 8 767.46 10K
4 FO Faroe Islands (Føroyar) 35 722.96 48K
5 TK Tokelau 1 674.76 1K
6 SM San Marino 11 423.08 26K
7 FK Falkland Islands (Islas Malvinas) 1 421.23 2K
8 FI Finland 2037 393.40 5.2M
9 SJ Svalbard and Jan Mayen 1 368.32 3K
10 IS Iceland 104 360.86 288K
11 DK Denmark 1648 306.95 5.4M
12 EE Estonia 416 306.78 1.4M
13 NO Norway 1361 290.74 4.7M
14 LI Liechtenstein 7 225.81 31K
15 TV Tuvalu 2 222.22 9K
16 SE Sweden 1955 219.42 8.9M
17 GI Gibraltar 6 204.78 29K
18 AG Antigua and Barbuda 14 202.90 69K
19 NR Nauru 2 194.69 10K
20 PL Poland 6735 174.34 38.6M
21 GL Greenland 10 171.81 58K
22 NL Nederland 2699 164.29 16.4M
23 LU Luxembourg 70 159.18 440K
24 MS Montserrat 2 156.60 13K
25 AW Aruba 14 153.85 91K
26 NZ New Zealand (Aotearoa) 589 151.80 3.9M
27 VG Virgin Islands (British) 2 151.57 13K
28 CH Switzerland 1063 148.26 7.2M
29 SH Saint Helena 1 147.45 7K
30 SI Slovenia 283 142.50 2.0M
31 CL Chile 2184 141.81 15.4M
32 ES Spain 6058 141.81 42.7M
33 BE Belgium 1410 137.71 10.2M
34 IT Italy 7837 136.29 57.5M
35 AT Austria 1097 135.85 8.1M
36 WF Wallis and Futuna Islands 2 132.20 15K
37 BG Bulgaria 927 125.52 7.4M
38 IE Ireland 461 120.02 3.8M
39 CA Canada 3482 112.27 31.0M
40 MT Malta 44 112.24 392K
41 CR Costa Rica 435 105.76 4.1M
42 HU Hungary 1062 105.19 10.1M
43 AU Australia 1980 102.38 19.3M
44 MC Monaco 3 100.00 30K
45 DE Germany 8113 98.50 82.4M
46 UY Uruguay 302 89.85 3.4M
47 CZ Czech Republic 914 89.08 10.3M
48 GB United Kingdom 4825 81.97 58.9M
49 FR France 4883 76.23 64.1M
50 PT Portugal 751 74.85 10.0M
51 TC Turks and Caicos Islands 1 69.92 14K
52 US United States Of America 20673 68.04 303.8M
53 VE Venezuela 1675 68.00 24.6M
54 BM Bermuda 4 66.67 60K
55 IL Israel 392 63.50 6.2M
56 SK Slovakia 327 60.51 5.4M
57 CY Cyprus 47 59.42 791K
58 HR Croatia 269 57.79 4.7M
59 AR Argentina 2146 57.25 37.5M
60 MV Maldives 17 56.67 300K
61 RO Romania 1194 55.05 21.7M
62 CK Cook Islands 1 52.63 19K
63 BH Bahrain 34 52.23 651K
64 LT Lithuania 191 51.78 3.7M
65 GR Greece 547 51.49 10.6M
66 AN Netherlands Antilles 11 50.69 217K
67 BR Brasil 9683 50.46 191.9M
68 LV Latvia 119 49.46 2.4M
69 RS Serbia 441 46.42 9.5M
70 MK Macedonia 92 46.00 2.0M
71 SG Singapore 181 44.06 4.1M
72 BZ Belize 10 43.29 231K
73 CU Cuba 483 42.98 11.2M
74 SR Suriname 18 42.96 419K
75 BB Barbados 11 41.04 268K
76 QA Qatar 23 40.00 575K
77 DM Dominica 3 39.47 76K
78 BA Bosnia and Herzegovina 149 39.23 3.8M
79 MQ Martinique 15 37.41 401K
80 RE Reunion 25 34.20 731K
81 BN Brunei 11 32.84 335K
82 BS Bahamas 10 32.47 308K
83 NC New Caledonia 7 31.82 220K
84 PR Puerto Rico 124 31.38 4.0M
85 AE United Arab Emirates 82 30.91 2.7M
86 ME Montenegro 19 29.69 640K
87 SV El Salvador 184 28.75 6.4M
88 GT Guatemala 333 28.49 11.7M
89 CO Colombia 1254 28.16 44.5M
90 TL East Timor (Timor Leste) 21 28.04 749K
91 SC Seychelles 2 26.32 76K
92 PA Panama 75 25.87 2.9M
93 PF French Polynesia 6 25.32 237K
94 GF French Guiana 4 23.39 171K
95 EH Western Sahara 6 23.08 260K
96 KW Kuwait 44 22.32 2.0M
97 PS Palestine 57 21.91 2.6M
98 NI Nicaragua 114 21.89 5.2M
99 EC Ecuador 266 21.88 12.2M
100 MX Mexico 2401 21.84 110.0M
101 TN Tunisia 210 21.47 9.8M
102 GD Grenada 2 21.05 95K
103 RU Russia 2862 20.34 140.7M
104 UA Ukraine 966 20.32 47.5M
105 LB Lebanon 69 19.40 3.6M
106 PE Peru 500 19.16 26.1M
107 MD Moldova 64 18.90 3.4M
108 PY Paraguay 105 18.63 5.6M
109 BO Bolivia 154 18.61 8.3M
110 BY Belarus 175 17.24 10.1M
111 AL Albania 54 17.17 3.1M
112 MY Malaysia 377 16.66 22.6M
113 JO Jordan 80 15.84 5.1M
114 SA Saudi Arabia 317 15.08 21.0M
115 ZA South Africa 638 14.39 44.3M
116 TT Trinidad and Tobago 18 13.85 1.3M
117 LC Saint Lucia 2 13.42 149K
118 DO Dominican Republic 112 13.17 8.5M
119 DZ Algeria 404 13.10 30.8M
120 KI Kiribati 1 12.99 77K
121 MU Mauritius 15 12.81 1.2M
122 PH Philippines 927 10.59 87.6M
123 YT Mayotte 1 9.92 101K
124 FJ Fiji 8 9.73 822K
125 TR Turkey 694 9.65 71.9M
126 TO The Kingdom of Tonga 1 9.39 106K
127 OM Oman 24 9.15 2.6M
128 NA Namibia 16 8.95 1.8M
129 VC Saint Vincent and the Grenadines 1 8.93 112K
130 ID Indonesia 1967 8.28 237.5M
131 TW 台灣 - Taiwan 185 8.02 23.1M
132 AM Armenia 30 7.92 3.8M
133 ST Sao Tome and Principe 1 7.87 127K
134 GY Guyana 6 7.86 763K
135 JM Jamaica 18 6.93 2.6M
136 CV Cape Verde 3 6.86 437K
137 WS Samoa 1 6.29 159K
138 HN Honduras 40 6.08 6.6M
139 LY Libya 30 5.55 5.4M
140 EG Egypt 448 5.48 81.7M
141 MA Morocco 176 5.21 33.8M
142 VU Vanuatu 1 4.98 201K
143 LK Sri Lanka 94 4.92 19.1M
144 IR Iran 312 4.74 65.9M
145 SY Syria 74 4.46 16.6M
146 GE Georgia 23 4.39 5.2M
147 KZ Kazakhstan 68 4.22 16.1M
148 BW Botswana 5 3.22 1.6M
149 SZ Swaziland 3 3.20 938K
150 IQ Iraq 75 3.18 23.6M
151 KM Comoros 2 2.75 727K
152 NP Nepal 63 2.67 23.6M
153 AZ Azerbaijan 21 2.59 8.1M
154 AF Afghanistan 56 2.49 22.5M
155 GA Gabon 3 2.38 1.3M
156 KR Korea, Republic of 112 2.37 47.3M
157 MN Mongolia 6 2.34 2.6M
158 IN India 2524 2.20 1148.0M
159 TH Thailand 139 2.12 65.5M
160 AO Angola 24 1.77 13.5M
161 KE Kenya 53 1.69 31.3M
162 UZ Uzbekistan 40 1.58 25.3M
163 JP Japan 201 1.58 127.3M
164 ER Eritrea 6 1.57 3.8M
165 YE Yemen 30 1.57 19.1M
166 ZW Zimbabwe 20 1.56 12.9M
167 LA Laos 8 1.48 5.4M
168 SN Senegal 13 1.35 9.7M
169 SD Sudan 42 1.32 31.8M
170 TJ Tajikistan 8 1.30 6.1M
171 PK Pakistan 207 1.23 167.8M
172 ZM Zambia 13 1.22 10.6M
173 KG Kyrgyzstan 6 1.20 5.0M
174 VN VietNam [Vie^.t Nam] 90 1.05 86.1M
175 CG Congo 3 0.96 3.1M
176 BJ Benin 6 0.93 6.4M
177 KH Cambodia 12 0.89 13.4M
178 TG Togo 4 0.86 4.7M
179 CM Cameroon 13 0.86 15.2M
180 CI Cote d'Ivoire 13 0.80 16.3M
181 MW Malawi 9 0.78 11.6M
182 RW Rwanda 6 0.75 7.9M
183 MR Mauritania 2 0.73 2.7M
184 GH Ghana 14 0.71 19.7M
185 BD Bangladesh 108 0.70 153.5M
186 ML Mali 8 0.69 11.7M
187 MG Madagascar 11 0.67 16.4M
188 BI Burundi 4 0.62 6.5M
189 PG Papua New Guinea 3 0.61 4.9M
190 UG Uganda 14 0.58 24.0M
191 SO Somalia 5 0.55 9.2M
192 LS Lesotho 1 0.49 2.1M
193 BT Bhutan 1 0.47 2.1M
194 CN China 612 0.46 1330.0M
195 TZ Tanzania 16 0.44 36.0M
196 XW Somewhere 2546 0.42 6069.2M
197 TM Turkmenistan 2 0.41 4.8M
198 TD Chad 3 0.37 8.1M
199 GN Guinea 3 0.36 8.3M
200 NG Nigeria 46 0.33 138.3M
201 LR Liberia 1 0.32 3.1M
202 MM Myanmar 15 0.31 48.4M
203 MZ Mozambique 5 0.27 18.6M
204 HT Haiti 2 0.24 8.3M
205 SL Sierra Leone 1 0.22 4.6M
206 ET Ethiopia 17 0.22 78.3M
207 NE Niger 2 0.18 11.2M
208 BF Burkina Faso 2 0.17 11.9M
209 CD Democratic Republic of Congo 2 0.03 66.5M
210 BV Bouvet Island 1 0.00 Unknown
211 HM Heard and McDonald Islands 2 0.00 Unknown