Linux Counter Logo Linux density for places in The World

This view gives you the ranking of density for places within The World as of Tue Feb 09 16:04:23 2010 CET

You can click on each entry to get a list of places within that place.

To get population figures added, contact the maintainer for the area.
The maintainer for this area is Harald Tveit Alvestrand

There are 124568 persons registered.

Where Linux users in The World live

The table is sorted by number of users divided by population
No ID Place Pers P/Mpop People
1 AQ Antarctica 107 26002.43 4K
2 CC Cocos (Keeling) Islands 8 13136.29 1K
3 CX Christmas Island 14 9377.09 1K
4 SH Saint Helena 33 4865.82 7K
5 TV Tuvalu 33 3666.67 9K
6 VA Vatican City State (Holy See) 3 3571.43 1K
7 AI Anguilla 30 2877.97 10K
8 MS Montserrat 23 1800.96 13K
9 TK Tokelau 2 1349.53 1K
10 GI Gibraltar 39 1331.06 29K
11 AD Andorra 83 1296.88 64K
12 NR Nauru 13 1265.45 10K
13 FK Falkland Islands (Islas Malvinas) 3 1263.69 2K
14 MC Monaco 37 1233.33 30K
15 LI Liechtenstein 38 1225.81 31K
16 FO Faroe Islands (Føroyar) 45 929.52 48K
17 SM San Marino 21 807.69 26K
18 GL Greenland 37 635.71 58K
19 CK Cook Islands 11 578.95 19K
20 AG Antigua and Barbuda 37 536.23 69K
21 AW Aruba 44 483.52 91K
22 IS Iceland 117 405.97 288K
23 SJ Svalbard and Jan Mayen 1 368.32 3K
24 FI Finland 1895 365.97 5.2M
25 KY Cayman Islands 12 346.36 35K
26 EE Estonia 395 291.30 1.4M
27 DK Denmark 1504 280.13 5.4M
28 NO Norway 1272 271.73 4.7M
29 BM Bermuda 15 250.00 60K
30 VG Virgin Islands (British) 3 227.36 13K
31 LU Luxembourg 91 206.93 440K
32 WF Wallis and Futuna Islands 3 198.29 15K
33 SE Sweden 1710 191.92 8.9M
34 SC Seychelles 14 184.21 76K
35 PL Poland 6205 160.62 38.6M
36 NL Nederland 2542 154.73 16.4M
37 MT Malta 60 153.06 392K
38 NZ New Zealand (Aotearoa) 542 139.69 3.9M
39 CH Switzerland 996 138.91 7.2M
40 SI Slovenia 269 135.45 2.0M
41 CL Chile 2085 135.38 15.4M
42 ES Spain 5718 133.85 42.7M
43 IT Italy 7583 131.87 57.5M
44 BE Belgium 1317 128.62 10.2M
45 AT Austria 1002 124.09 8.1M
46 IE Ireland 448 116.64 3.8M
47 BG Bulgaria 853 115.50 7.4M
48 CR Costa Rica 438 106.49 4.1M
49 BB Barbados 28 104.48 268K
50 CA Canada 3194 102.98 31.0M
51 HU Hungary 980 97.07 10.1M
52 AU Australia 1847 95.51 19.3M
53 UY Uruguay 320 95.21 3.4M
54 BS Bahamas 29 94.16 308K
55 BN Brunei 31 92.54 335K
56 DE Germany 7552 91.68 82.4M
57 QA Qatar 51 88.70 575K
58 BZ Belize 20 86.58 231K
59 CZ Czech Republic 883 86.06 10.3M
60 BH Bahrain 52 79.88 651K
61 GB United Kingdom 4488 76.25 58.9M
62 CY Cyprus 59 74.59 791K
63 PT Portugal 710 70.76 10.0M
64 FR France 4484 70.00 64.1M
65 TC Turks and Caicos Islands 1 69.92 14K
66 VE Venezuela 1698 68.93 24.6M
67 US United States Of America 19165 63.08 303.8M
68 SK Slovakia 330 61.07 5.4M
69 IL Israel 364 58.97 6.2M
70 HR Croatia 272 58.43 4.7M
71 AR Argentina 2142 57.14 37.5M
72 RO Romania 1170 53.94 21.7M
73 AN Netherlands Antilles 11 50.69 217K
74 BR Brasil 9703 50.56 191.9M
75 GR Greece 522 49.13 10.6M
76 LV Latvia 117 48.63 2.4M
77 LT Lithuania 179 48.52 3.7M
78 KN Saint Kitts and Nevis 2 47.62 42K
79 RS Serbia 450 47.37 9.5M
80 ME Montenegro 28 43.75 640K
81 MV Maldives 13 43.33 300K
82 CU Cuba 457 40.67 11.2M
83 SR Suriname 17 40.57 419K
84 SG Singapore 166 40.41 4.1M
85 BA Bosnia and Herzegovina 150 39.49 3.8M
86 MK Macedonia 77 38.50 2.0M
87 MQ Martinique 14 34.91 401K
88 RE Reunion 25 34.20 731K
89 TL East Timor (Timor Leste) 24 32.04 749K
90 NC New Caledonia 7 31.82 220K
91 GT Guatemala 363 31.06 11.7M
92 AL Albania 97 30.84 3.1M
93 EH Western Sahara 8 30.77 260K
94 CV Cape Verde 13 29.75 437K
95 PA Panama 85 29.32 2.9M
96 AE United Arab Emirates 77 29.02 2.7M
97 SV El Salvador 184 28.75 6.4M
98 PR Puerto Rico 107 27.07 4.0M
99 CO Colombia 1185 26.61 44.5M
100 TN Tunisia 258 26.38 9.8M
101 DM Dominica 2 26.32 76K
102 KI Kiribati 2 25.97 77K
103 NI Nicaragua 127 24.39 5.2M
104 PS Palestine 57 21.91 2.6M
105 MX Mexico 2381 21.65 110.0M
106 PF French Polynesia 5 21.10 237K
107 GD Grenada 2 21.05 95K
108 EC Ecuador 253 20.81 12.2M
109 UA Ukraine 961 20.21 47.5M
110 RU Russia 2832 20.13 140.7M
111 PY Paraguay 113 20.05 5.6M
112 PE Peru 504 19.32 26.1M
113 BY Belarus 194 19.12 10.1M
114 KW Kuwait 37 18.77 2.0M
115 MD Moldova 61 18.02 3.4M
116 LB Lebanon 63 17.72 3.6M
117 GF French Guiana 3 17.54 171K
118 BO Bolivia 145 17.52 8.3M
119 JO Jordan 88 17.42 5.1M
120 MY Malaysia 393 17.36 22.6M
121 KM Comoros 12 16.51 727K
122 DZ Algeria 486 15.76 30.8M
123 MU Mauritius 18 15.37 1.2M
124 SA Saudi Arabia 312 14.84 21.0M
125 TT Trinidad and Tobago 19 14.62 1.3M
126 DO Dominican Republic 123 14.46 8.5M
127 LC Saint Lucia 2 13.42 149K
128 ZA South Africa 590 13.31 44.3M
129 AM Armenia 50 13.20 3.8M
130 OM Oman 33 12.58 2.6M
131 WS Samoa 2 12.58 159K
132 FJ Fiji 10 12.17 822K
133 PH Philippines 897 10.24 87.6M
134 NA Namibia 18 10.07 1.8M
135 VU Vanuatu 2 9.95 201K
136 BW Botswana 15 9.65 1.6M
137 TR Turkey 690 9.60 71.9M
138 TO The Kingdom of Tonga 1 9.39 106K
139 VC Saint Vincent and the Grenadines 1 8.93 112K
140 LY Libya 46 8.51 5.4M
141 ID Indonesia 1998 8.41 237.5M
142 CG Congo 26 8.36 3.1M
143 ST Sao Tome and Principe 1 7.87 127K
144 GY Guyana 6 7.86 763K
145 TW 台灣 - Taiwan 175 7.58 23.1M
146 JM Jamaica 19 7.31 2.6M
147 MA Morocco 242 7.17 33.8M
148 HN Honduras 45 6.85 6.6M
149 EG Egypt 463 5.67 81.7M
150 BT Bhutan 12 5.60 2.1M
151 LK Sri Lanka 98 5.13 19.1M
152 SY Syria 84 5.06 16.6M
153 IR Iran 311 4.72 65.9M
154 GE Georgia 24 4.58 5.2M
155 ER Eritrea 17 4.46 3.8M
156 AF Afghanistan 98 4.36 22.5M
157 KZ Kazakhstan 68 4.22 16.1M
158 AO Angola 56 4.14 13.5M
159 IQ Iraq 94 3.99 23.6M
160 AZ Azerbaijan 28 3.46 8.1M
161 RW Rwanda 26 3.27 7.9M
162 SZ Swaziland 3 3.20 938K
163 BI Burundi 20 3.08 6.5M
164 BJ Benin 18 2.79 6.4M
165 CF Central African Republic 10 2.64 3.8M
166 NP Nepal 59 2.50 23.6M
167 GA Gabon 3 2.38 1.3M
168 MN Mongolia 6 2.34 2.6M
169 IN India 2569 2.24 1148.0M
170 KR Korea, Republic of 101 2.14 47.3M
171 GQ Equatorial Guinea 1 2.13 470K
172 BF Burkina Faso 25 2.11 11.9M
173 KH Cambodia 26 1.93 13.4M
174 TH Thailand 123 1.88 65.5M
175 ZW Zimbabwe 24 1.87 12.9M
176 KG Kyrgyzstan 9 1.81 5.0M
177 SD Sudan 54 1.70 31.8M
178 KE Kenya 53 1.69 31.3M
179 LA Laos 9 1.67 5.4M
180 CM Cameroon 24 1.58 15.2M
181 DJ Djibouti 1 1.56 643K
182 UZ Uzbekistan 38 1.50 25.3M
183 TD Chad 12 1.48 8.1M
184 ML Mali 17 1.46 11.7M
185 JP Japan 182 1.43 127.3M
186 YE Yemen 27 1.41 19.1M
187 TJ Tajikistan 8 1.30 6.1M
188 VN VietNam [Vie^.t Nam] 108 1.25 86.1M
189 SN Senegal 12 1.24 9.7M
190 PK Pakistan 192 1.14 167.8M
191 MR Mauritania 3 1.09 2.7M
192 TG Togo 5 1.07 4.7M
193 TM Turkmenistan 5 1.03 4.8M
194 ZM Zambia 11 1.03 10.6M
195 LS Lesotho 2 0.97 2.1M
196 LR Liberia 3 0.97 3.1M
197 BD Bangladesh 134 0.87 153.5M
198 GW Guinea-Bissau 1 0.81 1.2M
199 MG Madagascar 12 0.73 16.4M
200 UG Uganda 15 0.62 24.0M
201 TZ Tanzania 22 0.61 36.0M
202 PG Papua New Guinea 3 0.61 4.9M
203 MM Myanmar 26 0.54 48.4M
204 GH Ghana 10 0.51 19.7M
205 XW Somewhere 2499 0.41 6069.2M
206 CN China 537 0.40 1330.0M
207 CI Cote d'Ivoire 6 0.37 16.3M
208 HT Haiti 3 0.36 8.3M
209 GN Guinea 3 0.36 8.3M
210 NE Niger 4 0.36 11.2M
211 ET Ethiopia 25 0.32 78.3M
212 CD Democratic Republic of Congo 21 0.32 66.5M
213 NG Nigeria 41 0.30 138.3M
214 MW Malawi 3 0.26 11.6M
215 SO Somalia 2 0.22 9.2M
216 SL Sierra Leone 1 0.22 4.6M
217 MZ Mozambique 4 0.21 18.6M
218 KP Korea (North) 1 0.04 22.4M
219 BV Bouvet Island 18 0.00 Unknown
220 TF French Southern Territories 12 0.00 Unknown
221 HM Heard and McDonald Islands 1 0.00 Unknown