Linux Counter Logo Linux density for places in The World

This view gives you the ranking of density for places within The World as of Tue Feb 09 17:54:39 2010 CET

You can click on each entry to get a list of places within that place.

To get population figures added, contact the maintainer for the area.
The maintainer for this area is Harald Tveit Alvestrand

There are 124568 persons registered.

Where Linux users in The World live

The table is sorted by users
No ID Place Pers P/Mpop People
1 US United States Of America 19165 63.08 303.8M
2 BR Brasil 9703 50.56 191.9M
3 IT Italy 7583 131.87 57.5M
4 DE Germany 7552 91.68 82.4M
5 PL Poland 6205 160.62 38.6M
6 ES Spain 5718 133.85 42.7M
7 GB United Kingdom 4488 76.25 58.9M
8 FR France 4484 70.00 64.1M
9 CA Canada 3194 102.98 31.0M
10 RU Russia 2832 20.13 140.7M
11 IN India 2569 2.24 1148.0M
12 NL Nederland 2542 154.73 16.4M
13 XW Somewhere 2499 0.41 6069.2M
14 MX Mexico 2381 21.65 110.0M
15 AR Argentina 2142 57.14 37.5M
16 CL Chile 2085 135.38 15.4M
17 ID Indonesia 1998 8.41 237.5M
18 FI Finland 1895 365.97 5.2M
19 AU Australia 1847 95.51 19.3M
20 SE Sweden 1710 191.92 8.9M
21 VE Venezuela 1698 68.93 24.6M
22 DK Denmark 1504 280.13 5.4M
23 BE Belgium 1317 128.62 10.2M
24 NO Norway 1272 271.73 4.7M
25 CO Colombia 1185 26.61 44.5M
26 RO Romania 1170 53.94 21.7M
27 AT Austria 1002 124.09 8.1M
28 CH Switzerland 996 138.91 7.2M
29 HU Hungary 980 97.07 10.1M
30 UA Ukraine 961 20.21 47.5M
31 PH Philippines 897 10.24 87.6M
32 CZ Czech Republic 883 86.06 10.3M
33 BG Bulgaria 853 115.50 7.4M
34 PT Portugal 710 70.76 10.0M
35 TR Turkey 690 9.60 71.9M
36 ZA South Africa 590 13.31 44.3M
37 NZ New Zealand (Aotearoa) 542 139.69 3.9M
38 CN China 537 0.40 1330.0M
39 GR Greece 522 49.13 10.6M
40 PE Peru 504 19.32 26.1M
41 DZ Algeria 486 15.76 30.8M
42 EG Egypt 463 5.67 81.7M
43 CU Cuba 457 40.67 11.2M
44 RS Serbia 450 47.37 9.5M
45 IE Ireland 448 116.64 3.8M
46 CR Costa Rica 438 106.49 4.1M
47 EE Estonia 395 291.30 1.4M
48 MY Malaysia 393 17.36 22.6M
49 IL Israel 364 58.97 6.2M
50 GT Guatemala 363 31.06 11.7M
51 SK Slovakia 330 61.07 5.4M
52 UY Uruguay 320 95.21 3.4M
53 SA Saudi Arabia 312 14.84 21.0M
54 IR Iran 311 4.72 65.9M
55 HR Croatia 272 58.43 4.7M
56 SI Slovenia 269 135.45 2.0M
57 TN Tunisia 258 26.38 9.8M
58 EC Ecuador 253 20.81 12.2M
59 MA Morocco 242 7.17 33.8M
60 BY Belarus 194 19.12 10.1M
61 PK Pakistan 192 1.14 167.8M
62 SV El Salvador 184 28.75 6.4M
63 JP Japan 182 1.43 127.3M
64 LT Lithuania 179 48.52 3.7M
65 TW 台灣 - Taiwan 175 7.58 23.1M
66 SG Singapore 166 40.41 4.1M
67 BA Bosnia and Herzegovina 150 39.49 3.8M
68 BO Bolivia 145 17.52 8.3M
69 BD Bangladesh 134 0.87 153.5M
70 NI Nicaragua 127 24.39 5.2M
71 DO Dominican Republic 123 14.46 8.5M
72 TH Thailand 123 1.88 65.5M
73 IS Iceland 117 405.97 288K
74 LV Latvia 117 48.63 2.4M
75 PY Paraguay 113 20.05 5.6M
76 VN VietNam [Vie^.t Nam] 108 1.25 86.1M
77 PR Puerto Rico 107 27.07 4.0M
78 AQ Antarctica 107 26002.43 4K
79 KR Korea, Republic of 101 2.14 47.3M
80 AF Afghanistan 98 4.36 22.5M
81 LK Sri Lanka 98 5.13 19.1M
82 AL Albania 97 30.84 3.1M
83 IQ Iraq 94 3.99 23.6M
84 LU Luxembourg 91 206.93 440K
85 JO Jordan 88 17.42 5.1M
86 PA Panama 85 29.32 2.9M
87 SY Syria 84 5.06 16.6M
88 AD Andorra 83 1296.88 64K
89 AE United Arab Emirates 77 29.02 2.7M
90 MK Macedonia 77 38.50 2.0M
91 KZ Kazakhstan 68 4.22 16.1M
92 LB Lebanon 63 17.72 3.6M
93 MD Moldova 61 18.02 3.4M
94 MT Malta 60 153.06 392K
95 NP Nepal 59 2.50 23.6M
96 CY Cyprus 59 74.59 791K
97 PS Palestine 57 21.91 2.6M
98 AO Angola 56 4.14 13.5M
99 SD Sudan 54 1.70 31.8M
100 KE Kenya 53 1.69 31.3M
101 BH Bahrain 52 79.88 651K
102 QA Qatar 51 88.70 575K
103 AM Armenia 50 13.20 3.8M
104 LY Libya 46 8.51 5.4M
105 HN Honduras 45 6.85 6.6M
106 FO Faroe Islands (Føroyar) 45 929.52 48K
107 AW Aruba 44 483.52 91K
108 NG Nigeria 41 0.30 138.3M
109 GI Gibraltar 39 1331.06 29K
110 UZ Uzbekistan 38 1.50 25.3M
111 LI Liechtenstein 38 1225.81 31K
112 KW Kuwait 37 18.77 2.0M
113 GL Greenland 37 635.71 58K
114 MC Monaco 37 1233.33 30K
115 AG Antigua and Barbuda 37 536.23 69K
116 SH Saint Helena 33 4865.82 7K
117 TV Tuvalu 33 3666.67 9K
118 OM Oman 33 12.58 2.6M
119 BN Brunei 31 92.54 335K
120 AI Anguilla 30 2877.97 10K
121 BS Bahamas 29 94.16 308K
122 ME Montenegro 28 43.75 640K
123 BB Barbados 28 104.48 268K
124 AZ Azerbaijan 28 3.46 8.1M
125 YE Yemen 27 1.41 19.1M
126 KH Cambodia 26 1.93 13.4M
127 RW Rwanda 26 3.27 7.9M
128 MM Myanmar 26 0.54 48.4M
129 CG Congo 26 8.36 3.1M
130 ET Ethiopia 25 0.32 78.3M
131 BF Burkina Faso 25 2.11 11.9M
132 RE Reunion 25 34.20 731K
133 GE Georgia 24 4.58 5.2M
134 TL East Timor (Timor Leste) 24 32.04 749K
135 CM Cameroon 24 1.58 15.2M
136 ZW Zimbabwe 24 1.87 12.9M
137 MS Montserrat 23 1800.96 13K
138 TZ Tanzania 22 0.61 36.0M
139 CD Democratic Republic of Congo 21 0.32 66.5M
140 SM San Marino 21 807.69 26K
141 BZ Belize 20 86.58 231K
142 BI Burundi 20 3.08 6.5M
143 TT Trinidad and Tobago 19 14.62 1.3M
144 JM Jamaica 19 7.31 2.6M
145 BV Bouvet Island 18 0.00 Unknown
146 BJ Benin 18 2.79 6.4M
147 NA Namibia 18 10.07 1.8M
148 MU Mauritius 18 15.37 1.2M
149 ER Eritrea 17 4.46 3.8M
150 SR Suriname 17 40.57 419K
151 ML Mali 17 1.46 11.7M
152 UG Uganda 15 0.62 24.0M
153 BW Botswana 15 9.65 1.6M
154 BM Bermuda 15 250.00 60K
155 CX Christmas Island 14 9377.09 1K
156 SC Seychelles 14 184.21 76K
157 MQ Martinique 14 34.91 401K
158 MV Maldives 13 43.33 300K
159 NR Nauru 13 1265.45 10K
160 CV Cape Verde 13 29.75 437K
161 TF French Southern Territories 12 0.00 Unknown
162 KM Comoros 12 16.51 727K
163 MG Madagascar 12 0.73 16.4M
164 KY Cayman Islands 12 346.36 35K
165 BT Bhutan 12 5.60 2.1M
166 SN Senegal 12 1.24 9.7M
167 TD Chad 12 1.48 8.1M
168 ZM Zambia 11 1.03 10.6M
169 CK Cook Islands 11 578.95 19K
170 AN Netherlands Antilles 11 50.69 217K
171 FJ Fiji 10 12.17 822K
172 CF Central African Republic 10 2.64 3.8M
173 GH Ghana 10 0.51 19.7M
174 LA Laos 9 1.67 5.4M
175 KG Kyrgyzstan 9 1.81 5.0M
176 TJ Tajikistan 8 1.30 6.1M
177 CC Cocos (Keeling) Islands 8 13136.29 1K
178 EH Western Sahara 8 30.77 260K
179 NC New Caledonia 7 31.82 220K
180 GY Guyana 6 7.86 763K
181 MN Mongolia 6 2.34 2.6M
182 CI Cote d'Ivoire 6 0.37 16.3M
183 PF French Polynesia 5 21.10 237K
184 TG Togo 5 1.07 4.7M
185 TM Turkmenistan 5 1.03 4.8M
186 MZ Mozambique 4 0.21 18.6M
187 NE Niger 4 0.36 11.2M
188 FK Falkland Islands (Islas Malvinas) 3 1263.69 2K
189 GN Guinea 3 0.36 8.3M
190 MW Malawi 3 0.26 11.6M
191 MR Mauritania 3 1.09 2.7M
192 SZ Swaziland 3 3.20 938K
193 LR Liberia 3 0.97 3.1M
194 GA Gabon 3 2.38 1.3M
195 GF French Guiana 3 17.54 171K
196 HT Haiti 3 0.36 8.3M
197 WF Wallis and Futuna Islands 3 198.29 15K
198 PG Papua New Guinea 3 0.61 4.9M
199 VG Virgin Islands (British) 3 227.36 13K
200 VA Vatican City State (Holy See) 3 3571.43 1K
201 VU Vanuatu 2 9.95 201K
202 DM Dominica 2 26.32 76K
203 KI Kiribati 2 25.97 77K
204 KN Saint Kitts and Nevis 2 47.62 42K
205 TK Tokelau 2 1349.53 1K
206 WS Samoa 2 12.58 159K
207 LS Lesotho 2 0.97 2.1M
208 LC Saint Lucia 2 13.42 149K
209 SO Somalia 2 0.22 9.2M
210 GD Grenada 2 21.05 95K
211 SJ Svalbard and Jan Mayen 1 368.32 3K
212 KP Korea (North) 1 0.04 22.4M
213 VC Saint Vincent and the Grenadines 1 8.93 112K
214 SL Sierra Leone 1 0.22 4.6M
215 ST Sao Tome and Principe 1 7.87 127K
216 DJ Djibouti 1 1.56 643K
217 GW Guinea-Bissau 1 0.81 1.2M
218 HM Heard and McDonald Islands 1 0.00 Unknown
219 GQ Equatorial Guinea 1 2.13 470K
220 TC Turks and Caicos Islands 1 69.92 14K
221 TO The Kingdom of Tonga 1 9.39 106K