Linux Counter LogoPenguin Friendly Places

Places with more than:
This page gives a list of the 100 places where Linux is the Most Used System!

A place is entered here when:

At Feb 09 2010 18:00:58 GMT, the following cities/states/countries are in the lead:
# Name Type Population Users Density
1 Antarctica country 4 115 107 26,002.43
2 Cocos (Keeling) Islands country 609 8 13,136.29
3 Christmas Island country 1 493 14 9,377.09
4 Saint Helena country 6 782 33 4,865.82
5 Umkirch, Baden-Württemberg, Germany city 5 225 25 4,784.69
6 Tuvalu country 9 000 33 3,666.67
7 Anguilla country 10 424 30 2,877.97
8 Montserrat country 12 771 23 1,800.96
9 Arzergrande, Padova, Italy city 4 113 6 1,458.79
10 Gibraltar country 29 300 39 1,331.06
11 Andorra country 64 000 83 1,296.88
12 Monaco country 30 000 38 1,266.67
13 Nauru country 10 273 13 1,265.45
14 Liechtenstein country 31 000 38 1,225.81
15 Jyväskylä, Länsi-Suomi, Finland city 78 996 83 1,050.69
16 Orono, Maine, United States Of America city 9 112 9 987.71
17 Tórshavn, Faroe Islands (Føroyar) city 16 477 16 971.05
18 Faroe Islands (Føroyar) country 48 412 45 929.52
19 Trondheim, Sør-Trøndelag, Norway city 154 351 133 861.67
20 Tartu, Tartumaa, Estonia city 100 977 84 831.87
21 Tampere, Länsi-Suomi, Finland city 201 200 165 820.08
22 Oulu, Oulun lääni, Finland city 120 753 99 819.86
23 San Marino country 26 000 21 807.69
24 Aalborg, Denmark city 119 431 92 770.32
25 Ramallah, Ramallah & Al-Bireh Governorate, Palestine city 17 851 13 728.25
26 Grimstad, Aust-Agder, Norway city 18 052 13 720.14
27 Espoo, Etelä-Suomi, Finland city 213 271 152 712.71
28 Orivesi, Länsi-Suomi, Finland city 8 886 6 675.22
29 Cambridge, Cambridgeshire County, East of England city 124 400 82 659.16
30 Leuven - Louvain, Belgium city 88 300 57 645.53
31 Aberystwyth, Dyfed, Wales city 14 000 9 642.86
32 Lubaczów, Poland city 12 500 8 640.00
33 Greenland country 58 203 37 635.71
34 Tartumaa, Estonia state 144 862 92 635.09
35 Tromsø, Troms, Norway city 60 086 38 632.43
36 Helsinki, Etelä-Suomi, Finland city 555 474 347 624.69
37 Turku (Åbo), Länsi-Suomi, Finland city 172 561 107 620.07
38 København, Denmark city 491 082 303 617.00
39 Roskilde, Denmark city 42 739 26 608.34
40 Kraków, Poland city 740 000 450 608.11
41 Time, Rogaland, Norway city 13 501 8 592.55
42 Corvallis, Oregon, United States Of America city 49 322 29 587.97
43 Clausthal-Zellerfeld, Niedersachsen, Germany city 15 336 9 586.85
44 Cook Islands country 19 000 11 578.95
45 Sola, Rogaland, Norway city 19 023 11 578.25
46 Olympia, Washington, United States Of America city 45 230 26 574.84
47 Oslo, Norway city 515 000 289 561.17
48 Sør-Trøndelag, Norway state 266 323 149 559.47
49 Gainesville, Florida, United States Of America city 95 447 53 555.28
50 Lund, Sweden city 99 593 55 552.25
51 Pirkkala, Länsi-Suomi, Finland city 12 736 7 549.62
52 Delft, Zuid-Holland, Nederland city 96 101 52 541.10
53 Antigua and Barbuda country 69 000 37 536.23
54 Bothell, Washington, United States Of America city 30 470 16 525.11
55 Siena, Siena, Italy city 52 625 27 513.06
56 Vaasa, Länsi-Suomi, Finland city 56 737 29 511.13
57 Halden, �stfold, Norway city 27 583 14 507.56
58 Reykjav�k, Iceland city 112 490 57 506.71
59 Ås, Akershus, Norway city 13 838 7 505.85
60 Lappeenranta, Etelä-Suomi, Finland city 58 041 29 499.65
61 Wrocław, Poland city 635 000 317 499.21
62 Forssa, Etelä-Suomi, Finland city 18 506 9 486.33
63 Trento, Trento, Italy city 104 946 51 485.96
64 Linköping, Sweden city 133 988 65 485.12
65 Aruba country 91 000 44 483.52
66 Århus, Denmark city 216 564 104 480.23
67 Warszawa, Poland city 1 624 800 776 477.60
68 Groningen, Groningen, Nederland city 174 324 83 476.12
69 Orlando, Florida, United States Of America city 185 951 88 473.24
70 Kirkkonummi, Etelä-Suomi, Finland city 29 694 14 471.48
71 Lucca, Lucca, Italy city 85 484 40 467.92
72 Złotoryja, Poland city 17 200 8 465.12
73 Joensuu, Itä-Suomi, Finland city 51 758 24 463.70
74 Kęty, Poland city 19 600 9 459.18
75 Salo, Länsi-Suomi, Finland city 24 561 11 447.86
76 Yaroslavskaya oblast, Russia state 42 500 19 447.06
77 Pruszcz Gdański, Poland city 22 600 10 442.48
78 Erlangen, Bayern, Germany city 102 449 45 439.24
79 Umeå, Sweden city 104 933 46 438.37
80 Brzeg Dolny, Poland city 13 700 6 437.96
81 IJsselstein, Utrecht, Nederland city 32 000 14 437.50
82 Bergen, Hordaland, Norway city 230 948 101 437.33
83 Aachen, Nordrhein-Westfalen, Germany city 256 605 109 424.78
84 Poznań, Poland city 580 000 246 424.14
85 Sopot, Poland city 43 000 18 418.60
86 Graz, Steiermark, Austria city 240 000 100 416.67
87 Sondrio, Sondrio, Italy city 21 642 9 415.86
88 Jakobstad (Pietarsaari), Länsi-Suomi, Finland city 19 636 8 407.41
89 Iceland country 288 201 117 405.97
90 Utrecht, Utrecht, Nederland city 256 453 104 405.53
91 Kangasala, Länsi-Suomi, Finland city 22 276 9 404.02
92 Bologna, Bologna, Italy city 371 217 149 401.38
93 Darmstadt, Hessen, Germany city 139 698 56 400.86
94 Leżajsk, Poland city 15 000 6 400.00
95 Keller, Texas, United States Of America city 15 000 6 400.00
96 Aveiro, Baixo Vouga, Região Centro city 73 300 29 395.63
97 Tallinn, Harjumaa, Estonia city 415 229 164 394.96
98 Stockholm, Sweden city 755 619 297 393.06
99 Vicenza, Vicenza, Italy city 107 223 42 391.71
100 Samarate, Varese, Italy city 15 350 6 390.88

Get counted!