Linux Counter LogoPenguin Friendly Places

Places with more than:
This page gives a list of the 100 places where Linux is the Most Used System!

A place is entered here when:

At Mar 10 2010 14:38:58 GMT, the following cities/states/countries are in the lead:
# Name Type Population Users Density
1 Antarctica country 4 115 115 27,946.54
2 Cocos (Keeling) Islands country 609 13 21,346.47
3 Christmas Island country 1 493 16 10,716.68
4 Saint Helena country 6 782 46 6,782.66
5 Tuvalu country 9 000 52 5,777.78
6 Umkirch, Baden-Württemberg, Germany city 5 225 25 4,784.69
7 Anguilla country 10 424 43 4,125.10
8 Nauru country 10 273 28 2,725.59
9 Falkland Islands (Islas Malvinas) country 2 374 6 2,527.38
10 Montserrat country 12 771 24 1,879.26
11 Gibraltar country 29 300 51 1,740.61
12 Liechtenstein country 31 000 53 1,709.68
13 Andorra country 64 000 99 1,546.88
14 Monaco country 30 000 46 1,533.33
15 Arzergrande, Padova, Italy city 4 113 6 1,458.79
16 San Marino country 26 000 33 1,269.23
17 Jyväskylä, Länsi-Suomi, Finland city 78 996 83 1,050.69
18 Faroe Islands (Føroyar) country 48 412 49 1,012.15
19 Orono, Maine, United States Of America city 9 112 9 987.71
20 Tórshavn, Faroe Islands (Føroyar) city 16 477 16 971.05
21 Tartu, Tartumaa, Estonia city 100 977 84 831.87
22 Greenland country 58 203 48 824.70
23 Trondheim, Sør-Trøndelag, Norway city 154 351 127 822.80
24 Oulu, Oulun lääni, Finland city 120 753 98 811.57
25 Tampere, Länsi-Suomi, Finland city 201 200 161 800.20
26 Cook Islands country 19 000 15 789.47
27 Aalborg, Denmark city 119 431 93 778.69
28 Antigua and Barbuda country 69 000 52 753.62
29 Grimstad, Aust-Agder, Norway city 18 052 13 720.14
30 Espoo, Etelä-Suomi, Finland city 213 271 150 703.33
31 Orivesi, Länsi-Suomi, Finland city 8 886 6 675.22
32 Ramallah, Ramallah & Al-Bireh Governorate, Palestine city 17 851 12 672.23
33 Cambridge, Cambridgeshire County, East of England city 124 400 82 659.16
34 Aruba country 91 000 59 648.35
35 Leuven - Louvain, Belgium city 88 300 57 645.53
36 Lubaczów, Poland city 12 500 8 640.00
37 Tartumaa, Estonia state 144 862 92 635.09
38 Tromsø, Troms, Norway city 60 086 37 615.78
39 Helsinki, Etelä-Suomi, Finland city 555 474 341 613.89
40 Turku (Åbo), Länsi-Suomi, Finland city 172 561 105 608.48
41 Roskilde, Denmark city 42 739 26 608.34
42 Kraków, Poland city 740 000 445 601.35
43 København, Denmark city 491 082 295 600.71
44 Time, Rogaland, Norway city 13 501 8 592.55
45 Clausthal-Zellerfeld, Niedersachsen, Germany city 15 336 9 586.85
46 Sola, Rogaland, Norway city 19 023 11 578.25
47 Olympia, Washington, United States Of America city 45 230 26 574.84
48 Lund, Sweden city 99 593 57 572.33
49 Aberystwyth, Dyfed, Wales city 14 000 8 571.43
50 Corvallis, Oregon, United States Of America city 49 322 28 567.70
51 Gainesville, Florida, United States Of America city 95 447 54 565.76
52 Oslo, Norway city 515 000 289 561.17
53 Pirkkala, Länsi-Suomi, Finland city 12 736 7 549.62
54 Sør-Trøndelag, Norway state 266 323 142 533.19
55 Delft, Zuid-Holland, Nederland city 96 101 51 530.69
56 Vaasa, Länsi-Suomi, Finland city 56 737 29 511.13
57 Halden, �stfold, Norway city 27 583 14 507.56
58 Reykjav�k, Iceland city 112 490 56 497.82
59 Wrocław, Poland city 635 000 316 497.64
60 Siena, Siena, Italy city 52 625 26 494.06
61 Bothell, Washington, United States Of America city 30 470 15 492.29
62 Linköping, Sweden city 133 988 65 485.12
63 Lappeenranta, Etelä-Suomi, Finland city 58 041 28 482.42
64 Orlando, Florida, United States Of America city 185 951 88 473.24
65 Warszawa, Poland city 1 624 800 768 472.67
66 Kirkkonummi, Etelä-Suomi, Finland city 29 694 14 471.48
67 Århus, Denmark city 216 564 102 470.99
68 Keller, Texas, United States Of America city 15 000 7 466.67
69 Złotoryja, Poland city 17 200 8 465.12
70 Groningen, Groningen, Nederland city 174 324 81 464.65
71 Sondrio, Sondrio, Italy city 21 642 10 462.06
72 Cayman Islands country 34 646 16 461.81
73 Jakobstad (Pietarsaari), Länsi-Suomi, Finland city 19 636 9 458.34
74 Yaroslavskaya oblast, Russia state 42 500 19 447.06
75 Joensuu, Itä-Suomi, Finland city 51 758 23 444.38
76 Umeå, Sweden city 104 933 46 438.37
77 Trento, Trento, Italy city 104 946 46 438.32
78 Brzeg Dolny, Poland city 13 700 6 437.96
79 IJsselstein, Utrecht, Nederland city 32 000 14 437.50
80 Ås, Akershus, Norway city 13 838 6 433.59
81 Bergen, Hordaland, Norway city 230 948 100 433.00
82 Aachen, Nordrhein-Westfalen, Germany city 256 605 111 432.57
83 Forssa, Etelä-Suomi, Finland city 18 506 8 432.29
84 Iceland country 288 201 124 430.26
85 Erlangen, Bayern, Germany city 102 449 44 429.48
86 Poznań, Poland city 580 000 244 420.69
87 Graz, Steiermark, Austria city 240 000 99 412.50
88 Kęty, Poland city 19 600 8 408.16
89 Salo, Länsi-Suomi, Finland city 24 561 10 407.15
90 Kangasala, Länsi-Suomi, Finland city 22 276 9 404.02
91 Utrecht, Utrecht, Nederland city 256 453 103 401.63
92 Leżajsk, Poland city 15 000 6 400.00
93 Wallis and Futuna Islands country 15 129 6 396.59
94 Aveiro, Baixo Vouga, Região Centro city 73 300 29 395.63
95 Sopot, Poland city 43 000 17 395.35
96 Tallinn, Harjumaa, Estonia city 415 229 164 394.96
97 Samarate, Varese, Italy city 15 350 6 390.88
98 Darmstadt, Hessen, Germany city 139 698 54 386.55
99 Lucca, Lucca, Italy city 85 484 33 386.04
100 Stavanger, Rogaland, Norway city 108 848 42 385.86

Get counted!