Linux Counter LogoPenguin Friendly Places

Places with more than:
This page gives a list of the 100 places where Linux is the Most Used System!

A place is entered here when:

At May 15 2008 23:26:38 GMT, the following cities/states/countries are in the lead:
# Name Type Population Users Density
1 Kambja, Tartumaa, Estonia city 710 6 8,450.70
2 Ranggen, Tirol, Austria city 800 6 7,500.00
3 Antarctica country 4 115 21 5,103.28
4 Umkirch, Baden-Württemberg, Germany city 5 225 22 4,210.53
5 Arzergrande, Padova, Italy city 4 113 7 1,701.92
6 Pyhäjoki, Oulun lääni, Finland city 3 617 6 1,658.83
7 Orono, Maine, United States Of America city 9 112 11 1,207.20
8 Trondheim, Sør-Trøndelag, Norway city 154 351 179 1,159.69
9 Tartu, Tartumaa, Estonia city 100 977 106 1,049.74
10 Tampere, Länsi-Suomi, Finland city 201 200 205 1,018.89
11 Oulu, Oulun lääni, Finland city 120 753 122 1,010.33
12 Jyväskylä, Länsi-Suomi, Finland city 78 996 79 1,000.05
13 Aalborg, Denmark city 119 431 119 996.39
14 Clausthal-Zellerfeld, Niedersachsen, Germany city 15 336 15 978.09
15 Leuven - Louvain, Belgium city 88 300 86 973.95
16 Espoo, Etelä-Suomi, Finland city 213 271 197 923.71
17 Tórshavn, Faroe Islands (Føroyar) city 16 477 15 910.36
18 Cambridge, Cambridgeshire County, East of England city 124 400 107 860.13
19 Aberystwyth, Dyfed, Wales city 14 000 12 857.14
20 Ramallah, Ramallah & Al-Bireh Governorate, Palestine city 17 851 15 840.29
21 København, Denmark city 491 082 412 838.96
22 Tartumaa, Estonia state 144 862 117 807.67
23 Riihimäki, Etelä-Suomi, Finland city 26 173 21 802.35
24 Helsinki, Etelä-Suomi, Finland city 555 474 425 765.11
25 Elsfleth, Niedersachsen, Germany city 9 195 7 761.28
26 Lund, Sweden city 99 593 75 753.06
27 Roskilde, Denmark city 42 739 32 748.73
28 Sør-Trøndelag, Norway state 266 323 195 732.19
29 Bukowno, Poland city 11 000 8 727.27
30 Volda, Møre og Romsdal, Norway city 8 322 6 720.98
31 Grimstad, Aust-Agder, Norway city 18 052 13 720.14
32 Port Townsend, Washington, United States Of America city 8 334 6 719.94
33 Tromsø, Troms, Norway city 60 086 43 715.64
34 Olympia, Washington, United States Of America city 45 230 32 707.50
35 Snohomish, Washington, United States Of America city 8 565 6 700.53
36 Linköping, Sweden city 133 988 92 686.63
37 Turku (Åbo), Länsi-Suomi, Finland city 172 561 118 683.82
38 Oslo, Norway city 515 000 348 675.73
39 Lappeenranta, Etelä-Suomi, Finland city 58 041 39 671.94
40 Corvallis, Oregon, United States Of America city 49 322 33 669.07
41 Reykjavík, Iceland city 112 490 75 666.73
42 Kraków, Poland city 740 000 493 666.22
43 Przeworsk, Poland city 16 600 11 662.65
44 Salo, Länsi-Suomi, Finland city 24 561 16 651.44
45 Delft, Zuid-Holland, Nederland city 96 101 62 645.15
46 Faroe Islands (Føroyar) country 48 412 31 640.34
47 Lubaczów, Poland city 12 500 8 640.00
48 Złotoryja, Poland city 17 200 11 639.53
49 Andorra country 64 000 40 625.00
50 Wrocław, Poland city 635 000 396 623.62
51 Maglód, Hungary city 9 626 6 623.31
52 Århus, Denmark city 216 564 134 618.75
53 Kęty, Poland city 19 600 12 612.24
54 Furtwangen, Baden-Württemberg, Germany city 9 808 6 611.75
55 Litovel, Olomoucký kraj, Czech Republic city 10 000 6 600.00
56 Joensuu, Itä-Suomi, Finland city 51 758 31 598.94
57 Umeå, Sweden city 104 933 62 590.85
58 Kangasala, Länsi-Suomi, Finland city 22 276 13 583.59
59 Halden, �stfold, Norway city 27 583 16 580.07
60 Groningen, Groningen, Nederland city 174 324 101 579.38
61 Kiuruvesi, Itä-Suomi, Finland city 10 358 6 579.26
62 Zielonka, Poland city 15 600 9 576.92
63 Bergen, Hordaland, Norway city 230 948 132 571.56
64 Warszawa, Poland city 1 624 800 927 570.53
65 Siena, Siena, Italy city 52 625 30 570.07
66 Vaasa, Länsi-Suomi, Finland city 56 737 32 564.01
67 Graz, Steiermark, Austria city 240 000 135 562.50
68 Orlando, Florida, United States Of America city 185 951 104 559.29
69 Darmstadt, Hessen, Germany city 139 698 78 558.35
70 Bothell, Washington, United States Of America city 30 470 17 557.93
71 Korneuburg, Niederösterreich, Austria city 10 900 6 550.46
72 Pirkkala, Länsi-Suomi, Finland city 12 736 7 549.62
73 Trento, Trento, Italy city 104 946 57 543.14
74 Forssa, Etelä-Suomi, Finland city 18 506 10 540.37
75 Gainesville, Florida, United States Of America city 95 447 51 534.33
76 Pruszcz Gdański, Poland city 22 600 12 530.97
77 Sola, Rogaland, Norway city 19 023 10 525.68
78 Trzebinia, Poland city 21 200 11 518.87
79 Utrecht, Utrecht, Nederland city 256 453 133 518.61
80 Time, Rogaland, Norway city 13 501 7 518.48
81 Ås, Akershus, Norway city 13 838 7 505.85
82 Wieliczka, Poland city 17 900 9 502.79
83 Aachen, Nordrhein-Westfalen, Germany city 256 605 129 502.72
84 Tallinn, Harjumaa, Estonia city 415 229 206 496.11
85 Seinäjoki, Länsi-Suomi, Finland city 30 290 15 495.21
86 Leiden, Zuid-Holland, Nederland city 117 031 57 487.05
87 Poznań, Poland city 580 000 281 484.48
88 Odense, Denmark city 144 940 70 482.96
89 Etelä-Suomi, Finland state 2 081 510 1003 481.86
90 Stockholm, Sweden city 755 619 364 481.72
91 Uppsala, Sweden city 191 142 92 481.32
92 София, Bulgaria city 1 000 000 479 479.00
93 Erlangen, Bayern, Germany city 102 449 49 478.29
94 Sarasota, Florida, United States Of America city 52 715 25 474.25
95 Kuopio, Itä-Suomi, Finland city 86 651 41 473.16
96 Luleå, Sweden city 71 963 34 472.47
97 Rzeszów, Poland city 161 300 76 471.17
98 Gdańsk, Poland city 462 000 217 469.70
99 IJsselstein, Utrecht, Nederland city 32 000 15 468.75
100 Stavanger, Rogaland, Norway city 108 848 51 468.54

Get counted!