Linux Counter LogoPenguin Friendly Places

Places with more than:
This page gives a list of the 100 places where Linux is the Most Used System!

A place is entered here when:

At Jul 04 2009 04:59:21 GMT, the following cities/states/countries are in the lead:
# Name Type Population Users Density
1 Antarctica country 4 115 43 10,449.57
2 Umkirch, Baden-Württemberg, Germany city 5 225 26 4,976.08
3 Arzergrande, Padova, Italy city 4 113 6 1,458.79
4 Ingå, Etelä-Suomi, Finland city 4 873 6 1,231.27
5 Jyväskylä, Länsi-Suomi, Finland city 78 996 84 1,063.34
6 Orono, Maine, United States Of America city 9 112 9 987.71
7 Trondheim, Sør-Trøndelag, Norway city 154 351 150 971.81
8 Tórshavn, Faroe Islands (Føroyar) city 16 477 16 971.05
9 Tartu, Tartumaa, Estonia city 100 977 96 950.71
10 Tampere, Länsi-Suomi, Finland city 201 200 179 889.66
11 Oulu, Oulun lääni, Finland city 120 753 104 861.26
12 Aalborg, Denmark city 119 431 96 803.81
13 Leuven - Louvain, Belgium city 88 300 70 792.75
14 Espoo, Etelä-Suomi, Finland city 213 271 167 783.04
15 Andorra country 64 000 50 781.25
16 Anguilla country 10 424 8 767.46
17 Tartumaa, Estonia state 144 862 106 731.73
18 Faroe Islands (Føroyar) country 48 412 35 722.96
19 Clausthal-Zellerfeld, Niedersachsen, Germany city 15 336 11 717.27
20 Snohomish, Washington, United States Of America city 8 565 6 700.53
21 Cambridge, Cambridgeshire County, East of England city 124 400 86 691.32
22 Ramallah, Ramallah & Al-Bireh Governorate, Palestine city 17 851 12 672.23
23 København, Denmark city 491 082 328 667.91
24 Helsinki, Etelä-Suomi, Finland city 555 474 369 664.30
25 Turku (Åbo), Länsi-Suomi, Finland city 172 561 113 654.84
26 Riihimäki, Etelä-Suomi, Finland city 26 173 17 649.52
27 Tromsø, Troms, Norway city 60 086 39 649.07
28 Lund, Sweden city 99 593 64 642.62
29 Lubaczów, Poland city 12 500 8 640.00
30 Kraków, Poland city 740 000 471 636.49
31 Bukowno, Poland city 11 000 7 636.36
32 Roskilde, Denmark city 42 739 27 631.74
33 Sør-Trøndelag, Norway state 266 323 165 619.55
34 Olympia, Washington, United States Of America city 45 230 28 619.06
35 Kęty, Poland city 19 600 12 612.24
36 Yaroslavskaya oblast, Russia state 42 500 26 611.76
37 Grimstad, Aust-Agder, Norway city 18 052 11 609.35
38 Keila, Harjumaa, Estonia city 10 012 6 599.28
39 Oslo, Norway city 515 000 308 598.06
40 Kiuruvesi, Itä-Suomi, Finland city 10 358 6 579.26
41 Ås, Akershus, Norway city 13 838 8 578.12
42 Aberystwyth, Dyfed, Wales city 14 000 8 571.43
43 Siena, Siena, Italy city 52 625 30 570.07
44 Vaasa, Länsi-Suomi, Finland city 56 737 32 564.01
45 Delft, Zuid-Holland, Nederland city 96 101 54 561.91
46 Linköping, Sweden city 133 988 75 559.75
47 Bothell, Washington, United States Of America city 30 470 17 557.93
48 Wrocław, Poland city 635 000 351 552.76
49 Trento, Trento, Italy city 104 946 58 552.67
50 Lappeenranta, Etelä-Suomi, Finland city 58 041 32 551.33
51 Reykjav�k, Iceland city 112 490 62 551.16
52 Korneuburg, Niederösterreich, Austria city 10 900 6 550.46
53 Pirkkala, Länsi-Suomi, Finland city 12 736 7 549.62
54 Corvallis, Oregon, United States Of America city 49 322 27 547.42
55 Kangasala, Länsi-Suomi, Finland city 22 276 12 538.70
56 Århus, Denmark city 216 564 116 535.64
57 Salo, Länsi-Suomi, Finland city 24 561 13 529.29
58 Sola, Rogaland, Norway city 19 023 10 525.68
59 Gainesville, Florida, United States Of America city 95 447 50 523.85
60 Time, Rogaland, Norway city 13 501 7 518.48
61 Umeå, Sweden city 104 933 54 514.61
62 Zielonka, Poland city 15 600 8 512.82
63 Uitgeest, Noord-Holland, Nederland city 11 769 6 509.81
64 Warszawa, Poland city 1 624 800 825 507.75
65 Halden, �stfold, Norway city 27 583 14 507.56
66 Joensuu, Itä-Suomi, Finland city 51 758 26 502.34
67 Groningen, Groningen, Nederland city 174 324 86 493.33
68 Forssa, Etelä-Suomi, Finland city 18 506 9 486.33
69 Przeworsk, Poland city 16 600 8 481.93
70 Orlando, Florida, United States Of America city 185 951 89 478.62
71 Bergen, Hordaland, Norway city 230 948 109 471.97
72 IJsselstein, Utrecht, Nederland city 32 000 15 468.75
73 Lucca, Lucca, Italy city 85 484 40 467.92
74 Leżajsk, Poland city 15 000 7 466.67
75 Złotoryja, Poland city 17 200 8 465.12
76 Kamienna Góra, Poland city 21 700 10 460.83
77 Jakobstad (Pietarsaari), Länsi-Suomi, Finland city 19 636 9 458.34
78 Graz, Steiermark, Austria city 240 000 109 454.17
79 Utrecht, Utrecht, Nederland city 256 453 116 452.32
80 Erlangen, Bayern, Germany city 102 449 46 449.00
81 Aachen, Nordrhein-Westfalen, Germany city 256 605 115 448.16
82 Wieliczka, Poland city 17 900 8 446.93
83 Bologna, Bologna, Italy city 371 217 165 444.48
84 Brzeg Dolny, Poland city 13 700 6 437.96
85 Kirkkonummi, Etelä-Suomi, Finland city 29 694 13 437.80
86 Poznań, Poland city 580 000 253 436.21
87 Stockholm, Sweden city 755 619 326 431.43
88 Tallinn, Harjumaa, Estonia city 415 229 179 431.09
89 Lempäälä, Länsi-Suomi, Finland city 16 331 7 428.63
90 Leiden, Zuid-Holland, Nederland city 117 031 50 427.24
91 San Marino country 26 000 11 423.08
92 Etelä-Suomi, Finland state 2 081 510 880 422.77
93 Stavanger, Rogaland, Norway city 108 848 46 422.61
94 Darmstadt, Hessen, Germany city 139 698 59 422.34
95 Vicenza, Vicenza, Italy city 107 223 45 419.69
96 Nokia, Länsi-Suomi, Finland city 26 905 11 408.85
97 Borlänge, Sweden city 46 957 19 404.63
98 Kuopio, Itä-Suomi, Finland city 86 651 35 403.92
99 София, Bulgaria city 1 000 000 401 401.00
100 Odense, Denmark city 144 940 58 400.17

Get counted!