Linux Counter LogoPenguin Friendly Places

Places with more than:
This page gives a list of the 100 places where Linux is the Most Used System!

A place is entered here when:

At Feb 09 2010 17:26:39 GMT, the following cities/states/countries are in the lead:
# Name Type Population Users Density
1 Trondheim, Sør-Trøndelag, Norway city 154 351 133 861.67
2 Tartu, Tartumaa, Estonia city 100 977 84 831.87
3 Tampere, Länsi-Suomi, Finland city 201 200 165 820.08
4 Oulu, Oulun lääni, Finland city 120 753 99 819.86
5 Aalborg, Denmark city 119 431 92 770.32
6 Espoo, Etelä-Suomi, Finland city 213 271 152 712.71
7 Cambridge, Cambridgeshire County, East of England city 124 400 82 659.16
8 Tartumaa, Estonia state 144 862 92 635.09
9 Helsinki, Etelä-Suomi, Finland city 555 474 347 624.69
10 Turku (Åbo), Länsi-Suomi, Finland city 172 561 107 620.07
11 København, Denmark city 491 082 303 617.00
12 Kraków, Poland city 740 000 450 608.11
13 Sør-Trøndelag, Norway state 266 323 149 559.47
14 Oslo, Norway city 515 000 288 559.22
15 Reykjav�k, Iceland city 112 490 57 506.71
16 Wrocław, Poland city 635 000 317 499.21
17 Trento, Trento, Italy city 104 946 51 485.96
18 Linköping, Sweden city 133 988 65 485.12
19 Warszawa, Poland city 1 624 800 775 476.98
20 Groningen, Groningen, Nederland city 174 324 83 476.12
21 Århus, Denmark city 216 564 103 475.61
22 Orlando, Florida, United States Of America city 185 951 88 473.24
23 Erlangen, Bayern, Germany city 102 449 45 439.24
24 Umeå, Sweden city 104 933 46 438.37
25 Bergen, Hordaland, Norway city 230 948 101 437.33
26 Aachen, Nordrhein-Westfalen, Germany city 256 605 109 424.78
27 Poznań, Poland city 580 000 246 424.14
28 Graz, Steiermark, Austria city 240 000 100 416.67
29 Iceland country 288 201 117 405.97
30 Utrecht, Utrecht, Nederland city 256 453 104 405.53
31 Bologna, Bologna, Italy city 371 217 149 401.38
32 Darmstadt, Hessen, Germany city 139 698 56 400.86
33 Tallinn, Harjumaa, Estonia city 415 229 164 394.96
34 Stockholm, Sweden city 755 619 297 393.06
35 Vicenza, Vicenza, Italy city 107 223 42 391.71
36 Etelä-Suomi, Finland state 2 081 510 805 386.74
37 Stavanger, Rogaland, Norway city 108 848 42 385.86
38 Leiden, Zuid-Holland, Nederland city 117 031 45 384.51
39 Ferrara, Ferrara, Italy city 130 992 50 381.70
40 Odense, Denmark city 144 940 55 379.47
41 Enschede, Overijssel, Nederland city 150 251 57 379.37
42 София, Bulgaria city 1 000 000 371 371.00
43 Salt Lake City, Utah, United States Of America city 181 743 67 368.65
44 Finland country 5 178 000 1895 365.97
45 Rzeszów, Poland city 161 300 59 365.78
46 Opole, Poland city 109 600 40 364.96
47 São Carlos, São Paulo, Brasil city 214 786 78 363.15
48 Zielona Góra, Poland city 117 900 42 356.23
49 Gdańsk, Poland city 462 000 164 354.98
50 Harjumaa, Estonia state 523 537 185 353.37
51 Pisa, Italy state 384 555 134 348.45
52 Karlsruhe, Baden-Württemberg, Germany city 282 595 97 343.25
53 Länsi-Suomi, Finland state 1 835 840 624 339.90
54 Lisboa, Lisboa, Grande Lisboa alias 564 700 187 331.15
55 Gdynia, Poland city 251 000 83 330.68
56 Oulun lääni, Finland state 455 135 149 327.38
57 Göteborg, Sweden city 471 323 153 324.62
58 Seattle, Washington, United States Of America city 568 100 183 322.13
59 Lublin, Poland city 355 000 114 321.13
60 Bogor, Jawa Barat, Indonesia city 271 000 86 317.34
61 Toruń, Poland city 205 800 65 315.84
62 Oxford, Oxfordshire County, South East city 149 100 47 315.22
63 Szczecin, Poland city 419 000 132 315.04
64 Uppsala, Sweden city 191 142 60 313.90
65 Vantaa, Etelä-Suomi, Finland city 178 471 55 308.17
66 Verona, Verona, Italy city 253 208 78 308.05
67 Porto, Grande Porto, Região Norte city 263 100 80 304.07
68 Troms, Norway state 151 673 46 303.28
69 Almere, Flevoland, Nederland city 150 374 44 292.60
70 Aust-Agder, Norway state 102 945 30 291.42
71 Estonia country 1 356 000 395 291.30
72 Eindhoven, Noord-Brabant, Nederland city 203 433 59 290.02
73 Nijmegen, Gelderland, Nederland city 152 463 43 282.04
74 Rogaland, Norway state 381 375 107 280.56
75 Denmark country 5 369 000 1504 280.13
76 Modena, Modena, Italy city 175 502 49 279.20
77 Gent - Gand - Ghent, Belgium city 222 400 62 278.78
78 Kielce, Poland city 212 600 58 272.81
79 Norway country 4 681 134 1272 271.73
80 Austin, Texas, United States Of America city 696 000 184 264.37
81 Reading UA, South East, England state 147 700 39 264.05
82 Hordaland, Norway state 438 253 115 262.41
83 Lisboa, Grande Lisboa, Lisboa e Vale do Tejo city 564 700 146 258.54
84 Gliwice, Poland city 212 800 55 258.46
85 Częstochowa, Poland city 260 000 67 257.69
86 Paris, France state 2 132 247 549 257.47
87 Jena, Thüringen, Germany city 102 634 26 253.33
88 Portland, Oregon, United States Of America city 537 081 135 251.36
89 Białystok, Poland city 282 500 71 251.33
90 Parma, Parma, Italy city 163 457 41 250.83
91 Brno, Jihomoravský kraj, Czech Republic city 388 899 96 246.85
92 Zoetermeer, Zuid-Holland, Nederland city 110 150 27 245.12
93 Freiburg im Breisgau, Baden-Württemberg, Germany city 212 495 52 244.71
94 Liège - Luik - Lüttich, Belgium city 184 300 45 244.17
95 Trieste, Trieste, Italy city 211 184 51 241.50
96 Łódź, Poland city 793 000 191 240.86
97 Praha, Praha, Praha alias 1 200 455 289 240.74
98 München, Bayern, Germany city 1 247 873 300 240.41
99 Nottingham UA, East Midlands, England state 282 900 68 240.37
100 Tarnów, Poland city 118 000 28 237.29

Get counted!