Malus statusIf too many spiders index the counter, the result can be seen on the server-status page.
| Function | IP | Count | Last seen |
|---|---|---|---|
| display-person | 209.133.* | 9809 | 2006-11-03 19:11:02 |
| display-person | 209.133.117.* | 9802 | 2004-09-03 09:20:13 |
| display-person | 209.133.117.22 | 9798 | 2004-09-03 09:20:13 |
| display-person | 88.103.* | 8406 | 2008-04-10 13:37:47 |
| display-person | 88.103.160.30 | 8394 | 2007-10-05 13:58:43 |
| display-person | 88.102.* | 7540 | 2008-05-12 12:57:33 |
| display-person | 88.102.237.239 | 7536 | 2007-10-04 01:54:43 |
| display-person | 72.232.* | 7466 | 2008-05-04 10:17:11 |
| display-person | 81.177.* | 4497 | 2008-02-21 19:19:45 |
| display-person | 80.58.* | 2766 | 2008-05-12 13:44:49 |
| display-person | 85.18.* | 2018 | 2008-05-15 09:15:52 |
| display-person | 85.18.14.* | 1947 | 2008-05-13 15:31:23 |
| display-person | 85.18.14.43 | 1905 | 2007-12-16 08:41:46 |
| display-person | 58.229.189.116 | 1873 | 2007-11-09 02:37:57 |
| display-person | 64.229.* | 1685 | 2008-05-03 05:52:32 |
| display-person | 203.223.159.161 | 1382 | 2007-12-05 00:37:44 |
| display-person | 81.177.15.* | 1301 | 2007-09-04 14:03:16 |
| display-person | 74.6.* | 1141 | 2008-02-19 21:37:36 |
| display-person | 85.120.* | 822 | 2008-05-15 02:55:30 |
| display-person | 85.120.78.* | 819 | 2008-05-15 02:55:30 |
| display-person | 89.122.* | 779 | 2008-05-15 10:28:45 |
| display-person | 85.120.78.130 | 724 | 2008-05-15 02:55:30 |
| display-person | 193.194.* | 671 | 2008-05-15 08:05:01 |
| display-person | 124.217.* | 660 | 2008-05-08 08:17:11 |
| display-person | 124.217.231.216 | 641 | 2008-02-09 20:34:02 |
| display-person | 89.122.29.* | 516 | 2008-05-15 10:28:45 |
| display-person | 193.194.75.108 | 513 | 2006-08-05 00:28:08 |
| display-person | 87.230.* | 267 | 2008-05-13 17:05:38 |
| display-person | 87.230.18.83 | 263 | 2008-05-13 17:05:38 |
| display-person | 74.6.17.* | 261 | 2008-02-19 21:37:36 |
| display-person | 41.207.* | 217 | 2008-05-10 17:56:42 |
| validate | 190.69.1.* | 132 | 2008-05-10 00:14:14 |
| display-person | 89.122.29.125 | 131 | 2008-05-14 14:33:28 |
| display-person | 89.122.29.77 | 123 | 2008-05-08 07:11:42 |
| validate | 190.69.1.23 | 102 | 2008-04-06 21:34:43 |
| display-person | 41.207.18.97 | 97 | 2008-04-21 13:01:02 |
| display-person | 75.101.* | 48 | 2008-05-15 11:09:45 |
| validate | 78.129.202.2 | 44 | 2008-05-09 18:21:58 |
| display-person | 89.122.29.82 | 35 | 2008-05-13 15:36:15 |
| display-person | 89.122.29.36 | 33 | 2008-05-13 09:23:03 |
| display-person | 75.101.209.194 | 28 | 2008-05-15 06:43:21 |
| display-person | 67.202.* | 28 | 2008-05-15 06:40:39 |
| display-person | 89.122.29.81 | 19 | 2008-05-14 11:04:47 |
| validate | 203.162.2.* | 18 | 2008-05-14 20:47:19 |
| display-person | 67.202.2.222 | 16 | 2008-05-15 06:40:39 |
| display-person | 64.190.174.114 | 14 | 2008-05-12 21:12:50 |
| display-person | 212.100.250.* | 13 | 2008-05-06 13:18:25 |
| display-person | 67.202.24.33 | 12 | 2008-05-15 03:42:13 |
| display-person | 193.194.132.44 | 11 | 2008-05-13 10:51:17 |
| display-person | 203.187.134.12 | 9 | 2008-05-15 09:33:07 |
| display-person | 83.233.155.120 | 6 | 2008-05-15 09:05:40 |
| display-person | 75.101.219.194 | 6 | 2008-05-15 08:18:18 |
| display-person | 195.184.68.33 | 6 | 2008-05-15 08:47:12 |
| display-person | 88.88.32.199 | 5 | 2008-05-15 08:34:10 |
| display-person | 200.3.250.130 | 5 | 2008-05-15 10:25:44 |
| display-person | 189.20.45.4 | 5 | 2008-05-15 06:20:09 |
| display-person | 85.185.90.3 | 4 | 2008-05-15 11:27:57 |
| display-person | 75.101.242.4 | 4 | 2008-05-15 08:02:56 |
| display-person | 24.83.228.47 | 4 | 2008-05-14 23:50:56 |
| validate | 217.13.78.73 | 4 | 2008-05-15 11:08:02 |
| display-person | 213.157.108.15 | 4 | 2008-05-14 07:33:55 |
| display-person | 212.103.3.161 | 4 | 2008-05-15 10:07:28 |
| validate | 200.55.* | 4 | 2008-05-15 04:31:22 |
| validate | 89.149.* | 3 | 2008-05-15 11:16:11 |
| validate | 85.56.154.199 | 3 | 2008-05-15 10:14:04 |
| display-person | 72.25.82.145 | 3 | 2008-05-15 05:41:54 |
| display-person | 65.43.209.105 | 3 | 2008-05-15 03:59:36 |
| display-person | 58.62.* | 3 | 2008-04-08 02:38:31 |
| display-person | 217.13.78.73 | 3 | 2008-05-15 11:15:56 |
| validate | 216.255.187.154 | 3 | 2008-05-11 06:48:42 |
| validate | 216.228.194.221 | 3 | 2008-05-15 07:57:41 |
| validate | 200.55.140.181 | 3 | 2008-05-15 04:31:22 |
| validate | 192.147.58.6 | 3 | 2008-05-15 06:55:48 |
| validate | 190.40.75.172 | 3 | 2008-05-15 02:18:28 |
The entries marked in pink have seen activity in the last 24 hours.
"Net" entries are only considered when hardcoded; they are reported here to give warning when someone scans from multiple sites in a subnet. It has happened.
The counts are reduced by 10 every night - those who go slightly over should get forgiveness after a while.