Linux Counter Logo Linux Counter Summary Report

This is the Linux Counter summary as of Fri Jan 7 14:56:15 2005

There are 132455 persons registerd.
738 users have been registered by friends.
There are 124335 machines registered.

I guesstimate that between 0.2% and 5% of all Linux users have registered with the Linux Counter. So the total number of Linux users is probably between 2,649,100 and 66,227,500 people.

The history of the Linux user count

WHERE LINUX USERS LIVE

The table is sorted by number of Linux users divided by population
No CountryPersFriMachP/MpopMpop
1FOFaroe Islands (Føroyar) 47 0 01014.3 0.0
2FIFinland 3076 0 0594.1 5.2
3ISIceland 161 0 0558.6 0.3
4EEEstonia 693 0 0503.3 1.4
5AQAntarctica 2 0 0486.0 0.0
6DKDenmark 2365 0 0440.5 5.4
7NONorway 1950 0 0427.8 4.6
8FKFalkland Islands (Islas Malvinas) 1 0 0421.2 0.0
9SESweden 3074 0 0345.0 8.9
10LULuxembourg 113 0 0257.0 0.4
11ADAndorra 15 0 0234.4 0.1
12MCMonaco 7 0 0233.3 0.0
13NLNederland 3416 0 0210.7 16.2
14SISlovenia 410 0 0206.4 2.0
15GLGreenland 11 0 0189.0 0.1
16ATAustria 1496 0 0185.3 8.1
17NZNew Zealand (Aotearoa) 716 0 0184.5 3.9
18PLPoland 7095 0 0183.7 38.6
19CHSwitzerland 1271 0 0177.3 7.2
20GIGibraltar 5 0 0170.6 0.0
21BEBelgium 1728 0 0168.8 10.2
22HUHungary 1706 0 0167.3 10.2
23SHSaint Helena 1 0 0147.4 0.0
24ESSpain 5660 0 0141.8 39.9
25CACanada 4341 0 0140.0 31.0
26IEIreland 516 0 0134.3 3.8
27DEGermany10871 0 0131.7 82.5
28AUAustralia 2365 0 0122.3 19.3
29PWPalau 2 0 0117.6 0.0
30SMSan Marino 3 0 0115.4 0.0
31FRFrance 6419 0 0106.7 60.2
32ASAmerican Samoa 5 0 0106.4 0.0
33LILiechtenstein 3 0 0 96.8 0.0
34USUnited States Of America26129 0 0 91.4 285.9
35MTMalta 34 0 0 86.7 0.4
36GBUnited Kingdom 4976 0 0 84.5 58.9
37MVMaldives 25 0 0 83.3 0.3
38LVLatvia 200 0 0 83.1 2.4
39ILIsrael 499 0 0 80.8 6.2
40ITItaly 4636 0 0 80.6 57.5
41PTPortugal 805 0 0 80.2 10.0
42AWAruba 7 0 0 76.9 0.1
43AGAntigua and Barbuda 5 0 0 72.5 0.1
44RORomania 1525 0 0 70.3 21.7
45SGSingapore 276 0 0 67.2 4.1
46CZCzech Republic 675 0 0 65.8 10.3
47CLChile 973 0 0 63.2 15.4
48LTLithuania 228 0 0 61.8 3.7
49BGBulgaria 465 0 0 59.1 7.9
50KYCayman Islands 2 0 0 57.7 0.0
51BRBrasil 9428 0 0 54.6 172.6
52NCNew Caledonia 12 0 0 54.5 0.2
53REReunion 39 0 0 53.4 0.7
54MQMartinique 20 0 0 51.8 0.4
55CYCyprus 40 0 0 50.6 0.8
56BMBermuda 3 0 0 50.0 0.1
57UYUruguay 163 0 0 48.5 3.4
58MPNorthern Mariana Islands 2 0 0 45.5 0.0
59BSBahamas 14 0 0 45.5 0.3
60GUGuam 7 0 0 44.3 0.2
61CRCosta Rica 181 0 0 44.0 4.1
62HRCroatia 199 0 0 42.7 4.7
63SKSlovakia 224 0 0 41.5 5.4
64GRGreece 435 0 0 40.9 10.6
65DMDominica 3 0 0 39.5 0.1
66BZBelize 9 0 0 39.0 0.2
67PFFrench Polynesia 9 0 0 38.0 0.2
68MKMacedonia 74 0 0 37.0 2.0
69ARArgentina 1293 0 0 34.5 37.5
70AEUnited Arab Emirates 90 0 0 33.9 2.7
71BNBrunei 11 0 0 32.8 0.3
72CSSerbia and Montenegro 339 0 0 32.2 10.5
73BBBarbados 8 0 0 29.9 0.3
74FMMicronesia, Federated States of 3 0 0 28.3 0.1
75VCSaint Vincent and the Grenadines 3 0 0 26.8 0.1
76BABosnia and Herzegovina 108 0 0 26.6 4.1
77MOMacau 13 0 0 26.2 0.5
78SVEl Salvador 167 0 0 26.1 6.4
79QAQatar 15 0 0 26.1 0.6
80PRPuerto Rico 101 0 0 25.6 4.0
81KRKorea, Republic of 1182 0 0 25.1 47.1
82TTTrinidad and Tobago 32 0 0 24.6 1.3
83KNSaint Kitts and Nevis 1 0 0 23.8 0.0
84VEVenezuela 586 0 0 23.8 24.6
85MXMexico 2187 0 0 21.8 100.4
86BHBahrain 14 0 0 21.5 0.7
87MUMauritius 25 0 0 21.3 1.2
88CUCuba 236 0 0 21.0 11.2
89LBLebanon 72 0 0 20.2 3.6
90PSPalestine 51 0 0 19.6 2.6
91PAPanama 52 0 0 17.9 2.9
92MYMalaysia 399 0 0 17.6 22.6
93BYBelarus 173 0 0 17.0 10.1
94TNTunisia 159 0 0 16.4 9.7
95KWKuwait 32 0 0 16.2 2.0
96STSao Tome and Principe 2 0 0 15.7 0.1
97UAUkraine 769 0 0 15.7 49.1
98ZASouth Africa 666 0 0 15.2 43.8
99TWTaiwan 312 0 0 14.5 21.5
100COColombia 588 0 0 13.7 42.8
101SCSeychelles 1 0 0 13.2 0.1
102KIKiribati 1 0 0 13.0 0.1
103RURussia 1877 0 0 12.9 145.5
104BOBolivia 102 0 0 12.0 8.5
105GDGrenada 1 0 0 11.8 0.1
106GFFrench Guiana 2 0 0 11.7 0.2
107EHWestern Sahara 3 0 0 11.5 0.3
108JMJamaica 28 0 0 10.8 2.6
109PYParaguay 59 0 0 10.5 5.6
110YTMayotte 1 0 0 9.9 0.1
111GTGuatemala 113 0 0 9.7 11.7
112SRSuriname 4 0 0 9.5 0.4
113DODominican Republic 80 0 0 9.4 8.5
114TOThe Kingdom of Tonga 1 0 0 9.4 0.1
115ANNetherlands Antilles 2 0 0 9.2 0.2
116PHPhilippines 694 0 0 9.0 77.1
117ECEcuador 109 0 0 8.5 12.9
118MDMoldova 35 0 0 8.2 4.3
119TRTurkey 495 0 0 7.3 67.6
120FJFiji 6 0 0 7.3 0.8
121ALAlbania 22 0 0 7.0 3.1
122PEPeru 177 0 0 6.8 26.1
123NANamibia 12 0 0 6.7 1.8
124JOJordan 30 0 0 5.9 5.1
125IDIndonesia 1084 0 0 5.2 209.4
126KZKazakhstan 75 0 0 4.7 16.1
127NINicaragua 24 0 0 4.6 5.2
128CVCape Verde 2 0 0 4.6 0.4
129SASaudi Arabia 90 0 0 4.3 21.0
130AMArmenia 15 0 0 4.0 3.8
131HNHonduras 26 0 0 4.0 6.6
132GEGeorgia 20 0 0 3.8 5.2
133OMOman 10 0 0 3.8 2.6
134DZAlgeria 115 0 0 3.7 30.8
135THThailand 217 0 0 3.4 63.6
136LKSri Lanka 55 0 0 2.9 19.1
137INIndia 2746 0 0 2.71025.1
138IRIran 190 0 0 2.7 71.4
139GYGuyana 2 0 0 2.6 0.8
140GAGabon 3 0 0 2.4 1.3
141AZAzerbaijan 18 0 0 2.2 8.1
142NPNepal 50 0 0 2.1 23.6
143JPJapan 256 0 0 2.0 127.3
144KGKyrgyzstan 10 0 0 2.0 5.0
145EGEgypt 134 0 0 1.9 69.1
146BWBotswana 3 0 0 1.9 1.6
147PKPakistan 256 0 0 1.8 145.0
148TJTajikistan 10 0 0 1.6 6.1
149MNMongolia 4 0 0 1.6 2.6
150KMComoros 1 0 0 1.4 0.7
151SYSyria 22 0 0 1.3 16.6
152CMCameroon 20 0 0 1.3 15.2
153LALaos 7 0 0 1.3 5.4
154LYLibya 7 0 0 1.3 5.4
155MAMorocco 35 0 0 1.2 30.4
156ZWZimbabwe 14 0 0 1.1 12.9
157VNVietNam [Vie^.t Nam] 82 0 0 1.0 78.7
158UZUzbekistan 26 0 0 1.0 25.3
159KEKenya 31 0 0 1.0 31.3
160ZMZambia 10 0 0 0.9 10.6
161SNSenegal 9 0 0 0.9 9.7
162CNChina 1063 0 0 0.81285.0
163AOAngola 11 0 0 0.8 13.5
164EREritrea 3 0 0 0.8 3.8
165CICote d'Ivoire 12 0 0 0.7 16.3
166RWRwanda 5 0 0 0.6 7.9
167GHGhana 11 0 0 0.6 19.7
168MGMadagascar 9 0 0 0.5 16.4
169UGUganda 12 0 0 0.5 24.0
170BDBangladesh 70 0 0 0.5 140.4
171LSLesotho 1 0 0 0.5 2.1
172HTHaiti 4 0 0 0.5 8.3
173BTBhutan 1 0 0 0.5 2.1
174KHCambodia 6 0 0 0.4 13.4
175TGTogo 2 0 0 0.4 4.7
176MMMyanmar 20 0 0 0.4 48.4
177NGNigeria 48 0 0 0.4 116.9
178PGPapua New Guinea 2 0 0 0.4 4.9
179GNGuinea 3 0 0 0.4 8.3
180SDSudan 11 0 0 0.3 31.8
181MWMalawi 4 0 0 0.3 11.6
182SOSomalia 3 0 0 0.3 9.2
183LRLiberia 1 0 0 0.3 3.1
184CGCongo 1 0 0 0.3 3.1
185TZTanzania 10 0 0 0.3 36.0
186YEYemen 5 0 0 0.3 19.1
187AFAfghanistan 5 0 0 0.2 22.5
188IQIraq 4 0 0 0.2 23.6
189BJBenin 1 0 0 0.2 6.4
190BIBurundi 1 0 0 0.2 6.5
191BFBurkina Faso 1 0 0 0.1 11.9
192ETEthiopia 4 0 0 0.1 64.5
193MZMozambique 1 0 0 0.1 18.6
194KPKorea (North) 1 0 0 0.0 22.4
195XWSomewhere 169 0 0 0.06069.2
196CDDemocratic Republic of Congo 1 0 0 0.0 52.5

WHERE PEOPLE USE LINUX

Place UsersPercent
not specified 2532 1.91%
work 63221 47.73%
school 27104 20.46%
home 119540 90.25%
somewhere 476 0.36%
TOTAL 132455100.00%

NOTE: Some people gave more than one answer, so the number of answers is 212873

WHEN PEOPLE STARTED USING LINUX


This graph shows when people say they started to use Linux, and also the rate of registration with the Linux Counter.

Note: This is based on the people who answered this question, less the answers that were not computable or wildly wrong (such as starttimes before 1991 or after the current year).

The peaks in December occur because unknown month names are moved to December, in order to avoid giving an impression of too early adoption of Linux.

The two first large peaks in the registration rate probably correspond to the opening of the counter and the introduction of Web-based registration.

Among the implications one can read out of this graph is that it may take a while from the time someone starts using Linux until he registers with the counter.


Back to counter main page
Harald@Alvestrand.no