Linux Counter Summary Report
There are 132455 persons registerd.
738 users have been registered by friends.
There are 124335 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have registered with the Linux Counter. So the total number of Linux users is probably between 2,649,100 and 66,227,500 people.
| No | Country | Pers | Fri | Mach | P/Mpop | Mpop | |
|---|---|---|---|---|---|---|---|
| 1 | FO | Faroe Islands (Føroyar) | 47 | 0 | 0 | 1014.3 | 0.0 |
| 2 | FI | Finland | 3076 | 0 | 0 | 594.1 | 5.2 |
| 3 | IS | Iceland | 161 | 0 | 0 | 558.6 | 0.3 |
| 4 | EE | Estonia | 693 | 0 | 0 | 503.3 | 1.4 |
| 5 | AQ | Antarctica | 2 | 0 | 0 | 486.0 | 0.0 |
| 6 | DK | Denmark | 2365 | 0 | 0 | 440.5 | 5.4 |
| 7 | NO | Norway | 1950 | 0 | 0 | 427.8 | 4.6 |
| 8 | FK | Falkland Islands (Islas Malvinas) | 1 | 0 | 0 | 421.2 | 0.0 |
| 9 | SE | Sweden | 3074 | 0 | 0 | 345.0 | 8.9 |
| 10 | LU | Luxembourg | 113 | 0 | 0 | 257.0 | 0.4 |
| 11 | AD | Andorra | 15 | 0 | 0 | 234.4 | 0.1 |
| 12 | MC | Monaco | 7 | 0 | 0 | 233.3 | 0.0 |
| 13 | NL | Nederland | 3416 | 0 | 0 | 210.7 | 16.2 |
| 14 | SI | Slovenia | 410 | 0 | 0 | 206.4 | 2.0 |
| 15 | GL | Greenland | 11 | 0 | 0 | 189.0 | 0.1 |
| 16 | AT | Austria | 1496 | 0 | 0 | 185.3 | 8.1 |
| 17 | NZ | New Zealand (Aotearoa) | 716 | 0 | 0 | 184.5 | 3.9 |
| 18 | PL | Poland | 7095 | 0 | 0 | 183.7 | 38.6 |
| 19 | CH | Switzerland | 1271 | 0 | 0 | 177.3 | 7.2 |
| 20 | GI | Gibraltar | 5 | 0 | 0 | 170.6 | 0.0 |
| 21 | BE | Belgium | 1728 | 0 | 0 | 168.8 | 10.2 |
| 22 | HU | Hungary | 1706 | 0 | 0 | 167.3 | 10.2 |
| 23 | SH | Saint Helena | 1 | 0 | 0 | 147.4 | 0.0 |
| 24 | ES | Spain | 5660 | 0 | 0 | 141.8 | 39.9 |
| 25 | CA | Canada | 4341 | 0 | 0 | 140.0 | 31.0 |
| 26 | IE | Ireland | 516 | 0 | 0 | 134.3 | 3.8 |
| 27 | DE | Germany | 10871 | 0 | 0 | 131.7 | 82.5 |
| 28 | AU | Australia | 2365 | 0 | 0 | 122.3 | 19.3 |
| 29 | PW | Palau | 2 | 0 | 0 | 117.6 | 0.0 |
| 30 | SM | San Marino | 3 | 0 | 0 | 115.4 | 0.0 |
| 31 | FR | France | 6419 | 0 | 0 | 106.7 | 60.2 |
| 32 | AS | American Samoa | 5 | 0 | 0 | 106.4 | 0.0 |
| 33 | LI | Liechtenstein | 3 | 0 | 0 | 96.8 | 0.0 |
| 34 | US | United States Of America | 26129 | 0 | 0 | 91.4 | 285.9 |
| 35 | MT | Malta | 34 | 0 | 0 | 86.7 | 0.4 |
| 36 | GB | United Kingdom | 4976 | 0 | 0 | 84.5 | 58.9 |
| 37 | MV | Maldives | 25 | 0 | 0 | 83.3 | 0.3 |
| 38 | LV | Latvia | 200 | 0 | 0 | 83.1 | 2.4 |
| 39 | IL | Israel | 499 | 0 | 0 | 80.8 | 6.2 |
| 40 | IT | Italy | 4636 | 0 | 0 | 80.6 | 57.5 |
| 41 | PT | Portugal | 805 | 0 | 0 | 80.2 | 10.0 |
| 42 | AW | Aruba | 7 | 0 | 0 | 76.9 | 0.1 |
| 43 | AG | Antigua and Barbuda | 5 | 0 | 0 | 72.5 | 0.1 |
| 44 | RO | Romania | 1525 | 0 | 0 | 70.3 | 21.7 |
| 45 | SG | Singapore | 276 | 0 | 0 | 67.2 | 4.1 |
| 46 | CZ | Czech Republic | 675 | 0 | 0 | 65.8 | 10.3 |
| 47 | CL | Chile | 973 | 0 | 0 | 63.2 | 15.4 |
| 48 | LT | Lithuania | 228 | 0 | 0 | 61.8 | 3.7 |
| 49 | BG | Bulgaria | 465 | 0 | 0 | 59.1 | 7.9 |
| 50 | KY | Cayman Islands | 2 | 0 | 0 | 57.7 | 0.0 |
| 51 | BR | Brasil | 9428 | 0 | 0 | 54.6 | 172.6 |
| 52 | NC | New Caledonia | 12 | 0 | 0 | 54.5 | 0.2 |
| 53 | RE | Reunion | 39 | 0 | 0 | 53.4 | 0.7 |
| 54 | MQ | Martinique | 20 | 0 | 0 | 51.8 | 0.4 |
| 55 | CY | Cyprus | 40 | 0 | 0 | 50.6 | 0.8 |
| 56 | BM | Bermuda | 3 | 0 | 0 | 50.0 | 0.1 |
| 57 | UY | Uruguay | 163 | 0 | 0 | 48.5 | 3.4 |
| 58 | MP | Northern Mariana Islands | 2 | 0 | 0 | 45.5 | 0.0 |
| 59 | BS | Bahamas | 14 | 0 | 0 | 45.5 | 0.3 |
| 60 | GU | Guam | 7 | 0 | 0 | 44.3 | 0.2 |
| 61 | CR | Costa Rica | 181 | 0 | 0 | 44.0 | 4.1 |
| 62 | HR | Croatia | 199 | 0 | 0 | 42.7 | 4.7 |
| 63 | SK | Slovakia | 224 | 0 | 0 | 41.5 | 5.4 |
| 64 | GR | Greece | 435 | 0 | 0 | 40.9 | 10.6 |
| 65 | DM | Dominica | 3 | 0 | 0 | 39.5 | 0.1 |
| 66 | BZ | Belize | 9 | 0 | 0 | 39.0 | 0.2 |
| 67 | PF | French Polynesia | 9 | 0 | 0 | 38.0 | 0.2 |
| 68 | MK | Macedonia | 74 | 0 | 0 | 37.0 | 2.0 |
| 69 | AR | Argentina | 1293 | 0 | 0 | 34.5 | 37.5 |
| 70 | AE | United Arab Emirates | 90 | 0 | 0 | 33.9 | 2.7 |
| 71 | BN | Brunei | 11 | 0 | 0 | 32.8 | 0.3 |
| 72 | CS | Serbia and Montenegro | 339 | 0 | 0 | 32.2 | 10.5 |
| 73 | BB | Barbados | 8 | 0 | 0 | 29.9 | 0.3 |
| 74 | FM | Micronesia, Federated States of | 3 | 0 | 0 | 28.3 | 0.1 |
| 75 | VC | Saint Vincent and the Grenadines | 3 | 0 | 0 | 26.8 | 0.1 |
| 76 | BA | Bosnia and Herzegovina | 108 | 0 | 0 | 26.6 | 4.1 |
| 77 | MO | Macau | 13 | 0 | 0 | 26.2 | 0.5 |
| 78 | SV | El Salvador | 167 | 0 | 0 | 26.1 | 6.4 |
| 79 | QA | Qatar | 15 | 0 | 0 | 26.1 | 0.6 |
| 80 | PR | Puerto Rico | 101 | 0 | 0 | 25.6 | 4.0 |
| 81 | KR | Korea, Republic of | 1182 | 0 | 0 | 25.1 | 47.1 |
| 82 | TT | Trinidad and Tobago | 32 | 0 | 0 | 24.6 | 1.3 |
| 83 | KN | Saint Kitts and Nevis | 1 | 0 | 0 | 23.8 | 0.0 |
| 84 | VE | Venezuela | 586 | 0 | 0 | 23.8 | 24.6 |
| 85 | MX | Mexico | 2187 | 0 | 0 | 21.8 | 100.4 |
| 86 | BH | Bahrain | 14 | 0 | 0 | 21.5 | 0.7 |
| 87 | MU | Mauritius | 25 | 0 | 0 | 21.3 | 1.2 |
| 88 | CU | Cuba | 236 | 0 | 0 | 21.0 | 11.2 |
| 89 | LB | Lebanon | 72 | 0 | 0 | 20.2 | 3.6 |
| 90 | PS | Palestine | 51 | 0 | 0 | 19.6 | 2.6 |
| 91 | PA | Panama | 52 | 0 | 0 | 17.9 | 2.9 |
| 92 | MY | Malaysia | 399 | 0 | 0 | 17.6 | 22.6 |
| 93 | BY | Belarus | 173 | 0 | 0 | 17.0 | 10.1 |
| 94 | TN | Tunisia | 159 | 0 | 0 | 16.4 | 9.7 |
| 95 | KW | Kuwait | 32 | 0 | 0 | 16.2 | 2.0 |
| 96 | ST | Sao Tome and Principe | 2 | 0 | 0 | 15.7 | 0.1 |
| 97 | UA | Ukraine | 769 | 0 | 0 | 15.7 | 49.1 |
| 98 | ZA | South Africa | 666 | 0 | 0 | 15.2 | 43.8 |
| 99 | TW | Taiwan | 312 | 0 | 0 | 14.5 | 21.5 |
| 100 | CO | Colombia | 588 | 0 | 0 | 13.7 | 42.8 |
| 101 | SC | Seychelles | 1 | 0 | 0 | 13.2 | 0.1 |
| 102 | KI | Kiribati | 1 | 0 | 0 | 13.0 | 0.1 |
| 103 | RU | Russia | 1877 | 0 | 0 | 12.9 | 145.5 |
| 104 | BO | Bolivia | 102 | 0 | 0 | 12.0 | 8.5 |
| 105 | GD | Grenada | 1 | 0 | 0 | 11.8 | 0.1 |
| 106 | GF | French Guiana | 2 | 0 | 0 | 11.7 | 0.2 |
| 107 | EH | Western Sahara | 3 | 0 | 0 | 11.5 | 0.3 |
| 108 | JM | Jamaica | 28 | 0 | 0 | 10.8 | 2.6 |
| 109 | PY | Paraguay | 59 | 0 | 0 | 10.5 | 5.6 |
| 110 | YT | Mayotte | 1 | 0 | 0 | 9.9 | 0.1 |
| 111 | GT | Guatemala | 113 | 0 | 0 | 9.7 | 11.7 |
| 112 | SR | Suriname | 4 | 0 | 0 | 9.5 | 0.4 |
| 113 | DO | Dominican Republic | 80 | 0 | 0 | 9.4 | 8.5 |
| 114 | TO | The Kingdom of Tonga | 1 | 0 | 0 | 9.4 | 0.1 |
| 115 | AN | Netherlands Antilles | 2 | 0 | 0 | 9.2 | 0.2 |
| 116 | PH | Philippines | 694 | 0 | 0 | 9.0 | 77.1 |
| 117 | EC | Ecuador | 109 | 0 | 0 | 8.5 | 12.9 |
| 118 | MD | Moldova | 35 | 0 | 0 | 8.2 | 4.3 |
| 119 | TR | Turkey | 495 | 0 | 0 | 7.3 | 67.6 |
| 120 | FJ | Fiji | 6 | 0 | 0 | 7.3 | 0.8 |
| 121 | AL | Albania | 22 | 0 | 0 | 7.0 | 3.1 |
| 122 | PE | Peru | 177 | 0 | 0 | 6.8 | 26.1 |
| 123 | NA | Namibia | 12 | 0 | 0 | 6.7 | 1.8 |
| 124 | JO | Jordan | 30 | 0 | 0 | 5.9 | 5.1 |
| 125 | ID | Indonesia | 1084 | 0 | 0 | 5.2 | 209.4 |
| 126 | KZ | Kazakhstan | 75 | 0 | 0 | 4.7 | 16.1 |
| 127 | NI | Nicaragua | 24 | 0 | 0 | 4.6 | 5.2 |
| 128 | CV | Cape Verde | 2 | 0 | 0 | 4.6 | 0.4 |
| 129 | SA | Saudi Arabia | 90 | 0 | 0 | 4.3 | 21.0 |
| 130 | AM | Armenia | 15 | 0 | 0 | 4.0 | 3.8 |
| 131 | HN | Honduras | 26 | 0 | 0 | 4.0 | 6.6 |
| 132 | GE | Georgia | 20 | 0 | 0 | 3.8 | 5.2 |
| 133 | OM | Oman | 10 | 0 | 0 | 3.8 | 2.6 |
| 134 | DZ | Algeria | 115 | 0 | 0 | 3.7 | 30.8 |
| 135 | TH | Thailand | 217 | 0 | 0 | 3.4 | 63.6 |
| 136 | LK | Sri Lanka | 55 | 0 | 0 | 2.9 | 19.1 |
| 137 | IN | India | 2746 | 0 | 0 | 2.7 | 1025.1 |
| 138 | IR | Iran | 190 | 0 | 0 | 2.7 | 71.4 |
| 139 | GY | Guyana | 2 | 0 | 0 | 2.6 | 0.8 |
| 140 | GA | Gabon | 3 | 0 | 0 | 2.4 | 1.3 |
| 141 | AZ | Azerbaijan | 18 | 0 | 0 | 2.2 | 8.1 |
| 142 | NP | Nepal | 50 | 0 | 0 | 2.1 | 23.6 |
| 143 | JP | Japan | 256 | 0 | 0 | 2.0 | 127.3 |
| 144 | KG | Kyrgyzstan | 10 | 0 | 0 | 2.0 | 5.0 |
| 145 | EG | Egypt | 134 | 0 | 0 | 1.9 | 69.1 |
| 146 | BW | Botswana | 3 | 0 | 0 | 1.9 | 1.6 |
| 147 | PK | Pakistan | 256 | 0 | 0 | 1.8 | 145.0 |
| 148 | TJ | Tajikistan | 10 | 0 | 0 | 1.6 | 6.1 |
| 149 | MN | Mongolia | 4 | 0 | 0 | 1.6 | 2.6 |
| 150 | KM | Comoros | 1 | 0 | 0 | 1.4 | 0.7 |
| 151 | SY | Syria | 22 | 0 | 0 | 1.3 | 16.6 |
| 152 | CM | Cameroon | 20 | 0 | 0 | 1.3 | 15.2 |
| 153 | LA | Laos | 7 | 0 | 0 | 1.3 | 5.4 |
| 154 | LY | Libya | 7 | 0 | 0 | 1.3 | 5.4 |
| 155 | MA | Morocco | 35 | 0 | 0 | 1.2 | 30.4 |
| 156 | ZW | Zimbabwe | 14 | 0 | 0 | 1.1 | 12.9 |
| 157 | VN | VietNam [Vie^.t Nam] | 82 | 0 | 0 | 1.0 | 78.7 |
| 158 | UZ | Uzbekistan | 26 | 0 | 0 | 1.0 | 25.3 |
| 159 | KE | Kenya | 31 | 0 | 0 | 1.0 | 31.3 |
| 160 | ZM | Zambia | 10 | 0 | 0 | 0.9 | 10.6 |
| 161 | SN | Senegal | 9 | 0 | 0 | 0.9 | 9.7 |
| 162 | CN | China | 1063 | 0 | 0 | 0.8 | 1285.0 |
| 163 | AO | Angola | 11 | 0 | 0 | 0.8 | 13.5 |
| 164 | ER | Eritrea | 3 | 0 | 0 | 0.8 | 3.8 |
| 165 | CI | Cote d'Ivoire | 12 | 0 | 0 | 0.7 | 16.3 |
| 166 | RW | Rwanda | 5 | 0 | 0 | 0.6 | 7.9 |
| 167 | GH | Ghana | 11 | 0 | 0 | 0.6 | 19.7 |
| 168 | MG | Madagascar | 9 | 0 | 0 | 0.5 | 16.4 |
| 169 | UG | Uganda | 12 | 0 | 0 | 0.5 | 24.0 |
| 170 | BD | Bangladesh | 70 | 0 | 0 | 0.5 | 140.4 |
| 171 | LS | Lesotho | 1 | 0 | 0 | 0.5 | 2.1 |
| 172 | HT | Haiti | 4 | 0 | 0 | 0.5 | 8.3 |
| 173 | BT | Bhutan | 1 | 0 | 0 | 0.5 | 2.1 |
| 174 | KH | Cambodia | 6 | 0 | 0 | 0.4 | 13.4 |
| 175 | TG | Togo | 2 | 0 | 0 | 0.4 | 4.7 |
| 176 | MM | Myanmar | 20 | 0 | 0 | 0.4 | 48.4 |
| 177 | NG | Nigeria | 48 | 0 | 0 | 0.4 | 116.9 |
| 178 | PG | Papua New Guinea | 2 | 0 | 0 | 0.4 | 4.9 |
| 179 | GN | Guinea | 3 | 0 | 0 | 0.4 | 8.3 |
| 180 | SD | Sudan | 11 | 0 | 0 | 0.3 | 31.8 |
| 181 | MW | Malawi | 4 | 0 | 0 | 0.3 | 11.6 |
| 182 | SO | Somalia | 3 | 0 | 0 | 0.3 | 9.2 |
| 183 | LR | Liberia | 1 | 0 | 0 | 0.3 | 3.1 |
| 184 | CG | Congo | 1 | 0 | 0 | 0.3 | 3.1 |
| 185 | TZ | Tanzania | 10 | 0 | 0 | 0.3 | 36.0 |
| 186 | YE | Yemen | 5 | 0 | 0 | 0.3 | 19.1 |
| 187 | AF | Afghanistan | 5 | 0 | 0 | 0.2 | 22.5 |
| 188 | IQ | Iraq | 4 | 0 | 0 | 0.2 | 23.6 |
| 189 | BJ | Benin | 1 | 0 | 0 | 0.2 | 6.4 |
| 190 | BI | Burundi | 1 | 0 | 0 | 0.2 | 6.5 |
| 191 | BF | Burkina Faso | 1 | 0 | 0 | 0.1 | 11.9 |
| 192 | ET | Ethiopia | 4 | 0 | 0 | 0.1 | 64.5 |
| 193 | MZ | Mozambique | 1 | 0 | 0 | 0.1 | 18.6 |
| 194 | KP | Korea (North) | 1 | 0 | 0 | 0.0 | 22.4 |
| 195 | XW | Somewhere | 169 | 0 | 0 | 0.0 | 6069.2 |
| 196 | CD | Democratic Republic of Congo | 1 | 0 | 0 | 0.0 | 52.5 |
| Place | Users | Percent |
|---|---|---|
| not specified | 2532 | 1.91% |
| work | 63221 | 47.73% |
| school | 27104 | 20.46% |
| home | 119540 | 90.25% |
| somewhere | 476 | 0.36% |
| TOTAL | 132455 | 100.00% |
NOTE: Some people gave more than one answer, so the number of answers is 212873
Note: This is based on the people who answered this question, less the answers that were not computable or wildly wrong (such as starttimes before 1991 or after the current year).
The peaks in December occur because unknown month names are moved to December, in order to avoid giving an impression of too early adoption of Linux.
The two first large peaks in the registration rate probably correspond to the opening of the counter and the introduction of Web-based registration.
Among the implications one can read out of this graph is that it may take a while from the time someone starts using Linux until he registers with the counter.
Back to counter
main page