Linux Counter Summary Report
There are 141413 persons registered.
There are 154417 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have registered with the Linux Counter. So the total number of Linux users is probably between 2,828,260 and 70,706,500 people.
| No | Country | Pers | Mach | P/Mpop | People | |
|---|---|---|---|---|---|---|
| 1 | PN | Pitcairn Islands | 1 | 1 | 22222.20 | 0K |
| 2 | AQ | Antarctica | 20 | 4 | 4860.27 | 4K |
| 3 | TK | Tokelau | 1 | 0 | 674.76 | 1K |
| 4 | FO | Faroe Islands (Føroyar) | 31 | 18 | 640.34 | 48K |
| 5 | AD | Andorra | 40 | 17 | 625.00 | 64K |
| 6 | NF | Norfolk Island | 1 | 0 | 452.69 | 2K |
| 7 | FI | Finland | 2315 | 3167 | 447.08 | 5.2M |
| 8 | IS | Iceland | 123 | 128 | 426.79 | 288K |
| 9 | DK | Denmark | 2009 | 2354 | 374.19 | 5.4M |
| 10 | SJ | Svalbard and Jan Mayen | 1 | 0 | 368.32 | 3K |
| 11 | EE | Estonia | 483 | 685 | 356.19 | 1.4M |
| 12 | NO | Norway | 1567 | 2631 | 334.75 | 4.7M |
| 13 | LI | Liechtenstein | 10 | 11 | 322.58 | 31K |
| 14 | SM | San Marino | 8 | 7 | 307.69 | 26K |
| 15 | NL | Nederland | 3064 | 4520 | 274.32 | 11.2M |
| 16 | SE | Sweden | 2243 | 3168 | 251.74 | 8.9M |
| 17 | MS | Montserrat | 3 | 1 | 234.91 | 13K |
| 18 | TV | Tuvalu | 2 | 0 | 222.22 | 9K |
| 19 | PL | Poland | 7751 | 7162 | 200.63 | 38.6M |
| 20 | LU | Luxembourg | 81 | 171 | 184.19 | 440K |
| 21 | NZ | New Zealand (Aotearoa) | 682 | 1029 | 175.77 | 3.9M |
| 22 | CH | Switzerland | 1233 | 2179 | 171.97 | 7.2M |
| 23 | AT | Austria | 1334 | 2156 | 165.20 | 8.1M |
| 24 | SI | Slovenia | 322 | 413 | 162.13 | 2.0M |
| 25 | BE | Belgium | 1614 | 2254 | 157.63 | 10.2M |
| 26 | ES | Spain | 6547 | 5694 | 153.25 | 42.7M |
| 27 | BG | Bulgaria | 1124 | 1210 | 152.20 | 7.4M |
| 28 | CL | Chile | 2120 | 1387 | 137.65 | 15.4M |
| 29 | GL | Greenland | 8 | 17 | 137.45 | 58K |
| 30 | GI | Gibraltar | 4 | 4 | 136.52 | 29K |
| 31 | IT | Italy | 7728 | 7664 | 134.39 | 57.5M |
| 32 | CA | Canada | 4051 | 5194 | 130.61 | 31.0M |
| 33 | IE | Ireland | 501 | 583 | 130.44 | 3.8M |
| 34 | HU | Hungary | 1311 | 1830 | 129.85 | 10.1M |
| 35 | AU | Australia | 2291 | 3135 | 118.47 | 19.3M |
| 36 | MT | Malta | 46 | 34 | 117.35 | 392K |
| 37 | DE | Germany | 9634 | 15015 | 116.72 | 82.5M |
| 38 | AG | Antigua and Barbuda | 7 | 5 | 101.45 | 69K |
| 39 | MC | Monaco | 3 | 9 | 100.00 | 30K |
| 40 | CR | Costa Rica | 404 | 182 | 98.23 | 4.1M |
| 41 | NR | Nauru | 1 | 0 | 97.34 | 10K |
| 42 | CZ | Czech Republic | 959 | 1211 | 93.47 | 10.3M |
| 43 | FR | France | 5546 | 7436 | 92.15 | 60.2M |
| 44 | GB | United Kingdom | 5387 | 7139 | 91.52 | 58.9M |
| 45 | AW | Aruba | 8 | 6 | 87.91 | 91K |
| 46 | PT | Portugal | 871 | 918 | 86.80 | 10.0M |
| 47 | UY | Uruguay | 272 | 226 | 80.93 | 3.4M |
| 48 | US | United States Of America | 24273 | 29710 | 80.91 | 300.0M |
| 49 | VG | Virgin Islands (British) | 1 | 0 | 75.79 | 13K |
| 50 | MV | Maldives | 22 | 6 | 73.33 | 300K |
| 51 | IL | Israel | 435 | 444 | 70.47 | 6.2M |
| 52 | TC | Turks and Caicos Islands | 1 | 0 | 69.92 | 14K |
| 53 | FM | Micronesia, Federated States of | 7 | 0 | 66.04 | 106K |
| 54 | DM | Dominica | 5 | 5 | 65.79 | 76K |
| 55 | VE | Venezuela | 1619 | 867 | 65.73 | 24.6M |
| 56 | LV | Latvia | 152 | 162 | 63.18 | 2.4M |
| 57 | RO | Romania | 1370 | 1488 | 63.16 | 21.7M |
| 58 | LT | Lithuania | 226 | 226 | 61.26 | 3.7M |
| 59 | SK | Slovakia | 321 | 378 | 59.40 | 5.4M |
| 60 | HR | Croatia | 271 | 245 | 58.22 | 4.7M |
| 61 | CY | Cyprus | 46 | 35 | 58.15 | 791K |
| 62 | BR | Brasil | 9939 | 6647 | 57.60 | 172.6M |
| 63 | BZ | Belize | 13 | 15 | 56.28 | 231K |
| 64 | GR | Greece | 574 | 562 | 54.03 | 10.6M |
| 65 | AR | Argentina | 1974 | 1579 | 52.66 | 37.5M |
| 66 | CK | Cook Islands | 1 | 1 | 52.63 | 19K |
| 67 | SG | Singapore | 210 | 148 | 51.12 | 4.1M |
| 68 | AN | Netherlands Antilles | 11 | 13 | 50.69 | 217K |
| 69 | BM | Bermuda | 3 | 1 | 50.00 | 60K |
| 70 | BH | Bahrain | 31 | 12 | 47.62 | 651K |
| 71 | MK | Macedonia | 95 | 48 | 47.50 | 2.0M |
| 72 | BA | Bosnia and Herzegovina | 171 | 82 | 45.02 | 3.8M |
| 73 | CU | Cuba | 505 | 222 | 44.94 | 11.2M |
| 74 | RE | Reunion | 32 | 19 | 43.78 | 731K |
| 75 | SR | Suriname | 18 | 19 | 42.96 | 419K |
| 76 | GF | French Guiana | 7 | 4 | 40.94 | 171K |
| 77 | SC | Seychelles | 3 | 11 | 39.47 | 76K |
| 78 | QA | Qatar | 22 | 8 | 38.26 | 575K |
| 79 | MQ | Martinique | 15 | 39 | 37.41 | 401K |
| 80 | RS | Serbia | 342 | 0 | 36.00 | 9.5M |
| 81 | PR | Puerto Rico | 134 | 86 | 33.91 | 4.0M |
| 82 | BN | Brunei | 11 | 3 | 32.84 | 335K |
| 83 | AE | United Arab Emirates | 85 | 46 | 32.04 | 2.7M |
| 84 | NC | New Caledonia | 7 | 9 | 31.82 | 220K |
| 85 | EC | Ecuador | 343 | 171 | 28.22 | 12.2M |
| 86 | SV | El Salvador | 176 | 125 | 27.50 | 6.4M |
| 87 | BB | Barbados | 7 | 3 | 26.12 | 268K |
| 88 | CO | Colombia | 1163 | 686 | 26.12 | 44.5M |
| 89 | BS | Bahamas | 8 | 10 | 25.97 | 308K |
| 90 | PF | French Polynesia | 6 | 5 | 25.32 | 237K |
| 91 | GT | Guatemala | 279 | 149 | 23.87 | 11.7M |
| 92 | MX | Mexico | 2319 | 1918 | 23.11 | 100.4M |
| 93 | MU | Mauritius | 27 | 23 | 23.06 | 1.2M |
| 94 | UA | Ukraine | 1020 | 867 | 21.45 | 47.5M |
| 95 | PA | Panama | 62 | 50 | 21.39 | 2.9M |
| 96 | TL | East Timor (Timor Leste) | 16 | 0 | 21.36 | 749K |
| 97 | KW | Kuwait | 42 | 16 | 21.31 | 2.0M |
| 98 | LB | Lebanon | 75 | 40 | 21.09 | 3.6M |
| 99 | PS | Palestine | 53 | 15 | 20.38 | 2.6M |
| 100 | RU | Russia | 2938 | 2567 | 20.19 | 145.5M |
| 101 | YT | Mayotte | 2 | 2 | 19.83 | 101K |
| 102 | TO | The Kingdom of Tonga | 2 | 0 | 18.79 | 106K |
| 103 | ME | Montenegro | 12 | 0 | 18.75 | 640K |
| 104 | TT | Trinidad and Tobago | 24 | 18 | 18.46 | 1.3M |
| 105 | BY | Belarus | 186 | 113 | 18.33 | 10.1M |
| 106 | BO | Bolivia | 146 | 108 | 17.64 | 8.3M |
| 107 | MD | Moldova | 59 | 55 | 17.42 | 3.4M |
| 108 | PE | Peru | 453 | 222 | 17.36 | 26.1M |
| 109 | NI | Nicaragua | 90 | 57 | 17.28 | 5.2M |
| 110 | ZA | South Africa | 737 | 858 | 16.62 | 44.3M |
| 111 | EH | Western Sahara | 4 | 3 | 15.38 | 260K |
| 112 | TN | Tunisia | 146 | 74 | 14.93 | 9.8M |
| 113 | MY | Malaysia | 337 | 257 | 14.89 | 22.6M |
| 114 | DO | Dominican Republic | 120 | 74 | 14.11 | 8.5M |
| 115 | JO | Jordan | 71 | 14 | 14.06 | 5.1M |
| 116 | PY | Paraguay | 79 | 59 | 14.01 | 5.6M |
| 117 | LC | Saint Lucia | 2 | 1 | 13.42 | 149K |
| 118 | PH | Philippines | 1087 | 604 | 13.14 | 82.7M |
| 119 | KI | Kiribati | 1 | 1 | 12.99 | 77K |
| 120 | SA | Saudi Arabia | 251 | 55 | 11.94 | 21.0M |
| 121 | TR | Turkey | 772 | 461 | 11.41 | 67.6M |
| 122 | DZ | Algeria | 325 | 28 | 10.54 | 30.8M |
| 123 | GD | Grenada | 1 | 3 | 10.53 | 95K |
| 124 | TW | 台灣 - Taiwan | 229 | 185 | 9.92 | 23.1M |
| 125 | CV | Cape Verde | 4 | 1 | 9.15 | 437K |
| 126 | OM | Oman | 24 | 14 | 9.15 | 2.6M |
| 127 | NA | Namibia | 16 | 33 | 8.95 | 1.8M |
| 128 | FJ | Fiji | 7 | 10 | 8.52 | 822K |
| 129 | ST | Sao Tome and Principe | 1 | 2 | 7.87 | 127K |
| 130 | JM | Jamaica | 20 | 4 | 7.70 | 2.6M |
| 131 | AL | Albania | 22 | 12 | 7.00 | 3.1M |
| 132 | AM | Armenia | 26 | 19 | 6.86 | 3.8M |
| 133 | ID | Indonesia | 1468 | 722 | 6.83 | 215.0M |
| 134 | GY | Guyana | 5 | 4 | 6.55 | 763K |
| 135 | GE | Georgia | 32 | 70 | 6.11 | 5.2M |
| 136 | HN | Honduras | 34 | 26 | 5.17 | 6.6M |
| 137 | EG | Egypt | 386 | 111 | 5.07 | 76.1M |
| 138 | LK | Sri Lanka | 94 | 32 | 4.92 | 19.1M |
| 139 | KZ | Kazakhstan | 77 | 66 | 4.78 | 16.1M |
| 140 | LY | Libya | 25 | 4 | 4.62 | 5.4M |
| 141 | MA | Morocco | 152 | 45 | 4.50 | 33.8M |
| 142 | IR | Iran | 285 | 123 | 3.99 | 71.4M |
| 143 | SY | Syria | 64 | 12 | 3.85 | 16.6M |
| 144 | KR | Korea, Republic of | 163 | 92 | 3.45 | 47.3M |
| 145 | AZ | Azerbaijan | 23 | 14 | 2.84 | 8.1M |
| 146 | IN | India | 2829 | 1278 | 2.76 | 1025.1M |
| 147 | NP | Nepal | 61 | 27 | 2.59 | 23.6M |
| 148 | MN | Mongolia | 6 | 8 | 2.34 | 2.6M |
| 149 | TH | Thailand | 147 | 122 | 2.31 | 63.6M |
| 150 | SB | Solomon Islands | 1 | 3 | 2.16 | 463K |
| 151 | PK | Pakistan | 305 | 143 | 2.10 | 145.0M |
| 152 | BW | Botswana | 3 | 0 | 1.93 | 1.6M |
| 153 | JP | Japan | 238 | 338 | 1.87 | 127.3M |
| 154 | UZ | Uzbekistan | 46 | 24 | 1.82 | 25.3M |
| 155 | KE | Kenya | 56 | 18 | 1.79 | 31.3M |
| 156 | TJ | Tajikistan | 10 | 2 | 1.63 | 6.1M |
| 157 | YE | Yemen | 27 | 1 | 1.41 | 19.1M |
| 158 | KG | Kyrgyzstan | 7 | 4 | 1.40 | 5.0M |
| 159 | AO | Angola | 18 | 6 | 1.33 | 13.5M |
| 160 | ZW | Zimbabwe | 17 | 8 | 1.32 | 12.9M |
| 161 | SD | Sudan | 42 | 8 | 1.32 | 31.8M |
| 162 | ER | Eritrea | 5 | 0 | 1.31 | 3.8M |
| 163 | IQ | Iraq | 29 | 4 | 1.23 | 23.6M |
| 164 | SN | Senegal | 11 | 1 | 1.14 | 9.7M |
| 165 | LA | Laos | 6 | 5 | 1.11 | 5.4M |
| 166 | SZ | Swaziland | 1 | 0 | 1.07 | 938K |
| 167 | GH | Ghana | 21 | 12 | 1.06 | 19.7M |
| 168 | ML | Mali | 12 | 8 | 1.03 | 11.7M |
| 169 | VN | VietNam [Vie^.t Nam] | 85 | 39 | 1.02 | 83.5M |
| 170 | LS | Lesotho | 2 | 2 | 0.97 | 2.1M |
| 171 | AF | Afghanistan | 21 | 0 | 0.93 | 22.5M |
| 172 | BT | Bhutan | 2 | 2 | 0.93 | 2.1M |
| 173 | MW | Malawi | 10 | 2 | 0.86 | 11.6M |
| 174 | CI | Cote d'Ivoire | 14 | 6 | 0.86 | 16.3M |
| 175 | ZM | Zambia | 9 | 3 | 0.85 | 10.6M |
| 176 | GA | Gabon | 1 | 5 | 0.79 | 1.3M |
| 177 | BD | Bangladesh | 106 | 42 | 0.76 | 140.4M |
| 178 | CM | Cameroon | 11 | 18 | 0.72 | 15.2M |
| 179 | TG | Togo | 3 | 0 | 0.64 | 4.7M |
| 180 | PG | Papua New Guinea | 3 | 3 | 0.61 | 4.9M |
| 181 | GN | Guinea | 5 | 0 | 0.60 | 8.3M |
| 182 | CN | China | 726 | 318 | 0.56 | 1285.0M |
| 183 | NG | Nigeria | 66 | 25 | 0.56 | 116.9M |
| 184 | MG | Madagascar | 9 | 5 | 0.55 | 16.4M |
| 185 | SO | Somalia | 5 | 1 | 0.55 | 9.2M |
| 186 | TZ | Tanzania | 19 | 9 | 0.53 | 36.0M |
| 187 | UG | Uganda | 12 | 0 | 0.50 | 24.0M |
| 188 | TD | Chad | 4 | 1 | 0.49 | 8.1M |
| 189 | HT | Haiti | 4 | 2 | 0.48 | 8.3M |
| 190 | XW | Somewhere | 2748 | 3 | 0.45 | 6069.2M |
| 191 | KH | Cambodia | 6 | 5 | 0.45 | 13.4M |
| 192 | MM | Myanmar | 21 | 9 | 0.43 | 48.4M |
| 193 | MR | Mauritania | 1 | 0 | 0.36 | 2.7M |
| 194 | BF | Burkina Faso | 4 | 1 | 0.34 | 11.9M |
| 195 | MZ | Mozambique | 6 | 6 | 0.32 | 18.6M |
| 196 | CG | Congo | 1 | 0 | 0.32 | 3.1M |
| 197 | BJ | Benin | 2 | 0 | 0.31 | 6.4M |
| 198 | ET | Ethiopia | 17 | 40 | 0.26 | 64.5M |
| 199 | RW | Rwanda | 2 | 8 | 0.25 | 7.9M |
| 200 | SL | Sierra Leone | 1 | 18 | 0.22 | 4.6M |
| 201 | TM | Turkmenistan | 1 | 0 | 0.21 | 4.8M |
| 202 | NE | Niger | 2 | 11 | 0.18 | 11.2M |
| 203 | BI | Burundi | 1 | 0 | 0.15 | 6.5M |
| 204 | CD | Democratic Republic of Congo | 4 | 16 | 0.08 | 52.5M |
| 205 | KP | Korea (North) | 1 | 0 | 0.04 | 22.4M |
| 206 | HM | Heard and McDonald Islands | 1 | 0 | 0.00 | 0K |
| 207 | TF | French Southern Territories | 2 | 3 | 0.00 | 0K |
| Place | Users | Percent |
|---|---|---|
| not specified | 3620 | 2.56% |
| work | 75405 | 53.32% |
| not used | 2 | 0.00% |
| school | 35526 | 25.12% |
| home | 130209 | 92.08% |
| somewhere | 552 | 0.39% |
The total number of answers is 245314 for 141413 registered users.
Note: This is based on the people who answered this question, less the answers that were not computable or wildly wrong (such as starttimes before 1991 or after the current year).
The peaks in December occur because unknown month names are moved to December, in order to avoid giving an impression of too early adoption of Linux.
The two first large peaks in the registration rate probably correspond to the opening of the counter and the introduction of Web-based registration.
Among the implications one can read out of this graph is that it may take a while from the time someone starts using Linux until he registers with the counter.