Linux Counter Summary Report
There are 123790 persons registered.
There are 137658 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have registered with the Linux Counter. So the total number of Linux users is probably between 2,475,800 and 61,895,000 people.
| No | Country | Pers | Mach | P/Mpop | People | |
|---|---|---|---|---|---|---|
| 1 | GS | South Georgia and the South Sandwich Islands | 2 | 1 | 100000.00 | 0K |
| 2 | AQ | Antarctica | 116 | 6 | 28189.60 | 4K |
| 3 | PN | Pitcairn Islands | 1 | 0 | 22222.20 | 0K |
| 4 | CC | Cocos (Keeling) Islands | 13 | 0 | 21346.50 | 1K |
| 5 | CX | Christmas Island | 16 | 0 | 10716.70 | 1K |
| 6 | SH | Saint Helena | 47 | 0 | 6930.11 | 7K |
| 7 | TV | Tuvalu | 53 | 0 | 5888.89 | 9K |
| 8 | VA | Vatican City State (Holy See) | 4 | 7 | 4761.90 | 1K |
| 9 | AI | Anguilla | 44 | 0 | 4221.03 | 10K |
| 10 | NR | Nauru | 29 | 0 | 2822.93 | 10K |
| 11 | TK | Tokelau | 4 | 0 | 2699.06 | 1K |
| 12 | FK | Falkland Islands (Islas Malvinas) | 6 | 0 | 2527.38 | 2K |
| 13 | MS | Montserrat | 24 | 2 | 1879.26 | 13K |
| 14 | GI | Gibraltar | 55 | 3 | 1877.13 | 29K |
| 15 | LI | Liechtenstein | 55 | 7 | 1774.19 | 31K |
| 16 | AD | Andorra | 101 | 24 | 1578.12 | 64K |
| 17 | MC | Monaco | 46 | 8 | 1533.33 | 30K |
| 18 | SM | San Marino | 35 | 10 | 1346.15 | 26K |
| 19 | FO | Faroe Islands (Føroyar) | 50 | 21 | 1032.80 | 48K |
| 20 | GL | Greenland | 49 | 18 | 841.88 | 58K |
| 21 | CK | Cook Islands | 15 | 1 | 789.47 | 19K |
| 22 | AG | Antigua and Barbuda | 53 | 7 | 768.12 | 69K |
| 23 | SJ | Svalbard and Jan Mayen | 2 | 0 | 736.65 | 3K |
| 24 | AW | Aruba | 61 | 4 | 670.33 | 91K |
| 25 | KY | Cayman Islands | 16 | 0 | 461.81 | 35K |
| 26 | NF | Norfolk Island | 1 | 0 | 452.69 | 2K |
| 27 | IS | Iceland | 124 | 111 | 430.25 | 288K |
| 28 | WF | Wallis and Futuna Islands | 6 | 0 | 396.59 | 15K |
| 29 | FI | Finland | 1882 | 2702 | 363.46 | 5.2M |
| 30 | VG | Virgin Islands (British) | 4 | 0 | 303.14 | 13K |
| 31 | EE | Estonia | 398 | 569 | 293.51 | 1.4M |
| 32 | BM | Bermuda | 17 | 1 | 283.33 | 60K |
| 33 | DK | Denmark | 1488 | 1984 | 277.15 | 5.4M |
| 34 | NO | Norway | 1265 | 2127 | 270.23 | 4.7M |
| 35 | LU | Luxembourg | 105 | 97 | 238.76 | 440K |
| 36 | SC | Seychelles | 17 | 8 | 223.68 | 76K |
| 37 | SE | Sweden | 1693 | 2717 | 190.01 | 8.9M |
| 38 | MT | Malta | 63 | 36 | 160.71 | 392K |
| 39 | PL | Poland | 6161 | 6094 | 159.48 | 38.6M |
| 40 | NL | Nederland | 2511 | 3973 | 152.84 | 16.4M |
| 41 | NZ | New Zealand (Aotearoa) | 545 | 866 | 140.46 | 3.9M |
| 42 | TC | Turks and Caicos Islands | 2 | 0 | 139.84 | 14K |
| 43 | CH | Switzerland | 991 | 1773 | 138.22 | 7.2M |
| 44 | SI | Slovenia | 269 | 346 | 135.45 | 2.0M |
| 45 | CL | Chile | 2074 | 1414 | 134.67 | 15.4M |
| 46 | ES | Spain | 5687 | 5349 | 133.12 | 42.7M |
| 47 | BE | Belgium | 1318 | 1862 | 128.72 | 10.2M |
| 48 | AT | Austria | 999 | 1799 | 123.72 | 8.1M |
| 49 | BB | Barbados | 33 | 3 | 123.13 | 268K |
| 50 | IT | Italy | 6991 | 7699 | 121.58 | 57.5M |
| 51 | KN | Saint Kitts and Nevis | 5 | 0 | 119.05 | 42K |
| 52 | IE | Ireland | 443 | 542 | 115.33 | 3.8M |
| 53 | BG | Bulgaria | 845 | 1025 | 114.42 | 7.4M |
| 54 | BS | Bahamas | 35 | 12 | 113.64 | 308K |
| 55 | CR | Costa Rica | 435 | 203 | 105.76 | 4.1M |
| 56 | CA | Canada | 3173 | 4374 | 102.31 | 31.0M |
| 57 | BN | Brunei | 33 | 2 | 98.51 | 335K |
| 58 | UY | Uruguay | 328 | 292 | 97.59 | 3.4M |
| 59 | QA | Qatar | 56 | 7 | 97.39 | 575K |
| 60 | AU | Australia | 1851 | 2701 | 95.71 | 19.3M |
| 61 | BZ | Belize | 22 | 14 | 95.24 | 231K |
| 62 | HU | Hungary | 960 | 1446 | 95.09 | 10.1M |
| 63 | DE | Germany | 7458 | 12550 | 90.54 | 82.4M |
| 64 | BH | Bahrain | 57 | 11 | 87.56 | 651K |
| 65 | CZ | Czech Republic | 882 | 1148 | 85.96 | 10.3M |
| 66 | CY | Cyprus | 62 | 45 | 78.38 | 791K |
| 67 | GB | United Kingdom | 4462 | 6351 | 75.80 | 58.9M |
| 68 | PT | Portugal | 710 | 837 | 70.76 | 10.0M |
| 69 | FR | France | 4454 | 6574 | 69.53 | 64.1M |
| 70 | VE | Venezuela | 1691 | 986 | 68.65 | 24.6M |
| 71 | AN | Netherlands Antilles | 14 | 14 | 64.52 | 217K |
| 72 | US | United States Of America | 18744 | 24912 | 61.69 | 303.8M |
| 73 | SK | Slovakia | 330 | 349 | 61.07 | 5.4M |
| 74 | IL | Israel | 361 | 401 | 58.48 | 6.2M |
| 75 | HR | Croatia | 272 | 239 | 58.43 | 4.7M |
| 76 | AR | Argentina | 2131 | 1651 | 56.85 | 37.5M |
| 77 | FM | Micronesia, Federated States of | 6 | 0 | 56.60 | 106K |
| 78 | RO | Romania | 1175 | 1397 | 54.17 | 21.7M |
| 79 | KI | Kiribati | 4 | 1 | 51.95 | 77K |
| 80 | LV | Latvia | 123 | 139 | 51.12 | 2.4M |
| 81 | BR | Brasil | 9706 | 6532 | 50.58 | 191.9M |
| 82 | LT | Lithuania | 182 | 195 | 49.34 | 3.7M |
| 83 | GR | Greece | 518 | 562 | 48.76 | 10.6M |
| 84 | SR | Suriname | 20 | 21 | 47.73 | 419K |
| 85 | MQ | Martinique | 19 | 38 | 47.38 | 401K |
| 86 | MV | Maldives | 14 | 5 | 46.67 | 300K |
| 87 | RS | Serbia | 441 | 0 | 46.42 | 9.5M |
| 88 | ME | Montenegro | 29 | 0 | 45.31 | 640K |
| 89 | CU | Cuba | 453 | 214 | 40.31 | 11.2M |
| 90 | SG | Singapore | 165 | 130 | 40.17 | 4.1M |
| 91 | MK | Macedonia | 80 | 66 | 40.00 | 2.0M |
| 92 | DM | Dominica | 3 | 2 | 39.47 | 76K |
| 93 | ST | Sao Tome and Principe | 5 | 2 | 39.37 | 127K |
| 94 | BA | Bosnia and Herzegovina | 148 | 88 | 38.97 | 3.8M |
| 95 | CV | Cape Verde | 17 | 1 | 38.90 | 437K |
| 96 | EH | Western Sahara | 10 | 4 | 38.46 | 260K |
| 97 | NC | New Caledonia | 8 | 12 | 36.36 | 220K |
| 98 | GF | French Guiana | 6 | 3 | 35.09 | 171K |
| 99 | RE | Reunion | 25 | 19 | 34.20 | 731K |
| 100 | AL | Albania | 105 | 14 | 33.39 | 3.1M |
| 101 | GD | Grenada | 3 | 5 | 31.58 | 95K |
| 102 | GT | Guatemala | 368 | 175 | 31.49 | 11.7M |
| 103 | AE | United Arab Emirates | 82 | 40 | 30.91 | 2.7M |
| 104 | PA | Panama | 89 | 47 | 30.70 | 2.9M |
| 105 | PF | French Polynesia | 7 | 10 | 29.54 | 237K |
| 106 | SV | El Salvador | 186 | 111 | 29.06 | 6.4M |
| 107 | PR | Puerto Rico | 109 | 76 | 27.58 | 4.0M |
| 108 | CO | Colombia | 1205 | 772 | 27.06 | 44.5M |
| 109 | TN | Tunisia | 263 | 98 | 26.89 | 9.8M |
| 110 | NI | Nicaragua | 128 | 81 | 24.58 | 5.2M |
| 111 | MX | Mexico | 2378 | 1905 | 21.63 | 110.0M |
| 112 | EC | Ecuador | 258 | 169 | 21.22 | 12.2M |
| 113 | PS | Palestine | 55 | 10 | 21.15 | 2.6M |
| 114 | PY | Paraguay | 116 | 85 | 20.58 | 5.6M |
| 115 | UA | Ukraine | 967 | 823 | 20.34 | 47.5M |
| 116 | BY | Belarus | 206 | 144 | 20.30 | 10.1M |
| 117 | RU | Russia | 2837 | 2620 | 20.16 | 140.7M |
| 118 | LC | Saint Lucia | 3 | 0 | 20.13 | 149K |
| 119 | TL | East Timor (Timor Leste) | 15 | 0 | 20.03 | 749K |
| 120 | KW | Kuwait | 39 | 14 | 19.79 | 2.0M |
| 121 | PE | Peru | 504 | 265 | 19.32 | 26.1M |
| 122 | KM | Comoros | 14 | 0 | 19.26 | 727K |
| 123 | TO | The Kingdom of Tonga | 2 | 1 | 18.79 | 106K |
| 124 | LB | Lebanon | 65 | 30 | 18.28 | 3.6M |
| 125 | VC | Saint Vincent and the Grenadines | 2 | 0 | 17.86 | 112K |
| 126 | JO | Jordan | 90 | 22 | 17.82 | 5.1M |
| 127 | BO | Bolivia | 147 | 121 | 17.77 | 8.3M |
| 128 | MD | Moldova | 60 | 63 | 17.72 | 3.4M |
| 129 | MY | Malaysia | 387 | 267 | 17.10 | 22.6M |
| 130 | FJ | Fiji | 14 | 10 | 17.03 | 822K |
| 131 | MU | Mauritius | 19 | 16 | 16.23 | 1.2M |
| 132 | DZ | Algeria | 499 | 40 | 16.18 | 30.8M |
| 133 | TT | Trinidad and Tobago | 20 | 17 | 15.38 | 1.3M |
| 134 | AM | Armenia | 57 | 22 | 15.05 | 3.8M |
| 135 | DO | Dominican Republic | 127 | 69 | 14.93 | 8.5M |
| 136 | VU | Vanuatu | 3 | 0 | 14.93 | 201K |
| 137 | SA | Saudi Arabia | 299 | 58 | 14.22 | 21.0M |
| 138 | ZA | South Africa | 577 | 720 | 13.01 | 44.3M |
| 139 | OM | Oman | 34 | 8 | 12.96 | 2.6M |
| 140 | WS | Samoa | 2 | 0 | 12.58 | 159K |
| 141 | BW | Botswana | 17 | 0 | 10.94 | 1.6M |
| 142 | NA | Namibia | 19 | 41 | 10.63 | 1.8M |
| 143 | CG | Congo | 33 | 1 | 10.61 | 3.1M |
| 144 | GY | Guyana | 8 | 5 | 10.48 | 763K |
| 145 | PH | Philippines | 898 | 556 | 10.25 | 87.6M |
| 146 | YT | Mayotte | 1 | 0 | 9.92 | 101K |
| 147 | TR | Turkey | 692 | 424 | 9.63 | 71.9M |
| 148 | LY | Libya | 49 | 6 | 9.06 | 5.4M |
| 149 | ID | Indonesia | 1968 | 824 | 8.29 | 237.5M |
| 150 | JM | Jamaica | 20 | 4 | 7.70 | 2.6M |
| 151 | TW | 台灣 - Taiwan | 176 | 167 | 7.63 | 23.1M |
| 152 | MA | Morocco | 242 | 48 | 7.17 | 33.8M |
| 153 | HN | Honduras | 47 | 18 | 7.15 | 6.6M |
| 154 | BT | Bhutan | 14 | 1 | 6.54 | 2.1M |
| 155 | EG | Egypt | 449 | 128 | 5.49 | 81.7M |
| 156 | LK | Sri Lanka | 104 | 40 | 5.44 | 19.1M |
| 157 | ER | Eritrea | 20 | 0 | 5.24 | 3.8M |
| 158 | SY | Syria | 86 | 18 | 5.18 | 16.6M |
| 159 | KZ | Kazakhstan | 78 | 54 | 4.85 | 16.1M |
| 160 | AF | Afghanistan | 108 | 1 | 4.81 | 22.5M |
| 161 | IR | Iran | 314 | 156 | 4.77 | 65.9M |
| 162 | GA | Gabon | 6 | 5 | 4.75 | 1.3M |
| 163 | DJ | Djibouti | 3 | 0 | 4.67 | 643K |
| 164 | GE | Georgia | 24 | 68 | 4.58 | 5.2M |
| 165 | AZ | Azerbaijan | 35 | 7 | 4.32 | 8.1M |
| 166 | AO | Angola | 58 | 10 | 4.29 | 13.5M |
| 167 | SZ | Swaziland | 4 | 0 | 4.26 | 938K |
| 168 | GQ | Equatorial Guinea | 2 | 0 | 4.26 | 470K |
| 169 | BI | Burundi | 27 | 0 | 4.15 | 6.5M |
| 170 | RW | Rwanda | 32 | 8 | 4.03 | 7.9M |
| 171 | IQ | Iraq | 93 | 8 | 3.94 | 23.6M |
| 172 | CF | Central African Republic | 12 | 0 | 3.17 | 3.8M |
| 173 | MN | Mongolia | 8 | 6 | 3.13 | 2.6M |
| 174 | BJ | Benin | 20 | 2 | 3.10 | 6.4M |
| 175 | KG | Kyrgyzstan | 14 | 4 | 2.81 | 5.0M |
| 176 | NP | Nepal | 58 | 33 | 2.46 | 23.6M |
| 177 | BF | Burkina Faso | 29 | 0 | 2.45 | 11.9M |
| 178 | IN | India | 2553 | 1313 | 2.22 | 1148.0M |
| 179 | KR | Korea, Republic of | 104 | 61 | 2.20 | 47.3M |
| 180 | SB | Solomon Islands | 1 | 0 | 2.16 | 463K |
| 181 | KH | Cambodia | 28 | 6 | 2.08 | 13.4M |
| 182 | LA | Laos | 11 | 1 | 2.04 | 5.4M |
| 183 | LS | Lesotho | 4 | 2 | 1.94 | 2.1M |
| 184 | TH | Thailand | 125 | 102 | 1.91 | 65.5M |
| 185 | ZW | Zimbabwe | 24 | 7 | 1.87 | 12.9M |
| 186 | SD | Sudan | 57 | 2 | 1.79 | 31.8M |
| 187 | KE | Kenya | 56 | 22 | 1.79 | 31.3M |
| 188 | TD | Chad | 14 | 0 | 1.72 | 8.1M |
| 189 | CM | Cameroon | 26 | 19 | 1.71 | 15.2M |
| 190 | UZ | Uzbekistan | 43 | 27 | 1.70 | 25.3M |
| 191 | GW | Guinea-Bissau | 2 | 1 | 1.63 | 1.2M |
| 192 | YE | Yemen | 31 | 3 | 1.62 | 19.1M |
| 193 | LR | Liberia | 5 | 0 | 1.61 | 3.1M |
| 194 | ML | Mali | 18 | 8 | 1.54 | 11.7M |
| 195 | TJ | Tajikistan | 9 | 0 | 1.47 | 6.1M |
| 196 | JP | Japan | 186 | 264 | 1.46 | 127.3M |
| 197 | MR | Mauritania | 4 | 0 | 1.46 | 2.7M |
| 198 | ZM | Zambia | 14 | 1 | 1.31 | 10.6M |
| 199 | TG | Togo | 6 | 3 | 1.29 | 4.7M |
| 200 | VN | VietNam [Vie^.t Nam] | 110 | 45 | 1.28 | 86.1M |
| 201 | SN | Senegal | 12 | 2 | 1.24 | 9.7M |
| 202 | TM | Turkmenistan | 6 | 0 | 1.24 | 4.8M |
| 203 | PG | Papua New Guinea | 6 | 3 | 1.22 | 4.9M |
| 204 | PK | Pakistan | 187 | 118 | 1.11 | 167.8M |
| 205 | UG | Uganda | 24 | 0 | 1.00 | 24.0M |
| 206 | MG | Madagascar | 16 | 5 | 0.97 | 16.4M |
| 207 | BD | Bangladesh | 137 | 51 | 0.89 | 153.5M |
| 208 | SL | Sierra Leone | 4 | 22 | 0.87 | 4.6M |
| 209 | HT | Haiti | 7 | 2 | 0.85 | 8.3M |
| 210 | GM | Gambia | 1 | 0 | 0.75 | 1.3M |
| 211 | GH | Ghana | 13 | 8 | 0.66 | 19.7M |
| 212 | TZ | Tanzania | 23 | 10 | 0.64 | 36.0M |
| 213 | NE | Niger | 7 | 4 | 0.62 | 11.2M |
| 214 | MM | Myanmar | 28 | 9 | 0.58 | 48.4M |
| 215 | CI | Cote d'Ivoire | 9 | 1 | 0.55 | 16.3M |
| 216 | CD | Democratic Republic of Congo | 35 | 16 | 0.53 | 66.5M |
| 217 | GN | Guinea | 4 | 0 | 0.48 | 8.3M |
| 218 | MW | Malawi | 5 | 2 | 0.43 | 11.6M |
| 219 | MZ | Mozambique | 8 | 5 | 0.43 | 18.6M |
| 220 | XW | Somewhere | 2463 | 7 | 0.41 | 6069.2M |
| 221 | CN | China | 526 | 279 | 0.40 | 1330.0M |
| 222 | ET | Ethiopia | 26 | 21 | 0.33 | 78.3M |
| 223 | SO | Somalia | 3 | 1 | 0.33 | 9.2M |
| 224 | NG | Nigeria | 40 | 16 | 0.29 | 138.3M |
| 225 | KP | Korea (North) | 3 | 0 | 0.13 | 22.4M |
| 226 | TF | French Southern Territories | 15 | 3 | 0.00 | 0K |
| 227 | BV | Bouvet Island | 20 | 0 | 0.00 | 0K |
| 228 | HM | Heard and McDonald Islands | 4 | 0 | 0.00 | 0K |
| Place | Users | Percent |
|---|---|---|
| not specified | 3456 | 2.79% |
| work | 66842 | 54.00% |
| not used | 1 | 0.00% |
| school | 30964 | 25.01% |
| home | 113480 | 91.67% |
| somewhere | 805 | 0.65% |
The total number of answers is 215548 for 123790 registered users.
Note: This is based on the people who answered this question, less the answers that were not computable or wildly wrong (such as starttimes before 1991 or after the current year).
The peaks in December occur because unknown month names are moved to December, in order to avoid giving an impression of too early adoption of Linux.
The two first large peaks in the registration rate probably correspond to the opening of the counter and the introduction of Web-based registration.
Among the implications one can read out of this graph is that it may take a while from the time someone starts using Linux until he registers with the counter.