Linux Counter Summary Report
There are 123647 persons registered.
There are 137335 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have registered with the Linux Counter. So the total number of Linux users is probably between 2,472,940 and 61,823,500 people.
| No | Country | Pers | Mach | P/Mpop | People | |
|---|---|---|---|---|---|---|
| 1 | GS | South Georgia and the South Sandwich Islands | 2 | 1 | 100000.00 | 0K |
| 2 | AQ | Antarctica | 119 | 6 | 28918.60 | 4K |
| 3 | PN | Pitcairn Islands | 1 | 0 | 22222.20 | 0K |
| 4 | CC | Cocos (Keeling) Islands | 13 | 0 | 21346.50 | 1K |
| 5 | CX | Christmas Island | 16 | 0 | 10716.70 | 1K |
| 6 | SH | Saint Helena | 49 | 0 | 7225.01 | 7K |
| 7 | TV | Tuvalu | 56 | 0 | 6222.22 | 9K |
| 8 | VA | Vatican City State (Holy See) | 4 | 6 | 4761.90 | 1K |
| 9 | AI | Anguilla | 47 | 0 | 4508.83 | 10K |
| 10 | NR | Nauru | 32 | 0 | 3114.96 | 10K |
| 11 | TK | Tokelau | 4 | 0 | 2699.06 | 1K |
| 12 | FK | Falkland Islands (Islas Malvinas) | 6 | 0 | 2527.38 | 2K |
| 13 | GI | Gibraltar | 57 | 3 | 1945.39 | 29K |
| 14 | MS | Montserrat | 24 | 2 | 1879.26 | 13K |
| 15 | LI | Liechtenstein | 57 | 7 | 1838.71 | 31K |
| 16 | AD | Andorra | 103 | 24 | 1609.38 | 64K |
| 17 | MC | Monaco | 46 | 8 | 1533.33 | 30K |
| 18 | SM | San Marino | 38 | 10 | 1461.54 | 26K |
| 19 | SJ | Svalbard and Jan Mayen | 3 | 0 | 1104.97 | 3K |
| 20 | FO | Faroe Islands (Føroyar) | 50 | 21 | 1032.80 | 48K |
| 21 | GL | Greenland | 51 | 18 | 876.24 | 58K |
| 22 | AG | Antigua and Barbuda | 55 | 7 | 797.10 | 69K |
| 23 | CK | Cook Islands | 15 | 1 | 789.47 | 19K |
| 24 | AW | Aruba | 63 | 4 | 692.31 | 91K |
| 25 | WF | Wallis and Futuna Islands | 8 | 0 | 528.79 | 15K |
| 26 | KY | Cayman Islands | 16 | 0 | 461.81 | 35K |
| 27 | NF | Norfolk Island | 1 | 0 | 452.69 | 2K |
| 28 | IS | Iceland | 126 | 111 | 437.19 | 288K |
| 29 | FI | Finland | 1879 | 2691 | 362.88 | 5.2M |
| 30 | VG | Virgin Islands (British) | 4 | 0 | 303.14 | 13K |
| 31 | EE | Estonia | 397 | 566 | 292.77 | 1.4M |
| 32 | BM | Bermuda | 17 | 1 | 283.33 | 60K |
| 33 | DK | Denmark | 1495 | 1981 | 278.45 | 5.4M |
| 34 | NO | Norway | 1263 | 2114 | 269.81 | 4.7M |
| 35 | LU | Luxembourg | 110 | 97 | 250.13 | 440K |
| 36 | SC | Seychelles | 17 | 8 | 223.68 | 76K |
| 37 | SE | Sweden | 1699 | 2725 | 190.69 | 8.9M |
| 38 | MT | Malta | 63 | 36 | 160.71 | 392K |
| 39 | PL | Poland | 6149 | 6049 | 159.17 | 38.6M |
| 40 | NL | Nederland | 2506 | 3967 | 152.54 | 16.4M |
| 41 | NZ | New Zealand (Aotearoa) | 544 | 861 | 140.21 | 3.9M |
| 42 | TC | Turks and Caicos Islands | 2 | 0 | 139.84 | 14K |
| 43 | CH | Switzerland | 987 | 1767 | 137.66 | 7.2M |
| 44 | SI | Slovenia | 268 | 346 | 134.94 | 2.0M |
| 45 | CL | Chile | 2064 | 1411 | 134.02 | 15.4M |
| 46 | ES | Spain | 5675 | 5343 | 132.84 | 42.7M |
| 47 | BE | Belgium | 1313 | 1852 | 128.23 | 10.2M |
| 48 | BB | Barbados | 34 | 3 | 126.87 | 268K |
| 49 | AT | Austria | 995 | 1796 | 123.22 | 8.1M |
| 50 | IT | Italy | 6971 | 7675 | 121.23 | 57.5M |
| 51 | KN | Saint Kitts and Nevis | 5 | 0 | 119.05 | 42K |
| 52 | IE | Ireland | 444 | 539 | 115.59 | 3.8M |
| 53 | BG | Bulgaria | 842 | 1025 | 114.02 | 7.4M |
| 54 | BS | Bahamas | 35 | 12 | 113.64 | 308K |
| 55 | CR | Costa Rica | 435 | 203 | 105.76 | 4.1M |
| 56 | CA | Canada | 3166 | 4356 | 102.08 | 31.0M |
| 57 | BN | Brunei | 33 | 2 | 98.51 | 335K |
| 58 | UY | Uruguay | 328 | 294 | 97.59 | 3.4M |
| 59 | QA | Qatar | 56 | 7 | 97.39 | 575K |
| 60 | AU | Australia | 1845 | 2697 | 95.40 | 19.3M |
| 61 | BZ | Belize | 22 | 14 | 95.24 | 231K |
| 62 | HU | Hungary | 957 | 1443 | 94.79 | 10.1M |
| 63 | DE | Germany | 7433 | 12512 | 90.24 | 82.4M |
| 64 | BH | Bahrain | 57 | 11 | 87.56 | 651K |
| 65 | CZ | Czech Republic | 878 | 1136 | 85.58 | 10.3M |
| 66 | CY | Cyprus | 63 | 46 | 79.65 | 791K |
| 67 | GB | United Kingdom | 4454 | 6328 | 75.67 | 58.9M |
| 68 | PT | Portugal | 708 | 836 | 70.56 | 10.0M |
| 69 | FR | France | 4437 | 6545 | 69.27 | 64.1M |
| 70 | VE | Venezuela | 1687 | 986 | 68.49 | 24.6M |
| 71 | AN | Netherlands Antilles | 14 | 14 | 64.52 | 217K |
| 72 | US | United States Of America | 18708 | 24851 | 61.58 | 303.8M |
| 73 | SK | Slovakia | 327 | 346 | 60.51 | 5.4M |
| 74 | HR | Croatia | 272 | 239 | 58.43 | 4.7M |
| 75 | IL | Israel | 360 | 401 | 58.32 | 6.2M |
| 76 | AR | Argentina | 2130 | 1658 | 56.82 | 37.5M |
| 77 | FM | Micronesia, Federated States of | 6 | 0 | 56.60 | 106K |
| 78 | RO | Romania | 1170 | 1395 | 53.94 | 21.7M |
| 79 | KI | Kiribati | 4 | 1 | 51.95 | 77K |
| 80 | LV | Latvia | 124 | 139 | 51.54 | 2.4M |
| 81 | BR | Brasil | 9714 | 6539 | 50.62 | 191.9M |
| 82 | LT | Lithuania | 181 | 193 | 49.06 | 3.7M |
| 83 | GR | Greece | 513 | 556 | 48.29 | 10.6M |
| 84 | SR | Suriname | 20 | 20 | 47.73 | 419K |
| 85 | MQ | Martinique | 19 | 38 | 47.38 | 401K |
| 86 | ST | Sao Tome and Principe | 6 | 2 | 47.24 | 127K |
| 87 | MV | Maldives | 14 | 3 | 46.67 | 300K |
| 88 | RS | Serbia | 441 | 0 | 46.42 | 9.5M |
| 89 | ME | Montenegro | 29 | 0 | 45.31 | 640K |
| 90 | SG | Singapore | 165 | 130 | 40.17 | 4.1M |
| 91 | MK | Macedonia | 80 | 66 | 40.00 | 2.0M |
| 92 | CU | Cuba | 449 | 209 | 39.96 | 11.2M |
| 93 | DM | Dominica | 3 | 2 | 39.47 | 76K |
| 94 | CV | Cape Verde | 17 | 1 | 38.90 | 437K |
| 95 | BA | Bosnia and Herzegovina | 147 | 85 | 38.70 | 3.8M |
| 96 | EH | Western Sahara | 10 | 4 | 38.46 | 260K |
| 97 | TO | The Kingdom of Tonga | 4 | 1 | 37.57 | 106K |
| 98 | NC | New Caledonia | 8 | 12 | 36.36 | 220K |
| 99 | GF | French Guiana | 6 | 3 | 35.09 | 171K |
| 100 | RE | Reunion | 25 | 19 | 34.20 | 731K |
| 101 | AL | Albania | 106 | 14 | 33.70 | 3.1M |
| 102 | GT | Guatemala | 372 | 176 | 31.83 | 11.7M |
| 103 | GD | Grenada | 3 | 5 | 31.58 | 95K |
| 104 | PA | Panama | 89 | 47 | 30.70 | 2.9M |
| 105 | AE | United Arab Emirates | 81 | 41 | 30.53 | 2.7M |
| 106 | PF | French Polynesia | 7 | 10 | 29.54 | 237K |
| 107 | SV | El Salvador | 186 | 111 | 29.06 | 6.4M |
| 108 | PR | Puerto Rico | 109 | 79 | 27.58 | 4.0M |
| 109 | CO | Colombia | 1217 | 774 | 27.33 | 44.5M |
| 110 | TN | Tunisia | 265 | 98 | 27.09 | 9.8M |
| 111 | VC | Saint Vincent and the Grenadines | 3 | 0 | 26.79 | 112K |
| 112 | NI | Nicaragua | 127 | 81 | 24.39 | 5.2M |
| 113 | MX | Mexico | 2374 | 1914 | 21.59 | 110.0M |
| 114 | EC | Ecuador | 260 | 170 | 21.39 | 12.2M |
| 115 | PS | Palestine | 55 | 10 | 21.15 | 2.6M |
| 116 | PY | Paraguay | 119 | 86 | 21.11 | 5.6M |
| 117 | UA | Ukraine | 966 | 827 | 20.32 | 47.5M |
| 118 | KW | Kuwait | 40 | 14 | 20.29 | 2.0M |
| 119 | RU | Russia | 2837 | 2621 | 20.16 | 140.7M |
| 120 | LC | Saint Lucia | 3 | 0 | 20.13 | 149K |
| 121 | TL | East Timor (Timor Leste) | 15 | 0 | 20.03 | 749K |
| 122 | BY | Belarus | 202 | 143 | 19.91 | 10.1M |
| 123 | PE | Peru | 505 | 265 | 19.35 | 26.1M |
| 124 | KM | Comoros | 14 | 0 | 19.26 | 727K |
| 125 | FJ | Fiji | 15 | 10 | 18.25 | 822K |
| 126 | LB | Lebanon | 64 | 30 | 18.00 | 3.6M |
| 127 | BO | Bolivia | 147 | 125 | 17.77 | 8.3M |
| 128 | JO | Jordan | 89 | 22 | 17.62 | 5.1M |
| 129 | MD | Moldova | 59 | 62 | 17.42 | 3.4M |
| 130 | MY | Malaysia | 388 | 268 | 17.14 | 22.6M |
| 131 | MU | Mauritius | 19 | 16 | 16.23 | 1.2M |
| 132 | DZ | Algeria | 498 | 40 | 16.15 | 30.8M |
| 133 | TT | Trinidad and Tobago | 20 | 17 | 15.38 | 1.3M |
| 134 | AM | Armenia | 58 | 22 | 15.31 | 3.8M |
| 135 | DO | Dominican Republic | 127 | 69 | 14.93 | 8.5M |
| 136 | VU | Vanuatu | 3 | 0 | 14.93 | 201K |
| 137 | SA | Saudi Arabia | 290 | 58 | 13.79 | 21.0M |
| 138 | ZA | South Africa | 573 | 719 | 12.92 | 44.3M |
| 139 | OM | Oman | 33 | 8 | 12.58 | 2.6M |
| 140 | WS | Samoa | 2 | 0 | 12.58 | 159K |
| 141 | BW | Botswana | 17 | 0 | 10.94 | 1.6M |
| 142 | NA | Namibia | 19 | 41 | 10.63 | 1.8M |
| 143 | CG | Congo | 33 | 1 | 10.61 | 3.1M |
| 144 | GY | Guyana | 8 | 5 | 10.48 | 763K |
| 145 | PH | Philippines | 894 | 553 | 10.21 | 87.6M |
| 146 | YT | Mayotte | 1 | 0 | 9.92 | 101K |
| 147 | TR | Turkey | 688 | 425 | 9.57 | 71.9M |
| 148 | LY | Libya | 49 | 6 | 9.06 | 5.4M |
| 149 | ID | Indonesia | 1969 | 811 | 8.29 | 237.5M |
| 150 | JM | Jamaica | 20 | 4 | 7.70 | 2.6M |
| 151 | TW | 台灣 - Taiwan | 176 | 168 | 7.63 | 23.1M |
| 152 | HN | Honduras | 47 | 18 | 7.15 | 6.6M |
| 153 | MA | Morocco | 239 | 47 | 7.08 | 33.8M |
| 154 | BT | Bhutan | 14 | 1 | 6.54 | 2.1M |
| 155 | EG | Egypt | 449 | 127 | 5.49 | 81.7M |
| 156 | LK | Sri Lanka | 108 | 43 | 5.28 | 20.4M |
| 157 | ER | Eritrea | 20 | 0 | 5.24 | 3.8M |
| 158 | SY | Syria | 86 | 18 | 5.18 | 16.6M |
| 159 | KZ | Kazakhstan | 79 | 54 | 4.91 | 16.1M |
| 160 | AF | Afghanistan | 108 | 1 | 4.81 | 22.5M |
| 161 | IR | Iran | 315 | 157 | 4.78 | 65.9M |
| 162 | GE | Georgia | 25 | 68 | 4.77 | 5.2M |
| 163 | GA | Gabon | 6 | 4 | 4.75 | 1.3M |
| 164 | DJ | Djibouti | 3 | 0 | 4.67 | 643K |
| 165 | AO | Angola | 60 | 10 | 4.44 | 13.5M |
| 166 | AZ | Azerbaijan | 35 | 7 | 4.32 | 8.1M |
| 167 | SZ | Swaziland | 4 | 0 | 4.26 | 938K |
| 168 | GQ | Equatorial Guinea | 2 | 0 | 4.26 | 470K |
| 169 | BI | Burundi | 27 | 0 | 4.15 | 6.5M |
| 170 | IQ | Iraq | 95 | 8 | 4.03 | 23.6M |
| 171 | RW | Rwanda | 32 | 8 | 4.03 | 7.9M |
| 172 | CF | Central African Republic | 12 | 0 | 3.17 | 3.8M |
| 173 | MN | Mongolia | 8 | 6 | 3.13 | 2.6M |
| 174 | BJ | Benin | 20 | 2 | 3.10 | 6.4M |
| 175 | KG | Kyrgyzstan | 14 | 4 | 2.81 | 5.0M |
| 176 | BF | Burkina Faso | 29 | 0 | 2.45 | 11.9M |
| 177 | NP | Nepal | 57 | 33 | 2.42 | 23.6M |
| 178 | IN | India | 2552 | 1315 | 2.22 | 1148.0M |
| 179 | KR | Korea, Republic of | 103 | 61 | 2.18 | 47.3M |
| 180 | SB | Solomon Islands | 1 | 0 | 2.16 | 463K |
| 181 | KH | Cambodia | 28 | 6 | 2.08 | 13.4M |
| 182 | LA | Laos | 11 | 1 | 2.04 | 5.4M |
| 183 | ZW | Zimbabwe | 26 | 7 | 2.02 | 12.9M |
| 184 | LS | Lesotho | 4 | 2 | 1.94 | 2.1M |
| 185 | TH | Thailand | 123 | 101 | 1.88 | 65.5M |
| 186 | KE | Kenya | 58 | 22 | 1.85 | 31.3M |
| 187 | SD | Sudan | 57 | 2 | 1.79 | 31.8M |
| 188 | UZ | Uzbekistan | 44 | 27 | 1.74 | 25.3M |
| 189 | TD | Chad | 14 | 0 | 1.72 | 8.1M |
| 190 | CM | Cameroon | 26 | 19 | 1.71 | 15.2M |
| 191 | GW | Guinea-Bissau | 2 | 1 | 1.63 | 1.2M |
| 192 | YE | Yemen | 31 | 3 | 1.62 | 19.1M |
| 193 | LR | Liberia | 5 | 0 | 1.61 | 3.1M |
| 194 | ML | Mali | 18 | 8 | 1.54 | 11.7M |
| 195 | TJ | Tajikistan | 9 | 0 | 1.47 | 6.1M |
| 196 | MR | Mauritania | 4 | 0 | 1.46 | 2.7M |
| 197 | JP | Japan | 185 | 262 | 1.45 | 127.3M |
| 198 | ZM | Zambia | 15 | 1 | 1.41 | 10.6M |
| 199 | SL | Sierra Leone | 6 | 22 | 1.31 | 4.6M |
| 200 | VN | VietNam [Vie^.t Nam] | 111 | 45 | 1.29 | 86.1M |
| 201 | TG | Togo | 6 | 3 | 1.29 | 4.7M |
| 202 | SN | Senegal | 12 | 2 | 1.24 | 9.7M |
| 203 | TM | Turkmenistan | 6 | 0 | 1.24 | 4.8M |
| 204 | PG | Papua New Guinea | 6 | 3 | 1.22 | 4.9M |
| 205 | PK | Pakistan | 186 | 118 | 1.11 | 167.8M |
| 206 | UG | Uganda | 24 | 0 | 1.00 | 24.0M |
| 207 | MG | Madagascar | 16 | 5 | 0.97 | 16.4M |
| 208 | BD | Bangladesh | 137 | 51 | 0.89 | 153.5M |
| 209 | HT | Haiti | 7 | 2 | 0.85 | 8.3M |
| 210 | GM | Gambia | 1 | 0 | 0.75 | 1.3M |
| 211 | GH | Ghana | 13 | 8 | 0.66 | 19.7M |
| 212 | NE | Niger | 7 | 4 | 0.62 | 11.2M |
| 213 | TZ | Tanzania | 22 | 10 | 0.61 | 36.0M |
| 214 | MM | Myanmar | 28 | 9 | 0.58 | 48.4M |
| 215 | CD | Democratic Republic of Congo | 38 | 16 | 0.57 | 66.5M |
| 216 | CI | Cote d'Ivoire | 9 | 1 | 0.55 | 16.3M |
| 217 | GN | Guinea | 4 | 0 | 0.48 | 8.3M |
| 218 | MW | Malawi | 5 | 2 | 0.43 | 11.6M |
| 219 | MZ | Mozambique | 8 | 5 | 0.43 | 18.6M |
| 220 | XW | Somewhere | 2468 | 7 | 0.41 | 6069.2M |
| 221 | CN | China | 522 | 277 | 0.39 | 1330.0M |
| 222 | ET | Ethiopia | 26 | 21 | 0.33 | 78.3M |
| 223 | SO | Somalia | 3 | 1 | 0.33 | 9.2M |
| 224 | NG | Nigeria | 39 | 16 | 0.28 | 138.3M |
| 225 | KP | Korea (North) | 3 | 0 | 0.13 | 22.4M |
| 226 | TF | French Southern Territories | 15 | 3 | 0.00 | 0K |
| 227 | BV | Bouvet Island | 20 | 0 | 0.00 | 0K |
| 228 | HM | Heard and McDonald Islands | 4 | 0 | 0.00 | 0K |
| Place | Users | Percent |
|---|---|---|
| not specified | 3489 | 2.82% |
| work | 66766 | 54.00% |
| not used | 1 | 0.00% |
| school | 30934 | 25.02% |
| home | 113308 | 91.64% |
| somewhere | 801 | 0.65% |
The total number of answers is 215299 for 123647 registered users.
Note: This is based on the people who answered this question, less the answers that were not computable or wildly wrong (such as starttimes before 1991 or after the current year).
The peaks in December occur because unknown month names are moved to December, in order to avoid giving an impression of too early adoption of Linux.
The two first large peaks in the registration rate probably correspond to the opening of the counter and the introduction of Web-based registration.
Among the implications one can read out of this graph is that it may take a while from the time someone starts using Linux until he registers with the counter.