Linux Counter Summary Report
There are 124722 persons registered.
There are 138562 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have registered with the Linux Counter. So the total number of Linux users is probably between 2,494,440 and 62,361,000 people.
| No | Country | Pers | Mach | P/Mpop | People | |
|---|---|---|---|---|---|---|
| 1 | AQ | Antarctica | 107 | 6 | 26002.40 | 4K |
| 2 | CC | Cocos (Keeling) Islands | 8 | 0 | 13136.30 | 1K |
| 3 | CX | Christmas Island | 14 | 0 | 9377.09 | 1K |
| 4 | SH | Saint Helena | 33 | 0 | 4865.82 | 7K |
| 5 | TV | Tuvalu | 33 | 0 | 3666.67 | 9K |
| 6 | VA | Vatican City State (Holy See) | 3 | 7 | 3571.43 | 1K |
| 7 | AI | Anguilla | 30 | 0 | 2877.97 | 10K |
| 8 | MS | Montserrat | 23 | 2 | 1800.96 | 13K |
| 9 | TK | Tokelau | 2 | 0 | 1349.53 | 1K |
| 10 | GI | Gibraltar | 39 | 3 | 1331.06 | 29K |
| 11 | AD | Andorra | 83 | 23 | 1296.88 | 64K |
| 12 | MC | Monaco | 38 | 8 | 1266.67 | 30K |
| 13 | NR | Nauru | 13 | 0 | 1265.45 | 10K |
| 14 | FK | Falkland Islands (Islas Malvinas) | 3 | 0 | 1263.69 | 2K |
| 15 | LI | Liechtenstein | 38 | 7 | 1225.81 | 31K |
| 16 | FO | Faroe Islands (Føroyar) | 45 | 22 | 929.52 | 48K |
| 17 | SM | San Marino | 21 | 10 | 807.69 | 26K |
| 18 | GL | Greenland | 37 | 18 | 635.71 | 58K |
| 19 | CK | Cook Islands | 11 | 1 | 578.95 | 19K |
| 20 | AG | Antigua and Barbuda | 37 | 6 | 536.23 | 69K |
| 21 | AW | Aruba | 44 | 6 | 483.52 | 91K |
| 22 | IS | Iceland | 117 | 113 | 405.97 | 288K |
| 23 | SJ | Svalbard and Jan Mayen | 1 | 0 | 368.32 | 3K |
| 24 | FI | Finland | 1896 | 2723 | 366.17 | 5.2M |
| 25 | KY | Cayman Islands | 12 | 0 | 346.36 | 35K |
| 26 | EE | Estonia | 395 | 570 | 291.30 | 1.4M |
| 27 | DK | Denmark | 1504 | 2007 | 280.13 | 5.4M |
| 28 | NO | Norway | 1273 | 2155 | 271.94 | 4.7M |
| 29 | BM | Bermuda | 15 | 1 | 250.00 | 60K |
| 30 | VG | Virgin Islands (British) | 3 | 0 | 227.36 | 13K |
| 31 | LU | Luxembourg | 91 | 97 | 206.93 | 440K |
| 32 | WF | Wallis and Futuna Islands | 3 | 0 | 198.29 | 15K |
| 33 | SE | Sweden | 1711 | 2745 | 192.03 | 8.9M |
| 34 | SC | Seychelles | 14 | 9 | 184.21 | 76K |
| 35 | PL | Poland | 6208 | 6172 | 160.69 | 38.6M |
| 36 | NL | Nederland | 2544 | 3985 | 154.85 | 16.4M |
| 37 | MT | Malta | 60 | 35 | 153.06 | 392K |
| 38 | NZ | New Zealand (Aotearoa) | 542 | 866 | 139.69 | 3.9M |
| 39 | CH | Switzerland | 995 | 1767 | 138.77 | 7.2M |
| 40 | SI | Slovenia | 269 | 350 | 135.45 | 2.0M |
| 41 | CL | Chile | 2085 | 1414 | 135.38 | 15.4M |
| 42 | ES | Spain | 5722 | 5350 | 133.94 | 42.7M |
| 43 | IT | Italy | 7585 | 7909 | 131.91 | 57.5M |
| 44 | BE | Belgium | 1317 | 1858 | 128.63 | 10.2M |
| 45 | AT | Austria | 1002 | 1801 | 124.09 | 8.1M |
| 46 | IE | Ireland | 448 | 542 | 116.64 | 3.8M |
| 47 | BG | Bulgaria | 853 | 1043 | 115.50 | 7.4M |
| 48 | CR | Costa Rica | 438 | 202 | 106.49 | 4.1M |
| 49 | BB | Barbados | 28 | 3 | 104.48 | 268K |
| 50 | CA | Canada | 3194 | 4391 | 102.98 | 31.0M |
| 51 | HU | Hungary | 980 | 1478 | 97.07 | 10.1M |
| 52 | AU | Australia | 1847 | 2688 | 95.51 | 19.3M |
| 53 | UY | Uruguay | 320 | 281 | 95.21 | 3.4M |
| 54 | BS | Bahamas | 29 | 12 | 94.16 | 308K |
| 55 | BN | Brunei | 31 | 2 | 92.54 | 335K |
| 56 | DE | Germany | 7555 | 12702 | 91.72 | 82.4M |
| 57 | QA | Qatar | 51 | 6 | 88.70 | 575K |
| 58 | BZ | Belize | 20 | 14 | 86.58 | 231K |
| 59 | CZ | Czech Republic | 883 | 1166 | 86.06 | 10.3M |
| 60 | BH | Bahrain | 52 | 11 | 79.88 | 651K |
| 61 | GB | United Kingdom | 4488 | 6373 | 76.25 | 58.9M |
| 62 | CY | Cyprus | 59 | 40 | 74.59 | 791K |
| 63 | PT | Portugal | 710 | 839 | 70.76 | 10.0M |
| 64 | FR | France | 4485 | 6581 | 70.01 | 64.1M |
| 65 | TC | Turks and Caicos Islands | 1 | 0 | 69.92 | 14K |
| 66 | VE | Venezuela | 1700 | 999 | 69.02 | 24.6M |
| 67 | US | United States Of America | 19166 | 25066 | 63.08 | 303.8M |
| 68 | SK | Slovakia | 330 | 355 | 61.07 | 5.4M |
| 69 | IL | Israel | 364 | 398 | 58.97 | 6.2M |
| 70 | HR | Croatia | 272 | 240 | 58.43 | 4.7M |
| 71 | AR | Argentina | 2142 | 1659 | 57.14 | 37.5M |
| 72 | RO | Romania | 1170 | 1395 | 53.94 | 21.7M |
| 73 | AN | Netherlands Antilles | 11 | 14 | 50.69 | 217K |
| 74 | BR | Brasil | 9707 | 6512 | 50.58 | 191.9M |
| 75 | GR | Greece | 522 | 570 | 49.13 | 10.6M |
| 76 | LV | Latvia | 118 | 138 | 49.04 | 2.4M |
| 77 | LT | Lithuania | 179 | 196 | 48.52 | 3.7M |
| 78 | KN | Saint Kitts and Nevis | 2 | 0 | 47.62 | 42K |
| 79 | RS | Serbia | 450 | 0 | 47.37 | 9.5M |
| 80 | FM | Micronesia, Federated States of | 5 | 0 | 47.17 | 106K |
| 81 | ME | Montenegro | 28 | 0 | 43.75 | 640K |
| 82 | MV | Maldives | 13 | 5 | 43.33 | 300K |
| 83 | CU | Cuba | 457 | 214 | 40.67 | 11.2M |
| 84 | SR | Suriname | 17 | 21 | 40.57 | 419K |
| 85 | SG | Singapore | 166 | 130 | 40.41 | 4.1M |
| 86 | BA | Bosnia and Herzegovina | 150 | 91 | 39.49 | 3.8M |
| 87 | MK | Macedonia | 77 | 65 | 38.50 | 2.0M |
| 88 | MQ | Martinique | 14 | 38 | 34.91 | 401K |
| 89 | RE | Reunion | 25 | 20 | 34.20 | 731K |
| 90 | TL | East Timor (Timor Leste) | 24 | 0 | 32.04 | 749K |
| 91 | NC | New Caledonia | 7 | 10 | 31.82 | 220K |
| 92 | GT | Guatemala | 364 | 172 | 31.15 | 11.7M |
| 93 | AL | Albania | 97 | 18 | 30.84 | 3.1M |
| 94 | EH | Western Sahara | 8 | 4 | 30.77 | 260K |
| 95 | CV | Cape Verde | 13 | 1 | 29.75 | 437K |
| 96 | PA | Panama | 85 | 46 | 29.32 | 2.9M |
| 97 | AE | United Arab Emirates | 77 | 38 | 29.02 | 2.7M |
| 98 | SV | El Salvador | 184 | 109 | 28.75 | 6.4M |
| 99 | PR | Puerto Rico | 107 | 76 | 27.07 | 4.0M |
| 100 | CO | Colombia | 1191 | 768 | 26.75 | 44.5M |
| 101 | TN | Tunisia | 258 | 97 | 26.38 | 9.8M |
| 102 | DM | Dominica | 2 | 2 | 26.32 | 76K |
| 103 | KI | Kiribati | 2 | 1 | 25.97 | 77K |
| 104 | NI | Nicaragua | 127 | 77 | 24.39 | 5.2M |
| 105 | PS | Palestine | 57 | 10 | 21.91 | 2.6M |
| 106 | MX | Mexico | 2381 | 1911 | 21.65 | 110.0M |
| 107 | PF | French Polynesia | 5 | 9 | 21.10 | 237K |
| 108 | GD | Grenada | 2 | 5 | 21.05 | 95K |
| 109 | EC | Ecuador | 253 | 164 | 20.81 | 12.2M |
| 110 | PY | Paraguay | 114 | 86 | 20.22 | 5.6M |
| 111 | UA | Ukraine | 961 | 832 | 20.21 | 47.5M |
| 112 | RU | Russia | 2832 | 2610 | 20.13 | 140.7M |
| 113 | PE | Peru | 504 | 262 | 19.32 | 26.1M |
| 114 | BY | Belarus | 194 | 142 | 19.12 | 10.1M |
| 115 | KW | Kuwait | 37 | 14 | 18.77 | 2.0M |
| 116 | MD | Moldova | 61 | 61 | 18.02 | 3.4M |
| 117 | LB | Lebanon | 63 | 30 | 17.72 | 3.6M |
| 118 | GF | French Guiana | 3 | 3 | 17.54 | 171K |
| 119 | BO | Bolivia | 145 | 123 | 17.52 | 8.3M |
| 120 | JO | Jordan | 88 | 21 | 17.42 | 5.1M |
| 121 | MY | Malaysia | 393 | 273 | 17.36 | 22.6M |
| 122 | KM | Comoros | 12 | 0 | 16.51 | 727K |
| 123 | DZ | Algeria | 486 | 37 | 15.76 | 30.8M |
| 124 | MU | Mauritius | 18 | 16 | 15.37 | 1.2M |
| 125 | SA | Saudi Arabia | 312 | 58 | 14.84 | 21.0M |
| 126 | TT | Trinidad and Tobago | 19 | 17 | 14.62 | 1.3M |
| 127 | DO | Dominican Republic | 123 | 68 | 14.46 | 8.5M |
| 128 | LC | Saint Lucia | 2 | 0 | 13.42 | 149K |
| 129 | ZA | South Africa | 590 | 722 | 13.31 | 44.3M |
| 130 | AM | Armenia | 50 | 21 | 13.20 | 3.8M |
| 131 | OM | Oman | 33 | 8 | 12.58 | 2.6M |
| 132 | WS | Samoa | 2 | 0 | 12.58 | 159K |
| 133 | FJ | Fiji | 10 | 10 | 12.17 | 822K |
| 134 | PH | Philippines | 897 | 555 | 10.24 | 87.6M |
| 135 | NA | Namibia | 18 | 39 | 10.07 | 1.8M |
| 136 | VU | Vanuatu | 2 | 0 | 9.95 | 201K |
| 137 | BW | Botswana | 15 | 0 | 9.65 | 1.6M |
| 138 | TR | Turkey | 691 | 431 | 9.61 | 71.9M |
| 139 | TO | The Kingdom of Tonga | 1 | 1 | 9.39 | 106K |
| 140 | VC | Saint Vincent and the Grenadines | 1 | 0 | 8.93 | 112K |
| 141 | LY | Libya | 46 | 6 | 8.51 | 5.4M |
| 142 | ID | Indonesia | 1998 | 877 | 8.41 | 237.5M |
| 143 | CG | Congo | 26 | 1 | 8.36 | 3.1M |
| 144 | ST | Sao Tome and Principe | 1 | 2 | 7.87 | 127K |
| 145 | GY | Guyana | 6 | 5 | 7.86 | 763K |
| 146 | TW | 台灣 - Taiwan | 175 | 164 | 7.58 | 23.1M |
| 147 | JM | Jamaica | 19 | 4 | 7.31 | 2.6M |
| 148 | MA | Morocco | 243 | 46 | 7.20 | 33.8M |
| 149 | HN | Honduras | 45 | 18 | 6.85 | 6.6M |
| 150 | EG | Egypt | 463 | 128 | 5.67 | 81.7M |
| 151 | BT | Bhutan | 12 | 1 | 5.60 | 2.1M |
| 152 | LK | Sri Lanka | 98 | 38 | 5.13 | 19.1M |
| 153 | SY | Syria | 84 | 18 | 5.06 | 16.6M |
| 154 | IR | Iran | 311 | 157 | 4.72 | 65.9M |
| 155 | GE | Georgia | 24 | 70 | 4.58 | 5.2M |
| 156 | ER | Eritrea | 17 | 0 | 4.46 | 3.8M |
| 157 | AF | Afghanistan | 98 | 1 | 4.36 | 22.5M |
| 158 | KZ | Kazakhstan | 68 | 53 | 4.22 | 16.1M |
| 159 | AO | Angola | 56 | 10 | 4.14 | 13.5M |
| 160 | IQ | Iraq | 94 | 8 | 3.99 | 23.6M |
| 161 | AZ | Azerbaijan | 28 | 12 | 3.46 | 8.1M |
| 162 | RW | Rwanda | 26 | 8 | 3.27 | 7.9M |
| 163 | SZ | Swaziland | 3 | 0 | 3.20 | 938K |
| 164 | BI | Burundi | 20 | 0 | 3.08 | 6.5M |
| 165 | BJ | Benin | 18 | 2 | 2.79 | 6.4M |
| 166 | CF | Central African Republic | 10 | 0 | 2.64 | 3.8M |
| 167 | NP | Nepal | 59 | 33 | 2.50 | 23.6M |
| 168 | GA | Gabon | 3 | 5 | 2.38 | 1.3M |
| 169 | MN | Mongolia | 6 | 7 | 2.34 | 2.6M |
| 170 | IN | India | 2570 | 1316 | 2.24 | 1148.0M |
| 171 | KR | Korea, Republic of | 101 | 63 | 2.14 | 47.3M |
| 172 | GQ | Equatorial Guinea | 1 | 0 | 2.13 | 470K |
| 173 | BF | Burkina Faso | 25 | 0 | 2.11 | 11.9M |
| 174 | KH | Cambodia | 26 | 6 | 1.93 | 13.4M |
| 175 | TH | Thailand | 123 | 110 | 1.88 | 65.5M |
| 176 | ZW | Zimbabwe | 24 | 6 | 1.87 | 12.9M |
| 177 | KG | Kyrgyzstan | 9 | 4 | 1.81 | 5.0M |
| 178 | SD | Sudan | 54 | 2 | 1.70 | 31.8M |
| 179 | KE | Kenya | 53 | 22 | 1.69 | 31.3M |
| 180 | LA | Laos | 9 | 1 | 1.67 | 5.4M |
| 181 | CM | Cameroon | 24 | 19 | 1.58 | 15.2M |
| 182 | DJ | Djibouti | 1 | 0 | 1.56 | 643K |
| 183 | UZ | Uzbekistan | 38 | 26 | 1.50 | 25.3M |
| 184 | TD | Chad | 12 | 0 | 1.48 | 8.1M |
| 185 | ML | Mali | 17 | 8 | 1.46 | 11.7M |
| 186 | JP | Japan | 182 | 255 | 1.43 | 127.3M |
| 187 | YE | Yemen | 27 | 3 | 1.41 | 19.1M |
| 188 | TJ | Tajikistan | 8 | 0 | 1.30 | 6.1M |
| 189 | VN | VietNam [Vie^.t Nam] | 108 | 45 | 1.25 | 86.1M |
| 190 | SN | Senegal | 12 | 2 | 1.24 | 9.7M |
| 191 | PK | Pakistan | 192 | 120 | 1.14 | 167.8M |
| 192 | MR | Mauritania | 3 | 0 | 1.09 | 2.7M |
| 193 | TG | Togo | 5 | 3 | 1.07 | 4.7M |
| 194 | TM | Turkmenistan | 5 | 0 | 1.03 | 4.8M |
| 195 | ZM | Zambia | 11 | 1 | 1.03 | 10.6M |
| 196 | LS | Lesotho | 2 | 2 | 0.97 | 2.1M |
| 197 | LR | Liberia | 3 | 0 | 0.97 | 3.1M |
| 198 | BD | Bangladesh | 134 | 52 | 0.87 | 153.5M |
| 199 | GW | Guinea-Bissau | 1 | 1 | 0.81 | 1.2M |
| 200 | PG | Papua New Guinea | 4 | 3 | 0.81 | 4.9M |
| 201 | MG | Madagascar | 12 | 5 | 0.73 | 16.4M |
| 202 | UG | Uganda | 15 | 0 | 0.62 | 24.0M |
| 203 | TZ | Tanzania | 22 | 10 | 0.61 | 36.0M |
| 204 | MM | Myanmar | 26 | 9 | 0.54 | 48.4M |
| 205 | GH | Ghana | 10 | 8 | 0.51 | 19.7M |
| 206 | XW | Somewhere | 2499 | 7 | 0.41 | 6069.2M |
| 207 | CN | China | 537 | 282 | 0.40 | 1330.0M |
| 208 | CI | Cote d'Ivoire | 6 | 1 | 0.37 | 16.3M |
| 209 | HT | Haiti | 3 | 2 | 0.36 | 8.3M |
| 210 | GN | Guinea | 3 | 0 | 0.36 | 8.3M |
| 211 | NE | Niger | 4 | 4 | 0.36 | 11.2M |
| 212 | ET | Ethiopia | 25 | 19 | 0.32 | 78.3M |
| 213 | CD | Democratic Republic of Congo | 21 | 16 | 0.32 | 66.5M |
| 214 | NG | Nigeria | 41 | 17 | 0.30 | 138.3M |
| 215 | MZ | Mozambique | 5 | 5 | 0.27 | 18.6M |
| 216 | MW | Malawi | 3 | 2 | 0.26 | 11.6M |
| 217 | SO | Somalia | 2 | 1 | 0.22 | 9.2M |
| 218 | SL | Sierra Leone | 1 | 23 | 0.22 | 4.6M |
| 219 | KP | Korea (North) | 1 | 0 | 0.04 | 22.4M |
| 220 | BV | Bouvet Island | 18 | 0 | 0.00 | 0K |
| 221 | TF | French Southern Territories | 12 | 3 | 0.00 | 0K |
| 222 | HM | Heard and McDonald Islands | 1 | 0 | 0.00 | 0K |
| Place | Users | Percent |
|---|---|---|
| not specified | 3056 | 2.45% |
| work | 67411 | 54.05% |
| not used | 1 | 0.00% |
| school | 31356 | 25.14% |
| home | 115066 | 92.26% |
| somewhere | 540 | 0.43% |
The total number of answers is 217430 for 124722 registered users.
Note: This is based on the people who answered this question, less the answers that were not computable or wildly wrong (such as starttimes before 1991 or after the current year).
The peaks in December occur because unknown month names are moved to December, in order to avoid giving an impression of too early adoption of Linux.
The two first large peaks in the registration rate probably correspond to the opening of the counter and the introduction of Web-based registration.
Among the implications one can read out of this graph is that it may take a while from the time someone starts using Linux until he registers with the counter.