Linux Counter Summary Report
There are 126442 persons registered.
There are 134375 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have registered with the Linux Counter. So the total number of Linux users is probably between 2,528,840 and 63,221,000 people.
| No | Country | Pers | Mach | P/Mpop | People | |
|---|---|---|---|---|---|---|
| 1 | GS | South Georgia and the South Sandwich Islands | 7 | 1 | 350000.00 | 0K |
| 2 | PN | Pitcairn Islands | 7 | 0 | 155556.00 | 0K |
| 3 | AQ | Antarctica | 199 | 6 | 48359.70 | 4K |
| 4 | CC | Cocos (Keeling) Islands | 27 | 0 | 44335.00 | 1K |
| 5 | TK | Tokelau | 29 | 0 | 19568.20 | 1K |
| 6 | SH | Saint Helena | 120 | 0 | 17693.90 | 7K |
| 7 | CX | Christmas Island | 25 | 0 | 16744.80 | 1K |
| 8 | TV | Tuvalu | 149 | 0 | 16555.60 | 9K |
| 9 | VA | Vatican City State (Holy See) | 10 | 2 | 11904.80 | 1K |
| 10 | AI | Anguilla | 124 | 0 | 11895.60 | 10K |
| 11 | NR | Nauru | 107 | 0 | 10415.70 | 10K |
| 12 | MC | Monaco | 264 | 7 | 8800.00 | 30K |
| 13 | FK | Falkland Islands (Islas Malvinas) | 13 | 0 | 5475.99 | 2K |
| 14 | GI | Gibraltar | 128 | 3 | 4368.60 | 29K |
| 15 | LI | Liechtenstein | 129 | 8 | 4161.29 | 31K |
| 16 | SM | San Marino | 100 | 10 | 3846.15 | 26K |
| 17 | NF | Norfolk Island | 8 | 0 | 3621.55 | 2K |
| 18 | AD | Andorra | 208 | 27 | 3250.00 | 64K |
| 19 | SJ | Svalbard and Jan Mayen | 7 | 0 | 2578.27 | 3K |
| 20 | MS | Montserrat | 30 | 1 | 2349.07 | 13K |
| 21 | AG | Antigua and Barbuda | 131 | 7 | 1898.55 | 69K |
| 22 | GL | Greenland | 106 | 17 | 1821.21 | 58K |
| 23 | AW | Aruba | 146 | 4 | 1604.40 | 91K |
| 24 | FO | Faroe Islands (Føroyar) | 77 | 20 | 1590.51 | 48K |
| 25 | CK | Cook Islands | 26 | 1 | 1368.42 | 19K |
| 26 | IS | Iceland | 278 | 109 | 964.61 | 288K |
| 27 | WF | Wallis and Futuna Islands | 13 | 0 | 859.28 | 15K |
| 28 | KY | Cayman Islands | 28 | 0 | 808.17 | 35K |
| 29 | VG | Virgin Islands (British) | 9 | 0 | 682.08 | 13K |
| 30 | BM | Bermuda | 32 | 1 | 533.33 | 60K |
| 31 | TC | Turks and Caicos Islands | 7 | 0 | 489.44 | 14K |
| 32 | MT | Malta | 162 | 35 | 413.26 | 392K |
| 33 | LU | Luxembourg | 173 | 103 | 393.39 | 440K |
| 34 | FI | Finland | 1867 | 2613 | 360.56 | 5.2M |
| 35 | CV | Cape Verde | 129 | 2 | 295.19 | 437K |
| 36 | EE | Estonia | 394 | 555 | 290.56 | 1.4M |
| 37 | QA | Qatar | 166 | 6 | 288.70 | 575K |
| 38 | SC | Seychelles | 21 | 7 | 276.32 | 76K |
| 39 | NO | Norway | 1269 | 2048 | 271.09 | 4.7M |
| 40 | DK | Denmark | 1428 | 1959 | 265.97 | 5.4M |
| 41 | KN | Saint Kitts and Nevis | 10 | 0 | 238.09 | 42K |
| 42 | SE | Sweden | 1721 | 2637 | 193.15 | 8.9M |
| 43 | BB | Barbados | 51 | 3 | 190.30 | 268K |
| 44 | BS | Bahamas | 55 | 13 | 178.57 | 308K |
| 45 | DM | Dominica | 12 | 2 | 157.90 | 76K |
| 46 | KI | Kiribati | 12 | 1 | 155.84 | 77K |
| 47 | BZ | Belize | 36 | 14 | 155.84 | 231K |
| 48 | PL | Poland | 5988 | 5903 | 155.00 | 38.6M |
| 49 | NL | Nederland | 2473 | 3861 | 150.53 | 16.4M |
| 50 | SI | Slovenia | 279 | 348 | 140.48 | 2.0M |
| 51 | NZ | New Zealand (Aotearoa) | 543 | 851 | 139.95 | 3.9M |
| 52 | CH | Switzerland | 958 | 1736 | 133.61 | 7.2M |
| 53 | BH | Bahrain | 86 | 12 | 132.10 | 651K |
| 54 | ES | Spain | 5535 | 5292 | 129.56 | 42.7M |
| 55 | CL | Chile | 1985 | 1383 | 128.89 | 15.4M |
| 56 | BN | Brunei | 42 | 3 | 125.37 | 335K |
| 57 | BE | Belgium | 1278 | 1806 | 124.82 | 10.2M |
| 58 | IT | Italy | 6753 | 7529 | 117.44 | 57.5M |
| 59 | AT | Austria | 947 | 1701 | 117.28 | 8.1M |
| 60 | IE | Ireland | 445 | 543 | 115.86 | 3.8M |
| 61 | GD | Grenada | 11 | 8 | 115.79 | 95K |
| 62 | TO | The Kingdom of Tonga | 12 | 1 | 112.71 | 106K |
| 63 | BG | Bulgaria | 822 | 967 | 111.31 | 7.4M |
| 64 | CR | Costa Rica | 439 | 214 | 106.73 | 4.1M |
| 65 | UY | Uruguay | 343 | 309 | 102.05 | 3.4M |
| 66 | CA | Canada | 3060 | 4256 | 98.66 | 31.0M |
| 67 | ST | Sao Tome and Principe | 12 | 2 | 94.49 | 127K |
| 68 | HU | Hungary | 937 | 1353 | 92.81 | 10.1M |
| 69 | AU | Australia | 1791 | 2616 | 92.61 | 19.3M |
| 70 | CY | Cyprus | 72 | 48 | 91.02 | 791K |
| 71 | DE | Germany | 7172 | 11925 | 87.07 | 82.4M |
| 72 | ME | Montenegro | 55 | 0 | 85.94 | 640K |
| 73 | CZ | Czech Republic | 878 | 1125 | 85.58 | 10.3M |
| 74 | FM | Micronesia, Federated States of | 9 | 0 | 84.91 | 106K |
| 75 | AL | Albania | 266 | 15 | 84.58 | 3.1M |
| 76 | AN | Netherlands Antilles | 17 | 15 | 78.34 | 217K |
| 77 | PT | Portugal | 765 | 827 | 76.24 | 10.0M |
| 78 | VE | Venezuela | 1801 | 975 | 73.12 | 24.6M |
| 79 | GB | United Kingdom | 4249 | 6134 | 72.19 | 58.9M |
| 80 | VC | Saint Vincent and the Grenadines | 8 | 0 | 71.43 | 112K |
| 81 | GF | French Guiana | 12 | 3 | 70.18 | 171K |
| 82 | FR | France | 4325 | 6401 | 67.52 | 64.1M |
| 83 | MV | Maldives | 20 | 3 | 66.67 | 300K |
| 84 | MK | Macedonia | 130 | 58 | 65.00 | 2.0M |
| 85 | LV | Latvia | 155 | 129 | 64.42 | 2.4M |
| 86 | NC | New Caledonia | 14 | 12 | 63.64 | 220K |
| 87 | SR | Suriname | 26 | 20 | 62.05 | 419K |
| 88 | LC | Saint Lucia | 9 | 0 | 60.40 | 149K |
| 89 | US | United States Of America | 18078 | 24212 | 59.50 | 303.8M |
| 90 | YT | Mayotte | 6 | 0 | 59.50 | 101K |
| 91 | SK | Slovakia | 320 | 339 | 59.22 | 5.4M |
| 92 | AR | Argentina | 2213 | 1698 | 59.03 | 37.5M |
| 93 | HR | Croatia | 274 | 233 | 58.86 | 4.7M |
| 94 | RO | Romania | 1259 | 1384 | 58.05 | 21.7M |
| 95 | IL | Israel | 342 | 382 | 55.40 | 6.2M |
| 96 | PF | French Polynesia | 13 | 10 | 54.85 | 237K |
| 97 | OM | Oman | 142 | 8 | 54.14 | 2.6M |
| 98 | EH | Western Sahara | 14 | 4 | 53.85 | 260K |
| 99 | LT | Lithuania | 188 | 198 | 50.96 | 3.7M |
| 100 | CG | Congo | 158 | 1 | 50.79 | 3.1M |
| 101 | BR | Brasil | 9703 | 6535 | 50.56 | 191.9M |
| 102 | WS | Samoa | 8 | 0 | 50.31 | 159K |
| 103 | GR | Greece | 524 | 559 | 49.32 | 10.6M |
| 104 | RS | Serbia | 451 | 0 | 47.47 | 9.5M |
| 105 | CU | Cuba | 499 | 203 | 44.41 | 11.2M |
| 106 | GT | Guatemala | 500 | 181 | 42.78 | 11.7M |
| 107 | RE | Reunion | 31 | 22 | 42.41 | 731K |
| 108 | BA | Bosnia and Herzegovina | 158 | 88 | 41.60 | 3.8M |
| 109 | SG | Singapore | 169 | 124 | 41.14 | 4.1M |
| 110 | MQ | Martinique | 16 | 31 | 39.90 | 401K |
| 111 | PA | Panama | 112 | 43 | 38.63 | 2.9M |
| 112 | VU | Vanuatu | 7 | 0 | 34.83 | 201K |
| 113 | SV | El Salvador | 213 | 108 | 33.28 | 6.4M |
| 114 | PR | Puerto Rico | 127 | 82 | 32.14 | 4.0M |
| 115 | KM | Comoros | 23 | 0 | 31.64 | 727K |
| 116 | AE | United Arab Emirates | 82 | 45 | 30.91 | 2.7M |
| 117 | LB | Lebanon | 105 | 30 | 29.53 | 3.6M |
| 118 | TL | East Timor (Timor Leste) | 21 | 0 | 28.04 | 749K |
| 119 | CO | Colombia | 1208 | 794 | 27.13 | 44.5M |
| 120 | TN | Tunisia | 255 | 96 | 26.07 | 9.8M |
| 121 | MD | Moldova | 87 | 66 | 25.69 | 3.4M |
| 122 | FJ | Fiji | 21 | 10 | 25.55 | 822K |
| 123 | NI | Nicaragua | 131 | 82 | 25.15 | 5.2M |
| 124 | PY | Paraguay | 127 | 81 | 22.53 | 5.6M |
| 125 | EC | Ecuador | 267 | 171 | 21.96 | 12.2M |
| 126 | PS | Palestine | 57 | 10 | 21.91 | 2.6M |
| 127 | BY | Belarus | 222 | 142 | 21.88 | 10.1M |
| 128 | UA | Ukraine | 1037 | 828 | 21.81 | 47.5M |
| 129 | MX | Mexico | 2380 | 1950 | 21.65 | 110.0M |
| 130 | RU | Russia | 3034 | 2598 | 21.56 | 140.7M |
| 131 | KW | Kuwait | 42 | 15 | 21.31 | 2.0M |
| 132 | BW | Botswana | 32 | 0 | 20.59 | 1.6M |
| 133 | AM | Armenia | 78 | 22 | 20.59 | 3.8M |
| 134 | DJ | Djibouti | 13 | 0 | 20.22 | 643K |
| 135 | JO | Jordan | 100 | 24 | 19.80 | 5.1M |
| 136 | MU | Mauritius | 23 | 14 | 19.64 | 1.2M |
| 137 | BO | Bolivia | 160 | 130 | 19.34 | 8.3M |
| 138 | SA | Saudi Arabia | 404 | 56 | 19.21 | 21.0M |
| 139 | PE | Peru | 496 | 264 | 19.01 | 26.1M |
| 140 | RW | Rwanda | 147 | 8 | 18.49 | 7.9M |
| 141 | GY | Guyana | 14 | 5 | 18.35 | 763K |
| 142 | MY | Malaysia | 411 | 264 | 18.16 | 22.6M |
| 143 | NA | Namibia | 31 | 42 | 17.34 | 1.8M |
| 144 | DO | Dominican Republic | 145 | 62 | 17.04 | 8.5M |
| 145 | GQ | Equatorial Guinea | 8 | 0 | 17.02 | 470K |
| 146 | DZ | Algeria | 508 | 43 | 16.47 | 30.8M |
| 147 | TT | Trinidad and Tobago | 21 | 17 | 16.15 | 1.3M |
| 148 | ZA | South Africa | 606 | 685 | 13.67 | 44.3M |
| 149 | SB | Solomon Islands | 6 | 0 | 12.96 | 463K |
| 150 | BT | Bhutan | 27 | 0 | 12.61 | 2.1M |
| 151 | LY | Libya | 62 | 6 | 11.46 | 5.4M |
| 152 | PH | Philippines | 892 | 540 | 10.19 | 87.6M |
| 153 | BI | Burundi | 63 | 0 | 9.69 | 6.5M |
| 154 | JM | Jamaica | 25 | 5 | 9.62 | 2.6M |
| 155 | TR | Turkey | 653 | 393 | 9.08 | 71.9M |
| 156 | AZ | Azerbaijan | 72 | 8 | 8.89 | 8.1M |
| 157 | GA | Gabon | 11 | 4 | 8.72 | 1.3M |
| 158 | ID | Indonesia | 1967 | 834 | 8.28 | 237.5M |
| 159 | HN | Honduras | 54 | 21 | 8.21 | 6.6M |
| 160 | PG | Papua New Guinea | 40 | 3 | 8.13 | 4.9M |
| 161 | MN | Mongolia | 20 | 6 | 7.82 | 2.6M |
| 162 | TW | 台灣 - Taiwan | 175 | 163 | 7.58 | 23.1M |
| 163 | AF | Afghanistan | 168 | 1 | 7.48 | 22.5M |
| 164 | SZ | Swaziland | 7 | 0 | 7.46 | 938K |
| 165 | GW | Guinea-Bissau | 9 | 1 | 7.33 | 1.2M |
| 166 | MA | Morocco | 238 | 46 | 7.05 | 33.8M |
| 167 | LK | Sri Lanka | 144 | 45 | 7.04 | 20.4M |
| 168 | SY | Syria | 114 | 20 | 6.86 | 16.6M |
| 169 | ER | Eritrea | 25 | 0 | 6.55 | 3.8M |
| 170 | GE | Georgia | 32 | 64 | 6.11 | 5.2M |
| 171 | EG | Egypt | 492 | 131 | 6.02 | 81.7M |
| 172 | AO | Angola | 79 | 9 | 5.84 | 13.5M |
| 173 | CF | Central African Republic | 22 | 0 | 5.82 | 3.8M |
| 174 | SD | Sudan | 178 | 4 | 5.60 | 31.8M |
| 175 | KZ | Kazakhstan | 90 | 49 | 5.59 | 16.1M |
| 176 | LS | Lesotho | 11 | 2 | 5.35 | 2.1M |
| 177 | GM | Gambia | 7 | 0 | 5.24 | 1.3M |
| 178 | BJ | Benin | 32 | 2 | 4.96 | 6.4M |
| 179 | IR | Iran | 319 | 157 | 4.84 | 65.9M |
| 180 | IQ | Iraq | 104 | 8 | 4.41 | 23.6M |
| 181 | ML | Mali | 51 | 8 | 4.37 | 11.7M |
| 182 | KG | Kyrgyzstan | 21 | 3 | 4.21 | 5.0M |
| 183 | HT | Haiti | 34 | 2 | 4.11 | 8.3M |
| 184 | CM | Cameroon | 62 | 19 | 4.08 | 15.2M |
| 185 | ZM | Zambia | 42 | 1 | 3.94 | 10.6M |
| 186 | BF | Burkina Faso | 41 | 0 | 3.46 | 11.9M |
| 187 | TD | Chad | 27 | 0 | 3.32 | 8.1M |
| 188 | LR | Liberia | 10 | 0 | 3.22 | 3.1M |
| 189 | LA | Laos | 16 | 1 | 2.96 | 5.4M |
| 190 | YE | Yemen | 55 | 2 | 2.88 | 19.1M |
| 191 | TJ | Tajikistan | 17 | 0 | 2.77 | 6.1M |
| 192 | KH | Cambodia | 37 | 6 | 2.75 | 13.4M |
| 193 | SL | Sierra Leone | 12 | 21 | 2.62 | 4.6M |
| 194 | TG | Togo | 12 | 3 | 2.58 | 4.7M |
| 195 | MR | Mauritania | 7 | 0 | 2.55 | 2.7M |
| 196 | NP | Nepal | 58 | 32 | 2.46 | 23.6M |
| 197 | TM | Turkmenistan | 11 | 0 | 2.28 | 4.8M |
| 198 | KR | Korea, Republic of | 107 | 65 | 2.26 | 47.3M |
| 199 | ZW | Zimbabwe | 29 | 8 | 2.26 | 12.9M |
| 200 | MZ | Mozambique | 42 | 8 | 2.25 | 18.6M |
| 201 | IN | India | 2532 | 1315 | 2.21 | 1148.0M |
| 202 | UG | Uganda | 51 | 0 | 2.12 | 24.0M |
| 203 | UZ | Uzbekistan | 50 | 27 | 1.98 | 25.3M |
| 204 | CD | Democratic Republic of Congo | 127 | 16 | 1.91 | 66.5M |
| 205 | KE | Kenya | 59 | 26 | 1.89 | 31.3M |
| 206 | TH | Thailand | 116 | 94 | 1.77 | 65.5M |
| 207 | JP | Japan | 221 | 277 | 1.74 | 127.3M |
| 208 | VN | VietNam [Vie^.t Nam] | 134 | 45 | 1.56 | 86.1M |
| 209 | SN | Senegal | 15 | 2 | 1.55 | 9.7M |
| 210 | NE | Niger | 15 | 4 | 1.34 | 11.2M |
| 211 | CI | Cote d'Ivoire | 21 | 1 | 1.28 | 16.3M |
| 212 | MG | Madagascar | 20 | 5 | 1.22 | 16.4M |
| 213 | GN | Guinea | 10 | 0 | 1.21 | 8.3M |
| 214 | PK | Pakistan | 179 | 111 | 1.07 | 167.8M |
| 215 | GH | Ghana | 20 | 7 | 1.01 | 19.7M |
| 216 | BD | Bangladesh | 138 | 49 | 0.90 | 153.5M |
| 217 | MW | Malawi | 10 | 2 | 0.86 | 11.6M |
| 218 | TZ | Tanzania | 28 | 11 | 0.78 | 36.0M |
| 219 | SO | Somalia | 7 | 1 | 0.76 | 9.2M |
| 220 | MM | Myanmar | 35 | 9 | 0.72 | 48.4M |
| 221 | NG | Nigeria | 64 | 16 | 0.46 | 138.3M |
| 222 | ET | Ethiopia | 33 | 23 | 0.42 | 78.3M |
| 223 | XW | Somewhere | 2436 | 6 | 0.40 | 6069.2M |
| 224 | CN | China | 526 | 279 | 0.40 | 1330.0M |
| 225 | KP | Korea (North) | 8 | 0 | 0.36 | 22.4M |
| 226 | BV | Bouvet Island | 35 | 0 | 0.00 | 0K |
| 227 | TF | French Southern Territories | 23 | 2 | 0.00 | 0K |
| 228 | HM | Heard and McDonald Islands | 10 | 0 | 0.00 | 0K |
| Place | Users | Percent |
|---|---|---|
| not specified | 6195 | 4.90% |
| work | 66616 | 52.69% |
| not used | 1 | 0.00% |
| school | 30832 | 24.38% |
| home | 111798 | 88.42% |
| somewhere | 1035 | 0.82% |
The total number of answers is 216477 for 126442 registered users.
Note: This is based on the people who answered this question, less the answers that were not computable or wildly wrong (such as starttimes before 1991 or after the current year).
The peaks in December occur because unknown month names are moved to December, in order to avoid giving an impression of too early adoption of Linux.
The two first large peaks in the registration rate probably correspond to the opening of the counter and the introduction of Web-based registration.
Among the implications one can read out of this graph is that it may take a while from the time someone starts using Linux until he registers with the counter.