Machine statistics

The data below is based on the currently available data from the machine-update scripts that are run by a lot of machines.

Only data from machines that have updated within the last 60 days is included.

Kernel versions

Information from 4847 machines. Kernels run by only 1 machine are not listed.
Kernel Count Percentage
2 0.0%
2.0.36 2 0.0%
2.2.12 2 0.0%
2.2.13 2 0.0%
2.2.14 8 0.2%
2.2.16 10 0.2%
2.2.16C37_III 3 0.1%
2.2.17 3 0.1%
2.2.18 2 0.0%
2.2.19 4 0.1%
2.2.20 5 0.1%
2.2.25 6 0.1%
2.2.26 3 0.1%
2.4.10 4 0.1%
2.4.12 2 0.0%
2.4.16 2 0.0%
2.4.17 3 0.1%
2.4.18 48 1.0%
2.4.19 16 0.3%
2.4.2 4 0.1%
2.4.20 101 2.1%
2.4.20_mvl31 2 0.0%
2.4.21 76 1.6%
2.4.22 33 0.7%
2.4.23 5 0.1%
2.4.24 5 0.1%
2.4.25 10 0.2%
2.4.26 48 1.0%
2.4.27 68 1.4%
2.4.28 15 0.3%
2.4.29 18 0.4%
2.4.30 7 0.1%
2.4.31 33 0.7%
2.4.31SMP 3 0.1%
2.4.32 22 0.5%
2.4.33 2 0.0%
2.4.33.3 25 0.5%
2.4.34 9 0.2%
2.4.34.1 3 0.1%
2.4.34.4 3 0.1%
2.4.34.5 2 0.0%
2.4.35 3 0.1%
2.4.35.3 4 0.1%
2.4.35.4 3 0.1%
2.4.36 5 0.1%
2.4.4 5 0.1%
2.4.7 8 0.2%
2.4.9 3 0.1%
2.6.10 31 0.6%
2.6.11 25 0.5%
2.6.11.11 2 0.0%
2.6.11.12 2 0.0%
2.6.11.4 40 0.8%
2.6.11.6 4 0.1%
2.6.11.9 4 0.1%
2.6.12 67 1.4%
2.6.12.2 3 0.1%
2.6.13 51 1.1%
2.6.13.1 3 0.1%
2.6.14 13 0.3%
2.6.14.2 2 0.0%
2.6.14.3 3 0.1%
2.6.14.7 2 0.0%
2.6.15 97 2.0%
2.6.15.1 2 0.0%
2.6.15.2 4 0.1%
2.6.15.4 3 0.1%
2.6.15.6 2 0.0%
2.6.16 47 1.0%
2.6.16.1 2 0.0%
2.6.16.13 8 0.2%
2.6.16.16 2 0.0%
2.6.16.18 3 0.1%
2.6.16.19 3 0.1%
2.6.16.20 3 0.1%
2.6.16.21 13 0.3%
2.6.16.27 12 0.2%
2.6.16.29 7 0.1%
2.6.16.33 6 0.1%
2.6.16.35 2 0.0%
2.6.16.38 4 0.1%
2.6.16.46 18 0.4%
2.6.16.53 5 0.1%
2.6.16.54 15 0.3%
2.6.16.57 3 0.1%
2.6.16.60 5 0.1%
2.6.16.9 2 0.0%
2.6.17 121 2.5%
2.6.17.1 4 0.1%
2.6.17.13 13 0.3%
2.6.17.14 2 0.0%
2.6.17.4 2 0.0%
2.6.17.6 2 0.0%
2.6.17.7 3 0.1%
2.6.17.8 6 0.1%
2.6.18 690 14.2%
2.6.18.1 5 0.1%
2.6.18.2 17 0.4%
2.6.18.8 68 1.4%
2.6.18.8.tex5 2 0.0%
2.6.18y 2 0.0%
2.6.19 27 0.6%
2.6.19.1 5 0.1%
2.6.19.2 12 0.2%
2.6.19.7 4 0.1%
2.6.20 159 3.3%
2.6.20.1 3 0.1%
2.6.20.2 2 0.0%
2.6.20.3 6 0.1%
2.6.20.4 3 0.1%
2.6.20.6 2 0.0%
2.6.20.7 2 0.0%
2.6.21 34 0.7%
2.6.21.1 9 0.2%
2.6.21.3 5 0.1%
2.6.21.5 47 1.0%
2.6.21.7 2 0.0%
2.6.22 385 7.9%
2.6.22.1 6 0.1%
2.6.22.12 5 0.1%
2.6.22.13 5 0.1%
2.6.22.14 51 1.1%
2.6.22.15 4 0.1%
2.6.22.16 3 0.1%
2.6.22.17 89 1.8%
2.6.22.18 14 0.3%
2.6.22.19 4 0.1%
2.6.22.2 6 0.1%
2.6.22.3 3 0.1%
2.6.22.4 2 0.0%
2.6.22.5 15 0.3%
2.6.22.6 3 0.1%
2.6.22.7 3 0.1%
2.6.22.9 22 0.5%
2.6.23 108 2.2%
2.6.23.1 23 0.5%
2.6.23.10 2 0.0%
2.6.23.11 2 0.0%
2.6.23.12 16 0.3%
2.6.23.12.080410 3 0.1%
2.6.23.13 3 0.1%
2.6.23.14 20 0.4%
2.6.23.15 64 1.3%
2.6.23.16 12 0.2%
2.6.23.17 9 0.2%
2.6.23.8 3 0.1%
2.6.23.9 6 0.1%
2.6.24 453 9.3%
2.6.24.1 3 0.1%
2.6.24.2 47 1.0%
2.6.24.2dedibox 5 0.1%
2.6.24.3 87 1.8%
2.6.24.4 125 2.6%
2.6.24.4.tex3 2 0.0%
2.6.24.5 79 1.6%
2.6.24.7 2 0.0%
2.6.24dedibox 2 0.0%
2.6.25 100 2.1%
2.6.25.1 21 0.4%
2.6.25.3 6 0.1%
2.6.3 4 0.1%
2.6.4 6 0.1%
2.6.5 46 0.9%
2.6.6 2 0.0%
2.6.7 12 0.2%
2.6.8 148 3.1%
2.6.8.1 9 0.2%
2.6.9 236 4.9%
7.0 2 0.0%
Others 2.6%
Kernel Count Percentage
- 2 0.0%
2.0 7 0.1%
2.2 50 1.0%
2.4 622 12.8%
2.6 4163 85.9%
7.0-STABLE 2 0.0%
Others 0.0%