Machine statistics

The data below is based on the currently available data from the machine-update scripts that are run by a lot of machines.

Only data from machines that have updated within the last 60 days is included.

Kernel versions

Information from 3921 machines. Kernels run by only 1 machine are not listed.
Kernel Count Percentage
2.0.36 2 0.1%
2.0.38 8 0.2%
2.2.13 2 0.1%
2.2.14 6 0.2%
2.2.16 6 0.2%
2.2.16C37_III 3 0.1%
2.2.17 3 0.1%
2.2.19 2 0.1%
2.2.20 3 0.1%
2.2.25 2 0.1%
2.2.26 2 0.1%
2.4.12 2 0.1%
2.4.16 2 0.1%
2.4.17 3 0.1%
2.4.17rc2 2 0.1%
2.4.18 38 1.0%
2.4.19 7 0.2%
2.4.2 2 0.1%
2.4.20 58 1.5%
2.4.21 40 1.0%
2.4.22 18 0.5%
2.4.24 2 0.1%
2.4.25 7 0.2%
2.4.26 28 0.7%
2.4.27 25 0.6%
2.4.28 3 0.1%
2.4.29 13 0.3%
2.4.30 3 0.1%
2.4.31 9 0.2%
2.4.32 11 0.3%
2.4.33.3 8 0.2%
2.4.34 2 0.1%
2.4.34.1 3 0.1%
2.4.35.3 2 0.1%
2.4.36 3 0.1%
2.4.37 3 0.1%
2.4.4 4 0.1%
2.4.7 3 0.1%
2.4.9 3 0.1%
2.6.10 12 0.3%
2.6.11 7 0.2%
2.6.11.4 22 0.6%
2.6.11.9 2 0.1%
2.6.12 29 0.7%
2.6.13 24 0.6%
2.6.13.1 2 0.1%
2.6.14 7 0.2%
2.6.15 39 1.0%
2.6.15.2 3 0.1%
2.6.16 15 0.4%
2.6.16.13 3 0.1%
2.6.16.18 2 0.1%
2.6.16.21 6 0.2%
2.6.16.27 6 0.2%
2.6.16.29 10 0.3%
2.6.16.35 2 0.1%
2.6.16.38 4 0.1%
2.6.16.46 2 0.1%
2.6.16.52 2 0.1%
2.6.16.53 2 0.1%
2.6.16.54 5 0.1%
2.6.16.57 2 0.1%
2.6.16.60 3 0.1%
2.6.16.62 4 0.1%
2.6.17 55 1.4%
2.6.17.13 8 0.2%
2.6.17.14 2 0.1%
2.6.17.6 4 0.1%
2.6.17.8 3 0.1%
2.6.18 541 13.8%
2.6.18.2 10 0.3%
2.6.18.6 2 0.1%
2.6.18.8 42 1.1%
2.6.19 11 0.3%
2.6.19.2 8 0.2%
2.6.20 52 1.3%
2.6.20.1 2 0.1%
2.6.20.3 3 0.1%
2.6.21 18 0.5%
2.6.21.1 5 0.1%
2.6.21.3 2 0.1%
2.6.21.5 22 0.6%
2.6.22 45 1.1%
2.6.22.1 2 0.1%
2.6.22.14 24 0.6%
2.6.22.15 2 0.1%
2.6.22.17 4 0.1%
2.6.22.18 2 0.1%
2.6.22.19 64 1.6%
2.6.22.5 5 0.1%
2.6.22.6 2 0.1%
2.6.22.9 8 0.2%
2.6.23 17 0.4%
2.6.23.1 7 0.2%
2.6.23.12 4 0.1%
2.6.23.13 2 0.1%
2.6.23.14 4 0.1%
2.6.23.15 2 0.1%
2.6.23.16 3 0.1%
2.6.23.17 20 0.5%
2.6.24 245 6.2%
2.6.24.2 8 0.2%
2.6.24.2dedibox 4 0.1%
2.6.24.3 7 0.2%
2.6.24.4 4 0.1%
2.6.24.5 18 0.5%
2.6.24.7 6 0.2%
2.6.25 48 1.2%
2.6.25.10 5 0.1%
2.6.25.14 3 0.1%
2.6.25.17 6 0.2%
2.6.25.18 5 0.1%
2.6.25.20 36 0.9%
2.6.25.4 4 0.1%
2.6.25.6 6 0.2%
2.6.26 409 10.4%
2.6.26.2 4 0.1%
2.6.26.3 3 0.1%
2.6.26.5 7 0.2%
2.6.26.6 3 0.1%
2.6.26.8 24 0.6%
2.6.27 149 3.8%
2.6.27.10 10 0.3%
2.6.27.12 2 0.1%
2.6.27.19 13 0.3%
2.6.27.21 86 2.2%
2.6.27.23 47 1.2%
2.6.27.24 73 1.9%
2.6.27.25 20 0.5%
2.6.27.4 5 0.1%
2.6.27.5 7 0.2%
2.6.27.7 33 0.8%
2.6.27.7VERGE 3 0.1%
2.6.27.8 5 0.1%
2.6.27.9 6 0.2%
2.6.28 266 6.8%
2.6.28.1 2 0.1%
2.6.28.2 4 0.1%
2.6.28.3 4 0.1%
2.6.28.4 3 0.1%
2.6.28.5 4 0.1%
2.6.28.6 2 0.1%
2.6.28.7 9 0.2%
2.6.28.8 3 0.1%
2.6.28.9 5 0.1%
2.6.29 119 3.0%
2.6.29.1 17 0.4%
2.6.29.2 10 0.3%
2.6.29.3 31 0.8%
2.6.29.4 51 1.3%
2.6.29.5 39 1.0%
2.6.3 3 0.1%
2.6.30 101 2.6%
2.6.31 3 0.1%
2.6.4 4 0.1%
2.6.5 24 0.6%
2.6.7 6 0.2%
2.6.8 62 1.6%
2.6.8.1 4 0.1%
2.6.9 164 4.2%
Others 2.6%
Kernel Count Percentage
2.0 14 0.4%
2.2 32 0.8%
2.4 319 8.1%
2.6 3552 90.6%
Others 0.1%