Machine statistics

The data below is based on the currently available data from the machine-update scripts that are run by a lot of machines.

Only data from machines that have updated within the last 60 days is included.

Kernel versions

Information from 4076 machines. Kernels run by only 1 machine are not listed.
Kernel Count Percentage
2.0.36 2 0.0%
2.0.38 9 0.2%
2.2.13 2 0.0%
2.2.14 4 0.1%
2.2.16 4 0.1%
2.2.16C37_III 3 0.1%
2.2.17 3 0.1%
2.2.19 10 0.2%
2.2.20 3 0.1%
2.2.26 2 0.0%
2.4.12 2 0.0%
2.4.16 2 0.0%
2.4.18 36 0.9%
2.4.19 6 0.1%
2.4.20 53 1.3%
2.4.21 39 1.0%
2.4.22 15 0.4%
2.4.24 2 0.0%
2.4.25 5 0.1%
2.4.26 16 0.4%
2.4.27 23 0.6%
2.4.28 3 0.1%
2.4.29 11 0.3%
2.4.31 9 0.2%
2.4.32 9 0.2%
2.4.33.3 8 0.2%
2.4.34.1 2 0.0%
2.4.35.3 3 0.1%
2.4.36 2 0.0%
2.4.36.6 2 0.0%
2.4.37 2 0.0%
2.4.4 3 0.1%
2.4.7 2 0.0%
2.4.9 3 0.1%
2.6.10 9 0.2%
2.6.11 5 0.1%
2.6.11.4 17 0.4%
2.6.11.9 2 0.0%
2.6.12 26 0.6%
2.6.13 15 0.4%
2.6.13.1 2 0.0%
2.6.14 8 0.2%
2.6.15 24 0.6%
2.6.15.2 2 0.0%
2.6.16 7 0.2%
2.6.16.13 4 0.1%
2.6.16.21 3 0.1%
2.6.16.27 5 0.1%
2.6.16.29 9 0.2%
2.6.16.38 3 0.1%
2.6.16.46 2 0.0%
2.6.16.52 2 0.0%
2.6.16.54 2 0.0%
2.6.16.57 2 0.0%
2.6.16.60 3 0.1%
2.6.16.62 5 0.1%
2.6.17 38 0.9%
2.6.17.13 7 0.2%
2.6.18 541 13.3%
2.6.18.2 9 0.2%
2.6.18.8 40 1.0%
2.6.19 9 0.2%
2.6.19.2 10 0.2%
2.6.19.7 2 0.0%
2.6.20 39 1.0%
2.6.20.3 2 0.0%
2.6.21 6 0.1%
2.6.21.1 3 0.1%
2.6.21.5 16 0.4%
2.6.22 24 0.6%
2.6.22.14 20 0.5%
2.6.22.15 2 0.0%
2.6.22.18 2 0.0%
2.6.22.19 26 0.6%
2.6.22.5 4 0.1%
2.6.22.9 7 0.2%
2.6.23 14 0.3%
2.6.23.1 2 0.0%
2.6.23.12 3 0.1%
2.6.23.13 2 0.0%
2.6.23.14 3 0.1%
2.6.23.16 2 0.0%
2.6.23.17 17 0.4%
2.6.24 221 5.4%
2.6.24.2 4 0.1%
2.6.24.2dedibox 2 0.0%
2.6.24.3 5 0.1%
2.6.24.5 16 0.4%
2.6.24.7 2 0.0%
2.6.25 30 0.7%
2.6.25.10 3 0.1%
2.6.25.17 3 0.1%
2.6.25.18 2 0.0%
2.6.25.20 37 0.9%
2.6.25.6 3 0.1%
2.6.26 435 10.7%
2.6.26.2 4 0.1%
2.6.26.3 3 0.1%
2.6.26.5 6 0.1%
2.6.26.6 5 0.1%
2.6.26.8 17 0.4%
2.6.26.8.tex3 3 0.1%
2.6.27 63 1.5%
2.6.27.10 7 0.2%
2.6.27.19 3 0.1%
2.6.27.21 10 0.2%
2.6.27.24 11 0.3%
2.6.27.25 23 0.6%
2.6.27.29 5 0.1%
2.6.27.30 4 0.1%
2.6.27.31 17 0.4%
2.6.27.37 15 0.4%
2.6.27.38 7 0.2%
2.6.27.39 18 0.4%
2.6.27.41 32 0.8%
2.6.27.42 21 0.5%
2.6.27.45 2 0.0%
2.6.27.5 6 0.1%
2.6.27.7 15 0.4%
2.6.28 119 2.9%
2.6.28.10 4 0.1%
2.6.28.6 2 0.0%
2.6.28.7 3 0.1%
2.6.28.8 3 0.1%
2.6.29 35 0.9%
2.6.29.1 5 0.1%
2.6.29.2 3 0.1%
2.6.29.3 3 0.1%
2.6.29.4 3 0.1%
2.6.29.6 46 1.1%
2.6.3 2 0.0%
2.6.30 146 3.6%
2.6.30.1 2 0.0%
2.6.30.10 34 0.8%
2.6.30.3 4 0.1%
2.6.30.4 14 0.3%
2.6.30.5 17 0.4%
2.6.30.8 3 0.1%
2.6.30.9 30 0.7%
2.6.31 414 10.2%
2.6.31.1 4 0.1%
2.6.31.12 74 1.8%
2.6.31.4 2 0.0%
2.6.31.5 17 0.4%
2.6.31.6 42 1.0%
2.6.31.8 39 1.0%
2.6.31.9 37 0.9%
2.6.32 181 4.4%
2.6.32.1 4 0.1%
2.6.32.2 11 0.3%
2.6.32.3 16 0.4%
2.6.32.4 10 0.2%
2.6.32.5 5 0.1%
2.6.32.6 13 0.3%
2.6.32.7 19 0.5%
2.6.33 11 0.3%
2.6.4 4 0.1%
2.6.5 17 0.4%
2.6.7 5 0.1%
2.6.8 42 1.0%
2.6.8.1 3 0.1%
2.6.9 146 3.6%
8.0 3 0.1%
Others 2.7%
Kernel Count Percentage
2.0 12 0.3%
2.2 34 0.8%
2.4 276 6.8%
2.6 3751 92.0%
8.0-BETA3 2 0.0%
Others 0.0%