Machine uptimes

The data below is based on the currently available data from the machine-update scripts that are run by a lot of machines.

Only data from machines that have updated within the last 60 days is included.

Information from 4074 machines.

Average uptime: 69.8 days

Max uptime currently running: 1800.4 days
Max uptime ever observed: 15039.3 days
Count Uptime
628 0-1 days
978 1-10 days
1712 10-100 days
732 More than 100 days

Top ten long-running machines

Uptime Kernel CPU
1800.4 2.6.7 Intel Pentium III
1528.1 2.6.9-22.ELsmp Intel Pentium 4
1499.1 2.4.18-14 Intel PentiumIII
1423.6 2.6.11.4-21.11-smp Intel Celeron
1420.8 2.6.8-2-686-smp Intel Xeon
1355.7 2.6.9-34.EL Intel Pentium III
1348.7 2.6.9-34.EL Intel Pentium III
1322.4 2.6.16.18 Intel Xeon
1268.3 2.6.5-7.267-bigsmp Intel Unknown
1265.8 2.6.5-7.267-bigsmp Intel Unknown

Average uptime, by kernel

Count Kernel Uptime
Typical Longest
9 2.0.38 35.4 63.4 0.2%
4 2.2.14 248.5 477.2 0.1%
4 2.2.16 236.3 447.8 0.1%
3 2.2.16C37_III 237.4 500.6 0.1%
3 2.2.17 36.0 65.9 0.1%
10 2.2.19 65.8 222.2 0.2%
3 2.2.20 50.3 113.8 0.1%
36 2.4.18 227.1 1499.1 0.9%
6 2.4.19 21.4 74.9 0.1%
53 2.4.20 99.8 942.5 1.3%
39 2.4.21 131.5 704.9 1.0%
15 2.4.22 161.2 816.2 0.4%
5 2.4.25 170.2 545.5 0.1%
16 2.4.26 191.8 1054.2 0.4%
23 2.4.27 221.7 1105.6 0.6%
3 2.4.28 35.0 86.5 0.1%
11 2.4.29 28.6 136.4 0.3%
9 2.4.31 88.6 433.9 0.2%
9 2.4.32 193.3 485.9 0.2%
8 2.4.33.3 147.4 480.2 0.2%
3 2.4.35.3 57.5 117.9 0.1%
3 2.4.4 90.1 237.0 0.1%
3 2.4.9 466.3 971.0 0.1%
9 2.6.10 132.3 373.5 0.2%
5 2.6.11 359.0 848.8 0.1%
17 2.6.11.4 171.0 1423.6 0.4%
26 2.6.12 150.6 1137.8 0.6%
15 2.6.13 83.5 312.0 0.4%
8 2.6.14 130.3 233.4 0.2%
24 2.6.15 197.2 1002.5 0.6%
7 2.6.16 256.6 912.4 0.2%
4 2.6.16.13 99.8 306.4 0.1%
3 2.6.16.21 123.2 295.8 0.1%
5 2.6.16.27 136.6 419.7 0.1%
9 2.6.16.29 206.7 796.2 0.2%
3 2.6.16.38 133.1 222.0 0.1%
3 2.6.16.60 13.0 22.4 0.1%
5 2.6.16.62 47.6 93.9 0.1%
38 2.6.17 155.6 1221.4 0.9%
7 2.6.17.13 208.6 978.6 0.2%
540 2.6.18 68.0 1025.1 13.3%
9 2.6.18.2 135.3 370.6 0.2%
40 2.6.18.8 87.9 555.8 1.0%
9 2.6.19 76.5 143.0 0.2%
10 2.6.19.2 94.4 521.3 0.2%
39 2.6.20 122.7 1033.8 1.0%
6 2.6.21 83.9 339.0 0.1%
3 2.6.21.1 402.6 615.8 0.1%
16 2.6.21.5 47.3 351.6 0.4%
24 2.6.22 116.0 834.1 0.6%
20 2.6.22.14 77.2 516.3 0.5%
26 2.6.22.19 40.0 256.9 0.6%
4 2.6.22.5 96.1 288.0 0.1%
7 2.6.22.9 135.2 745.6 0.2%
14 2.6.23 190.9 710.6 0.3%
3 2.6.23.12 77.4 162.5 0.1%
3 2.6.23.14 77.1 216.6 0.1%
17 2.6.23.17 159.6 537.9 0.4%
222 2.6.24 63.5 675.1 5.4%
4 2.6.24.2 306.3 659.1 0.1%
5 2.6.24.3 86.2 147.0 0.1%
16 2.6.24.5 49.3 284.9 0.4%
30 2.6.25 131.0 657.6 0.7%
3 2.6.25.10 226.2 447.6 0.1%
3 2.6.25.17 42.1 65.8 0.1%
37 2.6.25.20 27.0 378.9 0.9%
3 2.6.25.6 105.3 135.2 0.1%
435 2.6.26 49.7 458.9 10.7%
4 2.6.26.2 164.6 343.3 0.1%
3 2.6.26.3 65.8 195.4 0.1%
6 2.6.26.5 45.2 134.7 0.1%
5 2.6.26.6 103.0 245.5 0.1%
17 2.6.26.8 47.3 230.0 0.4%
3 2.6.26.8.tex3 93.8 104.7 0.1%
62 2.6.27 58.9 451.1 1.5%
7 2.6.27.10 97.2 193.3 0.2%
3 2.6.27.19 138.5 320.3 0.1%
10 2.6.27.21 131.9 309.1 0.2%
11 2.6.27.24 68.1 225.4 0.3%
23 2.6.27.25 60.7 220.8 0.6%
5 2.6.27.29 71.6 165.6 0.1%
4 2.6.27.30 46.0 127.1 0.1%
17 2.6.27.31 16.8 103.0 0.4%
15 2.6.27.37 40.2 95.2 0.4%
7 2.6.27.38 34.2 75.0 0.2%
18 2.6.27.39 12.9 52.0 0.4%
32 2.6.27.41 24.1 53.6 0.8%
21 2.6.27.42 7.6 23.1 0.5%
6 2.6.27.5 209.9 408.0 0.1%
15 2.6.27.7 103.8 444.2 0.4%
119 2.6.28 35.8 443.2 2.9%
4 2.6.28.10 10.2 25.1 0.1%
3 2.6.28.7 53.1 77.0 0.1%
3 2.6.28.8 100.9 102.0 0.1%
35 2.6.29 90.7 272.3 0.9%
5 2.6.29.1 54.5 193.8 0.1%
3 2.6.29.2 18.3 28.3 0.1%
3 2.6.29.3 132.9 264.5 0.1%
3 2.6.29.4 85.7 228.0 0.1%
46 2.6.29.6 39.4 172.3 1.1%
146 2.6.30 38.2 187.5 3.6%
34 2.6.30.10 4.8 21.5 0.8%
4 2.6.30.3 16.0 34.3 0.1%
14 2.6.30.4 98.5 187.6 0.3%
17 2.6.30.5 73.1 168.9 0.4%
3 2.6.30.8 91.8 130.3 0.1%
30 2.6.30.9 35.1 80.5 0.7%
413 2.6.31 9.5 123.8 10.1%
4 2.6.31.1 30.1 71.8 0.1%
73 2.6.31.12 5.5 19.3 1.8%
17 2.6.31.5 12.0 98.7 0.4%
43 2.6.31.6 10.0 63.5 1.1%
39 2.6.31.8 4.8 34.0 1.0%
37 2.6.31.9 12.4 36.2 0.9%
181 2.6.32 9.1 59.8 4.4%
4 2.6.32.1 15.1 52.4 0.1%
11 2.6.32.2 10.8 43.2 0.3%
16 2.6.32.3 9.3 28.8 0.4%
10 2.6.32.4 10.6 18.9 0.2%
5 2.6.32.5 8.3 11.3 0.1%
13 2.6.32.6 6.1 10.5 0.3%
19 2.6.32.7 3.8 11.4 0.5%
11 2.6.33 3.0 10.3 0.3%
4 2.6.4 30.1 59.2 0.1%
17 2.6.5 539.1 1268.3 0.4%
5 2.6.7 371.5 1800.4 0.1%
42 2.6.8 191.9 1420.8 1.0%
3 2.6.8.1 311.5 642.9 0.1%
146 2.6.9 132.5 1528.1 3.6%
3 8.0 15.3 23.9 0.1%
Others 290 7.1%

NOTE: The Linux kernel (at least up to 2.4.2) has a flaw: It computes the result of the "uptime" based on the internal "jiffies" counter, which counts the time since boot, in units of 10 milliseconds.
This is typecast as an "unsigned long" - on the Intel boxes, that's an unsigned 32-bit number.
Well, it turns out that in a 32-bit number, you can store 497.1 days before the number wraps. So all the numbers higher than this on this list are because:

Thanks to Brian "Z" Frappier for alerting me to the problem!