Machine uptimes

The data below is based on the currently available data from the machine-update scripts that are run by a lot of machines.

Only data from machines that have updated within the last 60 days is included.

Information from 4847 machines.

Average uptime: 61.3 days

Max uptime currently running: 2401.5 days
Max uptime ever observed: 3833.2 days
Count Uptime
798 0-1 days
1152 1-10 days
2078 10-100 days
800 More than 100 days

Top ten long-running machines

Uptime Kernel CPU
2401.5 2.2.13-7mdk Cyrix 486
2280.5 2.6.13-15.16-default AMD Athlon
1510.0 2.4.18-14smp Intel Pentium III
1356.2 2.6.8-1.521smp Intel Pentium III
1214.8 2.4.27-thor-586 Intel Pentium
1198.4 2.4.29 Intel Pentium4
1196.8 2.6.9-1.667 AMD Unknown
1195.0 2.6.10-gentoo-r6 AMD Duron
1116.3 2.4.18-18.7.x AMD Duron
1108.3 2.2.14-6.0 Alpha LCA4

Average uptime, by kernel

Count Kernel Uptime
Typical Longest
8 2.2.14 395.1 1108.3 0.2%
10 2.2.16 69.0 248.5 0.2%
3 2.2.16C37_III 202.6 434.1 0.1%
3 2.2.17 52.1 67.9 0.1%
4 2.2.19 235.3 687.1 0.1%
5 2.2.20 87.0 172.2 0.1%
6 2.2.25 75.2 187.7 0.1%
3 2.2.26 188.0 411.3 0.1%
4 2.4.10 120.2 216.8 0.1%
3 2.4.17 287.9 500.6 0.1%
48 2.4.18 204.2 1510.0 1.0%
16 2.4.19 164.5 629.9 0.3%
4 2.4.2 241.4 660.0 0.1%
101 2.4.20 71.7 460.7 2.1%
76 2.4.21 112.5 1095.9 1.6%
33 2.4.22 95.1 333.1 0.7%
5 2.4.23 160.8 733.5 0.1%
5 2.4.24 121.9 326.5 0.1%
10 2.4.25 73.9 200.2 0.2%
48 2.4.26 103.1 646.5 1.0%
68 2.4.27 169.2 1214.8 1.4%
15 2.4.28 186.9 785.5 0.3%
18 2.4.29 133.1 1198.4 0.4%
7 2.4.30 99.5 305.2 0.1%
33 2.4.31 83.8 277.3 0.7%
3 2.4.31SMP 37.7 39.3 0.1%
22 2.4.32 102.0 380.4 0.5%
25 2.4.33.3 84.3 341.1 0.5%
9 2.4.34 86.4 257.1 0.2%
3 2.4.34.1 85.0 144.9 0.1%
3 2.4.34.4 55.4 111.3 0.1%
3 2.4.35 66.1 104.5 0.1%
4 2.4.35.3 62.1 109.9 0.1%
3 2.4.35.4 0.2 0.3 0.1%
5 2.4.36 45.9 104.3 0.1%
5 2.4.4 16.2 45.7 0.1%
8 2.4.7 72.9 355.6 0.2%
3 2.4.9 208.0 326.9 0.1%
31 2.6.10 124.1 1195.0 0.6%
25 2.6.11 161.0 823.9 0.5%
40 2.6.11.4 109.5 785.5 0.8%
4 2.6.11.6 107.2 195.3 0.1%
4 2.6.11.9 266.0 768.5 0.1%
67 2.6.12 109.3 729.3 1.4%
3 2.6.12.2 267.3 800.3 0.1%
51 2.6.13 110.8 2280.5 1.1%
3 2.6.13.1 39.8 58.1 0.1%
13 2.6.14 149.4 835.1 0.3%
3 2.6.14.3 32.0 82.4 0.1%
97 2.6.15 99.8 613.0 2.0%
4 2.6.15.2 26.9 67.3 0.1%
3 2.6.15.4 204.5 499.1 0.1%
47 2.6.16 110.3 772.5 1.0%
8 2.6.16.13 32.5 80.0 0.2%
3 2.6.16.18 458.6 689.7 0.1%
3 2.6.16.19 15.4 43.3 0.1%
3 2.6.16.20 54.6 99.0 0.1%
13 2.6.16.21 88.6 408.8 0.3%
12 2.6.16.27 86.1 333.7 0.2%
7 2.6.16.29 106.3 396.5 0.1%
6 2.6.16.33 123.8 221.3 0.1%
4 2.6.16.38 37.6 104.5 0.1%
18 2.6.16.46 29.3 125.0 0.4%
5 2.6.16.53 45.2 153.9 0.1%
15 2.6.16.54 29.4 88.8 0.3%
3 2.6.16.57 24.1 26.5 0.1%
5 2.6.16.60 38.6 82.9 0.1%
121 2.6.17 68.8 677.9 2.5%
4 2.6.17.1 66.3 136.0 0.1%
13 2.6.17.13 71.7 275.9 0.3%
3 2.6.17.7 183.1 378.4 0.1%
6 2.6.17.8 67.8 118.5 0.1%
690 2.6.18 48.7 487.2 14.2%
5 2.6.18.1 64.4 302.6 0.1%
17 2.6.18.2 178.4 517.8 0.4%
68 2.6.18.8 29.3 189.7 1.4%
27 2.6.19 84.6 406.0 0.6%
5 2.6.19.1 151.9 509.8 0.1%
12 2.6.19.2 116.1 443.5 0.2%
4 2.6.19.7 95.4 239.9 0.1%
159 2.6.20 52.4 408.8 3.3%
3 2.6.20.1 70.0 152.3 0.1%
6 2.6.20.3 126.6 317.5 0.1%
3 2.6.20.4 21.8 64.1 0.1%
34 2.6.21 104.0 331.0 0.7%
9 2.6.21.1 17.3 68.7 0.2%
5 2.6.21.3 75.4 193.2 0.1%
47 2.6.21.5 36.8 282.5 1.0%
385 2.6.22 27.2 279.0 7.9%
6 2.6.22.1 54.1 291.7 0.1%
5 2.6.22.12 29.1 76.0 0.1%
5 2.6.22.13 42.8 144.3 0.1%
51 2.6.22.14 29.6 116.1 1.1%
4 2.6.22.15 46.6 103.8 0.1%
3 2.6.22.16 37.7 86.8 0.1%
89 2.6.22.17 12.8 86.0 1.8%
14 2.6.22.18 20.8 85.1 0.3%
4 2.6.22.19 13.7 42.9 0.1%
6 2.6.22.2 23.9 68.4 0.1%
3 2.6.22.3 24.6 44.6 0.1%
15 2.6.22.5 25.3 151.2 0.3%
3 2.6.22.6 76.0 175.1 0.1%
3 2.6.22.7 33.2 71.8 0.1%
22 2.6.22.9 27.5 124.5 0.5%
107 2.6.23 36.8 212.6 2.2%
23 2.6.23.1 59.1 174.1 0.5%
16 2.6.23.12 41.0 106.6 0.3%
3 2.6.23.12.080410 12.7 15.5 0.1%
3 2.6.23.13 41.8 108.4 0.1%
20 2.6.23.14 52.5 112.6 0.4%
64 2.6.23.15 22.2 86.4 1.3%
12 2.6.23.16 30.8 85.3 0.2%
9 2.6.23.17 9.7 44.6 0.2%
3 2.6.23.8 90.3 138.4 0.1%
6 2.6.23.9 42.2 161.7 0.1%
454 2.6.24 9.1 126.6 9.4%
3 2.6.24.1 46.2 85.1 0.1%
47 2.6.24.2 30.6 88.6 1.0%
5 2.6.24.2dedibox 35.8 85.7 0.1%
87 2.6.24.3 15.9 138.6 1.8%
124 2.6.24.4 11.7 43.4 2.6%
80 2.6.24.5 4.2 10.0 1.7%
100 2.6.25 6.7 26.5 2.1%
21 2.6.25.1 3.2 6.7 0.4%
6 2.6.25.3 0.4 1.4 0.1%
4 2.6.3 68.2 92.2 0.1%
6 2.6.4 23.1 78.1 0.1%
46 2.6.5 145.2 630.3 0.9%
12 2.6.7 58.1 130.6 0.2%
148 2.6.8 102.8 1356.2 3.1%
9 2.6.8.1 196.9 686.4 0.2%
236 2.6.9 82.3 1196.8 4.9%
Others 330 6.8%

NOTE: The Linux kernel (at least up to 2.4.2) has a flaw: It computes the result of the "uptime" based on the internal "jiffies" counter, which counts the time since boot, in units of 10 milliseconds.
This is typecast as an "unsigned long" - on the Intel boxes, that's an unsigned 32-bit number.
Well, it turns out that in a 32-bit number, you can store 497.1 days before the number wraps. So all the numbers higher than this on this list are because:

Thanks to Brian "Z" Frappier for alerting me to the problem!