Machine uptimes

The data below is based on the currently available data from the machine-update scripts that are run by a lot of machines.

Only data from machines that have updated within the last 60 days is included.

Information from 4284 machines.

Average uptime: 69.2 days

Max uptime currently running: 1630.8 days
Max uptime ever observed: 15039.3 days
Count Uptime
636 0-1 days
900 1-10 days
1883 10-100 days
842 More than 100 days

Top ten long-running machines

Uptime Kernel CPU
1630.8 2.6.9-1.667 AMD Unknown
1597.3 2.6.7 Intel Pentium III
1331.1 2.4.18-14 Intel PentiumIII
1274.9 2.4.27-p3-coppermine Intel PentiumIII
1231.7 2.6.8-2-686-smp Intel Xeon
1219.5 2.6.11.4-21.11-smp Intel Celeron
1152.7 2.6.9-34.EL Intel Pentium III
1116.4 2.6.16.18 Intel Xeon
1112.0 2.6.17-1.2139_FC4 Intel Pentium 4
1062.8 2.6.5-7.267-bigsmp Intel Unknown

Average uptime, by kernel

Count Kernel Uptime
Typical Longest
9 2.0.38 336.5 364.5 0.2%
6 2.2.14 200.6 274.2 0.1%
6 2.2.16 255.9 682.5 0.1%
3 2.2.16C37_III 285.0 426.1 0.1%
3 2.2.17 329.2 478.8 0.1%
3 2.2.20 218.3 606.2 0.1%
3 2.4.12 86.8 144.2 0.1%
3 2.4.17 720.5 934.6 0.1%
38 2.4.18 197.9 1331.1 0.9%
7 2.4.19 248.2 578.6 0.2%
58 2.4.20 126.1 808.4 1.4%
40 2.4.21 149.4 758.2 0.9%
17 2.4.22 175.2 613.2 0.4%
6 2.4.25 132.8 262.9 0.1%
25 2.4.26 128.9 851.2 0.6%
24 2.4.27 228.4 1274.9 0.6%
3 2.4.28 144.2 227.1 0.1%
15 2.4.29 50.4 223.5 0.4%
3 2.4.30 25.0 38.9 0.1%
9 2.4.31 90.2 368.8 0.2%
8 2.4.32 111.4 282.9 0.2%
7 2.4.33.3 70.6 277.1 0.2%
3 2.4.34.1 59.9 113.0 0.1%
3 2.4.36 49.8 68.3 0.1%
3 2.4.37 37.2 103.6 0.1%
4 2.4.4 17.2 33.9 0.1%
3 2.4.7 273.3 789.7 0.1%
3 2.4.9 349.9 767.9 0.1%
13 2.6.10 86.9 269.9 0.3%
7 2.6.11 178.5 645.8 0.2%
19 2.6.11.4 111.8 1219.5 0.4%
28 2.6.12 119.2 934.7 0.7%
22 2.6.13 67.9 260.4 0.5%
7 2.6.14 91.7 249.4 0.2%
38 2.6.15 148.2 799.4 0.9%
3 2.6.15.2 16.1 46.8 0.1%
15 2.6.16 142.6 697.7 0.4%
3 2.6.16.13 71.1 103.4 0.1%
6 2.6.16.21 78.3 203.0 0.1%
7 2.6.16.27 70.2 216.7 0.2%
10 2.6.16.29 151.9 593.1 0.2%
4 2.6.16.38 34.4 48.3 0.1%
5 2.6.16.54 68.6 162.6 0.1%
3 2.6.16.60 41.6 87.7 0.1%
4 2.6.16.62 14.4 36.0 0.1%
54 2.6.17 148.3 1112.0 1.3%
8 2.6.17.13 267.2 775.7 0.2%
4 2.6.17.6 147.1 295.2 0.1%
879 2.6.18 62.5 921.2 20.5%
10 2.6.18.2 102.2 167.6 0.2%
42 2.6.18.8 81.9 477.2 1.0%
11 2.6.19 101.3 400.3 0.3%
8 2.6.19.2 112.8 321.5 0.2%
52 2.6.20 63.9 378.9 1.2%
3 2.6.20.3 55.9 103.1 0.1%
18 2.6.21 161.8 708.8 0.4%
5 2.6.21.1 200.8 405.8 0.1%
22 2.6.21.5 41.5 148.5 0.5%
47 2.6.22 103.9 714.7 1.1%
23 2.6.22.14 65.5 313.2 0.5%
4 2.6.22.17 114.7 253.3 0.1%
3 2.6.22.18 60.7 100.5 0.1%
68 2.6.22.19 101.4 216.6 1.6%
4 2.6.22.5 41.0 142.9 0.1%
9 2.6.22.9 149.0 558.6 0.2%
18 2.6.23 187.7 646.6 0.4%
6 2.6.23.1 88.3 407.1 0.1%
4 2.6.23.12 90.2 119.4 0.1%
4 2.6.23.14 193.4 531.0 0.1%
3 2.6.23.16 145.3 414.5 0.1%
18 2.6.23.17 82.7 334.9 0.4%
248 2.6.24 44.4 472.1 5.8%
9 2.6.24.2 263.4 514.4 0.2%
4 2.6.24.2dedibox 273.0 442.6 0.1%
6 2.6.24.3 139.4 486.0 0.1%
4 2.6.24.4 55.3 128.1 0.1%
17 2.6.24.5 89.0 419.9 0.4%
7 2.6.24.7 24.9 75.6 0.2%
46 2.6.25 97.3 442.7 1.1%
5 2.6.25.10 74.4 244.5 0.1%
3 2.6.25.14 118.1 311.8 0.1%
6 2.6.25.17 56.1 282.4 0.1%
5 2.6.25.18 98.9 191.6 0.1%
34 2.6.25.20 25.6 176.5 0.8%
4 2.6.25.4 39.9 116.8 0.1%
6 2.6.25.6 192.0 400.3 0.1%
421 2.6.26 36.8 310.1 9.8%
4 2.6.26.2 72.0 133.2 0.1%
3 2.6.26.3 33.7 74.1 0.1%
7 2.6.26.5 65.7 221.9 0.2%
4 2.6.26.6 80.9 173.5 0.1%
29 2.6.26.8 34.9 165.4 0.7%
139 2.6.27 27.4 221.3 3.2%
11 2.6.27.10 64.3 176.0 0.3%
9 2.6.27.19 75.0 117.2 0.2%
55 2.6.27.21 33.0 106.0 1.3%
58 2.6.27.23 4.4 38.1 1.4%
55 2.6.27.24 12.9 48.5 1.3%
37 2.6.27.25 10.3 23.5 0.9%
5 2.6.27.4 24.9 68.5 0.1%
8 2.6.27.5 52.1 219.0 0.2%
30 2.6.27.7 39.1 234.1 0.7%
3 2.6.27.7VERGE 10.7 15.0 0.1%
4 2.6.27.8 62.4 193.4 0.1%
5 2.6.27.9 65.8 169.8 0.1%
278 2.6.28 14.6 240.2 6.5%
3 2.6.28.2 10.8 15.6 0.1%
4 2.6.28.5 21.6 84.2 0.1%
9 2.6.28.7 59.1 140.6 0.2%
4 2.6.28.8 45.7 97.4 0.1%
5 2.6.28.9 20.7 61.0 0.1%
113 2.6.29 16.2 89.5 2.6%
11 2.6.29.1 22.0 72.7 0.3%
9 2.6.29.2 33.6 76.1 0.2%
22 2.6.29.3 20.1 66.4 0.5%
30 2.6.29.4 16.5 57.0 0.7%
73 2.6.29.5 6.6 24.2 1.7%
11 2.6.29.6 4.1 11.4 0.3%
3 2.6.3 61.8 131.4 0.1%
119 2.6.30 7.7 66.3 2.8%
30 2.6.30.1 4.6 11.7 0.7%
7 2.6.31 2.6 13.4 0.2%
4 2.6.4 171.7 512.1 0.1%
24 2.6.5 338.4 1062.8 0.6%
6 2.6.7 362.7 1597.3 0.1%
58 2.6.8 151.2 1231.7 1.4%
4 2.6.8.1 145.1 439.8 0.1%
165 2.6.9 108.6 1630.8 3.9%
Others 264 6.2%

NOTE: The Linux kernel (at least up to 2.4.2) has a flaw: It computes the result of the "uptime" based on the internal "jiffies" counter, which counts the time since boot, in units of 10 milliseconds.
This is typecast as an "unsigned long" - on the Intel boxes, that's an unsigned 32-bit number.
Well, it turns out that in a 32-bit number, you can store 497.1 days before the number wraps. So all the numbers higher than this on this list are because:

Thanks to Brian "Z" Frappier for alerting me to the problem!